Rising fomo.family traders
Traders whose last 24 hours are well ahead of their week: ranked higher on the 24-hour leaderboard than on the 7-day one, with a positive week. These are momentum signals, not predictions. Not on fomo.family yet? Join with our referral link.
Momentum
24-hour rank at least 5 places ahead of 7-day rank, 7-day PnL positive. New signal marks a trader who also climbed the 24-hour board since 09:30 UTC, 7 Oct.
| Trader | PnL 7d | Rank 7d → 24h |
|---|---|---|
| @_ao_New signal | +$38,264 | #95 to #14 ▲81 |
| @yuren477New signal | +$46,382 | #75 to #1 ▲74 |
| @yorkcityNew signal | +$39,770 | #89 to #16 ▲73 |
| @friesinbagguy | +$39,642 | #90 to #26 ▲64 |
| @lipsNew signal | +$42,864 | #83 to #23 ▲60 |
| @knightsinvestNew signal | +$39,364 | #93 to #34 ▲59 |
| @end837New signal | +$85,339 | #32 to #2 ▲30 |
| @truetears1995New signal | +$91,153 | #27 to #3 ▲24 |
| @cosmic358New signal | +$146,502 | #9 to #4 ▲5 |
Breakouts
In the top 50 of the 24-hour leaderboard, with a profit, and not on the 7-day leaderboard at all.
| # | Trader | PnL 24h |
|---|---|---|
| 5 | @usedfainthareNew signal | +$47,290 |
| 6 | @hebi555New signal | +$45,755 |
| 7 | @dyex0New signal | +$40,815 |
| 8 | @mazinotrenchesNew signal | +$32,854 |
| 9 | @exitliqexeNew signal | +$30,213 |
| 10 | @0xesprezzoNew signal | +$29,503 |
| 12 | @directorNew signal | +$27,512 |
| 13 | @ubaoa9New signal | +$26,123 |
| 15 | @vader007New signal | +$25,058 |
| 17 | @derpaderpNew signal | +$24,826 |
| 18 | @hanzoyasunagaNew signal | +$23,187 |
| 19 | @boredjollyemuNew signal | +$22,994 |
| 22 | @notarandomuserNew signal | +$20,359 |
| 24 | @sneakyninjapantalonesNew signal | +$19,488 |
| 25 | @crypto1000xNew signal | +$19,257 |
Latest climbs
Places gained on the 24-hour leaderboard since 09:30 UTC, 7 Oct.
| # | Trader | Change | PnL 24h |
|---|---|---|---|
| 21 | @fxcxcNew signal | ▲79 from #100 | +$20,785 |
| 47 | @sunless1226New signal | ▲50 from #97 | +$14,321 |
| 14 | @_ao_New signal | ▲23 from #37 | +$25,999 |
| 20 | @duncanreucasselNew signal | ▲23 from #43 | +$21,988 |
| 1 | @yuren477New signal | ▲19 from #20 | +$68,209 |
| 42 | @wtfpejNew signal | ▲13 from #55 | +$15,420 |
| 6 | @hebi555New signal | ▲12 from #18 | +$45,755 |
| 3 | @truetears1995New signal | ▲7 from #10 | +$53,618 |
| 76 | @watchking69New signal | ▲4 from #80 | +$11,519 |
| 45 | @northkingNew signal | ▲2 from #47 | +$14,658 |
Ranks and PnL are fomo.family’s own numbers; wallet status is ours, from on-chain evidence. Rising lists compare the 24-hour and 7-day leaderboards, and each board with our previous snapshot of it. How we collect and verify this data.