@_benjitrades on $DOPE
36 trades over 11 h 5 min, opened 11 Oct 2026, 17:00 UTC
Bought$18K
Sold$31K
Realized+$13,312
Unrealized$0
Holding$0
Trades36
PnL is worked out from the trades below at average cost. Token: 33jENUQnjoitkMFpvNJcSHyLAHFWJuHwT6E3E8CNpump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 11 Oct 2026, 17:00 UTC | Buy | $2K | $433K |
| 11 Oct 2026, 17:00 UTC | Buy | $723 | $453K |
| 11 Oct 2026, 17:09 UTC | Buy | $492 | $538K |
| 11 Oct 2026, 17:21 UTC | Buy | $496 | $709K |
| 11 Oct 2026, 17:29 UTC | Buy | $497 | $788K |
| 11 Oct 2026, 17:34 UTC | Buy | $149 | $686K |
| 11 Oct 2026, 17:34 UTC | Buy | $295 | $660K |
| 11 Oct 2026, 17:34 UTC | Buy | $50 | $695K |
| 11 Oct 2026, 17:58 UTC | Buy | $268 | $926K |
| 11 Oct 2026, 17:58 UTC | Buy | $228 | $917K |
| 11 Oct 2026, 18:09 UTC | Sell | $2K | $1.41M |
| 11 Oct 2026, 18:09 UTC | Sell | $2K | $1.42M |
| 11 Oct 2026, 18:12 UTC | Sell | $2K | $1.55M |
| 11 Oct 2026, 18:12 UTC | Sell | $3K | $1.58M |
| 11 Oct 2026, 18:13 UTC | Sell | $2K | $1.36M |
| 11 Oct 2026, 18:13 UTC | Sell | $3K | $1.37M |
| 11 Oct 2026, 22:18 UTC | Buy | $4K | $1.18M |
| 11 Oct 2026, 22:18 UTC | Buy | $2K | $1.12M |
| 11 Oct 2026, 22:18 UTC | Buy | $4K | $1.15M |
| 11 Oct 2026, 22:37 UTC | Buy | $597 | $1.39M |
| 11 Oct 2026, 22:37 UTC | Buy | $397 | $1.41M |
| 11 Oct 2026, 22:56 UTC | Buy | $498 | $1.47M |
| 11 Oct 2026, 23:20 UTC | Buy | $80 | $1.46M |
| 11 Oct 2026, 23:20 UTC | Buy | $70 | $1.47M |
| 11 Oct 2026, 23:20 UTC | Buy | $345 | $1.45M |
| 11 Oct 2026, 23:25 UTC | Buy | $493 | $1.37M |
| 11 Oct 2026, 23:34 UTC | Buy | $498 | $1.23M |
| 12 Oct 2026, 00:58 UTC | Sell | $343 | $1.4M |
| 12 Oct 2026, 00:58 UTC | Sell | $3K | $1.4M |
| 12 Oct 2026, 00:58 UTC | Sell | $726 | $1.4M |
| 12 Oct 2026, 01:38 UTC | Sell | $1K | $1.94M |
| 12 Oct 2026, 01:38 UTC | Sell | $3K | $1.94M |
| 12 Oct 2026, 01:38 UTC | Sell | $683 | $1.94M |
| 12 Oct 2026, 04:05 UTC | Sell | $2K | $1.45M |
| 12 Oct 2026, 04:05 UTC | Sell | $2K | $1.44M |
| 12 Oct 2026, 04:05 UTC | Sell | $4K | $1.44M |
curl https://provadata.com/v2/users/_benjitrades \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.