@_benjitrades on $DOPE

36 trades over 11 h 5 min, opened 11 Oct 2026, 17:00 UTC

+$13,312
Bought$18K
Sold$31K
Realized+$13,312
Unrealized$0
Holding$0
Trades36

PnL is worked out from the trades below at average cost. Token: 33jENUQnjoitkMFpvNJcSHyLAHFWJuHwT6E3E8CNpump

Every trade

TimeSideSizeMarket cap
11 Oct 2026, 17:00 UTCBuy$2K$433K
11 Oct 2026, 17:00 UTCBuy$723$453K
11 Oct 2026, 17:09 UTCBuy$492$538K
11 Oct 2026, 17:21 UTCBuy$496$709K
11 Oct 2026, 17:29 UTCBuy$497$788K
11 Oct 2026, 17:34 UTCBuy$149$686K
11 Oct 2026, 17:34 UTCBuy$295$660K
11 Oct 2026, 17:34 UTCBuy$50$695K
11 Oct 2026, 17:58 UTCBuy$268$926K
11 Oct 2026, 17:58 UTCBuy$228$917K
11 Oct 2026, 18:09 UTCSell$2K$1.41M
11 Oct 2026, 18:09 UTCSell$2K$1.42M
11 Oct 2026, 18:12 UTCSell$2K$1.55M
11 Oct 2026, 18:12 UTCSell$3K$1.58M
11 Oct 2026, 18:13 UTCSell$2K$1.36M
11 Oct 2026, 18:13 UTCSell$3K$1.37M
11 Oct 2026, 22:18 UTCBuy$4K$1.18M
11 Oct 2026, 22:18 UTCBuy$2K$1.12M
11 Oct 2026, 22:18 UTCBuy$4K$1.15M
11 Oct 2026, 22:37 UTCBuy$597$1.39M
11 Oct 2026, 22:37 UTCBuy$397$1.41M
11 Oct 2026, 22:56 UTCBuy$498$1.47M
11 Oct 2026, 23:20 UTCBuy$80$1.46M
11 Oct 2026, 23:20 UTCBuy$70$1.47M
11 Oct 2026, 23:20 UTCBuy$345$1.45M
11 Oct 2026, 23:25 UTCBuy$493$1.37M
11 Oct 2026, 23:34 UTCBuy$498$1.23M
12 Oct 2026, 00:58 UTCSell$343$1.4M
12 Oct 2026, 00:58 UTCSell$3K$1.4M
12 Oct 2026, 00:58 UTCSell$726$1.4M
12 Oct 2026, 01:38 UTCSell$1K$1.94M
12 Oct 2026, 01:38 UTCSell$3K$1.94M
12 Oct 2026, 01:38 UTCSell$683$1.94M
12 Oct 2026, 04:05 UTCSell$2K$1.45M
12 Oct 2026, 04:05 UTCSell$2K$1.44M
12 Oct 2026, 04:05 UTCSell$4K$1.44M
Get @_benjitrades’s wallets500 credits
curl https://provadata.com/v2/users/_benjitrades \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.