@_benjitrades on $CRAWL

108 trades over 26 h 52 min, opened 3 Oct 2026, 22:21 UTC

+$13,760
Bought$37K
Sold$51K
Realized+$13,760
Unrealized$0
Holding$0
Trades108

PnL is worked out from the trades below at average cost. Token: BXoHJddsWJLHtAopeiSbKUSELsu8hSFMs8baGMDkpump

Every trade

TimeSideSizeMarket cap
3 Oct 2026, 22:21 UTCBuy$994$569K
3 Oct 2026, 22:22 UTCBuy$492$673K
3 Oct 2026, 22:22 UTCBuy$492$639K
3 Oct 2026, 22:23 UTCBuy$492$705K
3 Oct 2026, 22:24 UTCBuy$199$640K
3 Oct 2026, 22:25 UTCBuy$199$539K
3 Oct 2026, 22:26 UTCBuy$197$644K
3 Oct 2026, 22:31 UTCBuy$197$824K
3 Oct 2026, 22:35 UTCBuy$199$666K
3 Oct 2026, 22:39 UTCBuy$199$526K
3 Oct 2026, 22:46 UTCBuy$98$639K
3 Oct 2026, 22:49 UTCBuy$99$710K
3 Oct 2026, 22:54 UTCBuy$99$961K
3 Oct 2026, 22:57 UTCSell$454$1.14M
3 Oct 2026, 22:57 UTCSell$505$1.22M
3 Oct 2026, 22:58 UTCSell$194$1.15M
3 Oct 2026, 23:00 UTCSell$978$967K
3 Oct 2026, 23:03 UTCBuy$493$1.48M
3 Oct 2026, 23:03 UTCBuy$498$1.91M
3 Oct 2026, 23:04 UTCBuy$493$1.98M
3 Oct 2026, 23:05 UTCBuy$547$2.08M
3 Oct 2026, 23:09 UTCBuy$497$1.92M
3 Oct 2026, 23:12 UTCSell$5K$1.08M
3 Oct 2026, 23:12 UTCSell$1K$1.12M
3 Oct 2026, 23:21 UTCBuy$1K$1.11M
3 Oct 2026, 23:21 UTCBuy$588$1.11M
3 Oct 2026, 23:22 UTCBuy$493$1.34M
3 Oct 2026, 23:23 UTCBuy$493$1.28M
3 Oct 2026, 23:29 UTCBuy$120$1.33M
3 Oct 2026, 23:29 UTCBuy$377$1.33M
3 Oct 2026, 23:35 UTCBuy$199$1.18M
3 Oct 2026, 23:49 UTCBuy$197$1.21M
4 Oct 2026, 00:15 UTCBuy$98$989K
4 Oct 2026, 00:28 UTCBuy$98$896K
4 Oct 2026, 00:44 UTCBuy$98$1.07M
4 Oct 2026, 00:49 UTCBuy$90$1.24M
4 Oct 2026, 00:49 UTCBuy$9$1.23M
4 Oct 2026, 00:55 UTCBuy$493$1.58M
4 Oct 2026, 01:01 UTCBuy$497$1.96M
4 Oct 2026, 01:21 UTCBuy$146$1.94M
4 Oct 2026, 01:21 UTCBuy$352$1.9M
4 Oct 2026, 01:29 UTCBuy$199$2.45M
4 Oct 2026, 01:41 UTCBuy$494$2.95M
4 Oct 2026, 01:45 UTCBuy$498$2.78M
4 Oct 2026, 02:13 UTCBuy$452$2.2M
4 Oct 2026, 02:13 UTCBuy$46$2.2M
4 Oct 2026, 02:22 UTCBuy$498$2.35M
4 Oct 2026, 02:46 UTCBuy$497$2.57M
4 Oct 2026, 03:45 UTCBuy$78$3.15M
4 Oct 2026, 03:45 UTCBuy$415$3.15M
4 Oct 2026, 03:45 UTCBuy$2$3.15M
4 Oct 2026, 04:03 UTCSell$882$3.61M
4 Oct 2026, 04:03 UTCSell$96$3.6M
4 Oct 2026, 04:12 UTCSell$63$3.32M
4 Oct 2026, 04:12 UTCSell$917$3.34M
4 Oct 2026, 04:14 UTCSell$904$2.92M
4 Oct 2026, 04:14 UTCSell$594$2.94M
4 Oct 2026, 04:16 UTCSell$1K$2.64M
4 Oct 2026, 04:16 UTCSell$2K$2.67M
4 Oct 2026, 04:16 UTCSell$2K$2.6M
4 Oct 2026, 04:16 UTCSell$7K$2.58M
4 Oct 2026, 08:31 UTCBuy$2K$2.27M
4 Oct 2026, 08:31 UTCBuy$3K$2.29M
4 Oct 2026, 08:52 UTCBuy$1K$2.46M
4 Oct 2026, 08:52 UTCBuy$731$2.44M
4 Oct 2026, 08:52 UTCBuy$99$2.45M
4 Oct 2026, 10:17 UTCBuy$227$2.41M
4 Oct 2026, 10:17 UTCBuy$270$2.42M
4 Oct 2026, 10:17 UTCBuy$44$2.41M
4 Oct 2026, 10:17 UTCBuy$58$2.42M
4 Oct 2026, 10:17 UTCBuy$2$2.4M
4 Oct 2026, 10:17 UTCBuy$394$2.42M
4 Oct 2026, 10:46 UTCBuy$816$3.72M
4 Oct 2026, 10:46 UTCBuy$179$3.74M
4 Oct 2026, 10:48 UTCBuy$244$4.43M
4 Oct 2026, 10:48 UTCBuy$751$4.42M
4 Oct 2026, 10:52 UTCBuy$15$4.36M
4 Oct 2026, 10:52 UTCBuy$479$4.34M
4 Oct 2026, 11:05 UTCBuy$146$3.89M
4 Oct 2026, 11:05 UTCBuy$849$3.92M
4 Oct 2026, 12:40 UTCSell$4K$5.63M
4 Oct 2026, 12:40 UTCSell$313$5.57M
4 Oct 2026, 12:44 UTCSell$2K$7.06M
4 Oct 2026, 12:44 UTCSell$257$6.93M
4 Oct 2026, 13:10 UTCSell$9K$4.92M
4 Oct 2026, 13:10 UTCSell$4K$4.95M
4 Oct 2026, 13:10 UTCSell$3K$4.9M
4 Oct 2026, 19:45 UTCBuy$3K$3.49M
4 Oct 2026, 19:45 UTCBuy$2K$3.46M
4 Oct 2026, 19:56 UTCBuy$198$3.63M
4 Oct 2026, 19:56 UTCBuy$796$3.67M
4 Oct 2026, 20:47 UTCBuy$141$2.89M
4 Oct 2026, 20:47 UTCBuy$356$2.84M
4 Oct 2026, 21:32 UTCBuy$197$2.37M
4 Oct 2026, 21:58 UTCBuy$217$2.16M
4 Oct 2026, 21:58 UTCBuy$282$2.11M
4 Oct 2026, 22:23 UTCBuy$493$2.43M
4 Oct 2026, 22:43 UTCBuy$497$3M
4 Oct 2026, 22:55 UTCBuy$494$2.8M
4 Oct 2026, 23:14 UTCBuy$15$2.52M
4 Oct 2026, 23:14 UTCBuy$0$2.5M
4 Oct 2026, 23:14 UTCBuy$481$2.53M
4 Oct 2026, 23:22 UTCBuy$445$2.85M
4 Oct 2026, 23:22 UTCBuy$50$2.86M
4 Oct 2026, 23:28 UTCBuy$97$3.01M
4 Oct 2026, 23:28 UTCBuy$400$3.01M
5 Oct 2026, 01:14 UTCSell$1K$1.5M
5 Oct 2026, 01:14 UTCSell$4K$1.5M
Get @_benjitrades’s wallets500 credits
curl https://provadata.com/v2/users/_benjitrades \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.