@aiwass on $FOMO

50 trades over 4 days, opened 6 Oct 2026, 20:56 UTC · still holding

+$7,129
Bought$20K
Sold$12K
Realized+$7,558
Unrealized−$429
Holding$15K
Trades50

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: 8V2jTnUbfTDkzznAD2BwhCRR1jJrin3Exj5zPoU2AmJA

Every trade

TimeSideSizeMarket cap
6 Oct 2026, 20:56 UTCBuy$8K$289K
6 Oct 2026, 20:57 UTCBuy$687$340K
6 Oct 2026, 20:59 UTCBuy$996$347K
6 Oct 2026, 21:57 UTCBuy$221$302K
6 Oct 2026, 23:54 UTCBuy$143$266K
7 Oct 2026, 00:17 UTCBuy$110$289K
7 Oct 2026, 02:12 UTCBuy$220$277K
7 Oct 2026, 14:29 UTCBuy$110$243K
7 Oct 2026, 16:46 UTCBuy$68$220K
7 Oct 2026, 17:23 UTCBuy$99$223K
7 Oct 2026, 18:03 UTCBuy$99$199K
8 Oct 2026, 01:18 UTCBuy$68$246K
8 Oct 2026, 02:27 UTCBuy$68$301K
8 Oct 2026, 03:32 UTCBuy$99$265K
8 Oct 2026, 04:48 UTCBuy$221$211K
8 Oct 2026, 04:48 UTCBuy$21$219K
8 Oct 2026, 18:21 UTCSell$7K$730K
8 Oct 2026, 20:08 UTCSell$3K$928K
8 Oct 2026, 20:09 UTCSell$219$894K
8 Oct 2026, 20:14 UTCSell$2K$911K
8 Oct 2026, 23:21 UTCBuy$199$658K
9 Oct 2026, 03:21 UTCBuy$110$666K
9 Oct 2026, 04:53 UTCBuy$996$560K
9 Oct 2026, 05:51 UTCBuy$143$579K
9 Oct 2026, 17:11 UTCBuy$221$687K
9 Oct 2026, 17:40 UTCBuy$221$706K
9 Oct 2026, 21:47 UTCBuy$687$648K
9 Oct 2026, 21:51 UTCBuy$221$659K
9 Oct 2026, 22:13 UTCBuy$696$581K
9 Oct 2026, 22:13 UTCBuy$221$595K
9 Oct 2026, 23:00 UTCBuy$68$655K
9 Oct 2026, 23:15 UTCBuy$143$614K
10 Oct 2026, 02:21 UTCBuy$68$608K
10 Oct 2026, 02:36 UTCBuy$199$637K
10 Oct 2026, 06:41 UTCBuy$1K$601K
10 Oct 2026, 06:53 UTCBuy$199$602K
10 Oct 2026, 11:41 UTCBuy$122$572K
10 Oct 2026, 16:55 UTCBuy$498$537K
10 Oct 2026, 17:15 UTCBuy$68$539K
10 Oct 2026, 17:51 UTCBuy$597$405K
10 Oct 2026, 17:51 UTCBuy$331$422K
10 Oct 2026, 20:17 UTCBuy$143$410K
10 Oct 2026, 22:32 UTCBuy$110$374K
10 Oct 2026, 22:52 UTCBuy$143$383K
10 Oct 2026, 23:02 UTCBuy$221$385K
10 Oct 2026, 23:47 UTCBuy$143$392K
10 Oct 2026, 23:59 UTCBuy$143$411K
11 Oct 2026, 00:04 UTCBuy$100$435K
11 Oct 2026, 00:47 UTCBuy$143$405K
11 Oct 2026, 04:48 UTCBuy$110$393K
Get @aiwass’s wallets500 credits
curl https://provadata.com/v2/users/aiwass \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.