@aiwass on $Human

146 trades over 6 days, opened 4 Oct 2026, 22:52 UTC · still holding

+$6,266
Bought$25K
Sold$24K
Realized+$16,347
Unrealized−$10,081
Holding$7K
Trades146

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: 8nPoBHiBM6pybxMws9PA2JRb9BjkppBfqcZGmot4DMBC

Every trade

TimeSideSizeMarket cap
4 Oct 2026, 22:52 UTCBuy$378$300K
4 Oct 2026, 22:56 UTCBuy$425$235K
4 Oct 2026, 22:58 UTCBuy$387$169K
4 Oct 2026, 22:58 UTCBuy$43$175K
4 Oct 2026, 23:04 UTCSell$2K$646K
4 Oct 2026, 23:04 UTCSell$1K$634K
4 Oct 2026, 23:15 UTCBuy$143$557K
4 Oct 2026, 23:37 UTCBuy$219$447K
4 Oct 2026, 23:37 UTCBuy$109$473K
4 Oct 2026, 23:42 UTCBuy$122$382K
4 Oct 2026, 23:47 UTCBuy$365$351K
4 Oct 2026, 23:47 UTCBuy$148$354K
4 Oct 2026, 23:48 UTCBuy$68$440K
5 Oct 2026, 00:03 UTCSell$820$610K
5 Oct 2026, 00:03 UTCSell$422$608K
5 Oct 2026, 00:06 UTCSell$2K$1.7M
5 Oct 2026, 00:09 UTCBuy$110$2.96M
5 Oct 2026, 00:14 UTCSell$3K$4.03M
5 Oct 2026, 00:14 UTCSell$922$4.15M
5 Oct 2026, 00:19 UTCSell$549$5.57M
5 Oct 2026, 00:19 UTCSell$4K$5.51M
5 Oct 2026, 00:30 UTCSell$358$3.97M
5 Oct 2026, 00:30 UTCSell$439$4M
5 Oct 2026, 02:20 UTCBuy$996$1.54M
5 Oct 2026, 02:21 UTCBuy$553$1.3M
5 Oct 2026, 02:29 UTCBuy$302$1.63M
5 Oct 2026, 02:29 UTCBuy$30$1.6M
5 Oct 2026, 02:35 UTCBuy$143$1.06M
5 Oct 2026, 03:09 UTCBuy$217$1.32M
5 Oct 2026, 03:26 UTCBuy$98$1.19M
5 Oct 2026, 03:28 UTCBuy$218$1.14M
5 Oct 2026, 03:29 UTCBuy$1$1.19M
5 Oct 2026, 03:29 UTCBuy$6$1.21M
5 Oct 2026, 03:29 UTCBuy$102$1.2M
5 Oct 2026, 05:06 UTCBuy$605$1.01M
5 Oct 2026, 05:06 UTCBuy$501$1.01M
5 Oct 2026, 05:07 UTCBuy$17$1.02M
5 Oct 2026, 05:07 UTCBuy$339$1.01M
5 Oct 2026, 05:07 UTCBuy$70$1.02M
5 Oct 2026, 05:09 UTCBuy$221$1.03M
5 Oct 2026, 05:12 UTCBuy$27$979K
5 Oct 2026, 05:12 UTCBuy$654$969K
5 Oct 2026, 05:14 UTCBuy$201$965K
5 Oct 2026, 05:18 UTCBuy$92$863K
5 Oct 2026, 05:18 UTCBuy$107$820K
5 Oct 2026, 05:20 UTCBuy$72$849K
5 Oct 2026, 05:20 UTCBuy$616$840K
5 Oct 2026, 05:22 UTCBuy$302$798K
5 Oct 2026, 05:36 UTCBuy$423$898K
5 Oct 2026, 05:36 UTCBuy$407$907K
5 Oct 2026, 05:36 UTCBuy$159$910K
5 Oct 2026, 05:38 UTCBuy$177$925K
5 Oct 2026, 05:38 UTCBuy$366$917K
5 Oct 2026, 05:38 UTCBuy$257$928K
5 Oct 2026, 05:40 UTCBuy$9$975K
5 Oct 2026, 05:40 UTCBuy$90$974K
5 Oct 2026, 05:41 UTCBuy$67$965K
5 Oct 2026, 12:11 UTCSell$4K$1.66M
5 Oct 2026, 12:11 UTCSell$639$1.62M
5 Oct 2026, 12:12 UTCSell$830$1.8M
5 Oct 2026, 12:17 UTCSell$678$1.97M
5 Oct 2026, 12:25 UTCSell$1K$2.13M
5 Oct 2026, 12:34 UTCSell$502$1.94M
5 Oct 2026, 12:34 UTCSell$684$1.93M
5 Oct 2026, 12:37 UTCSell$1K$2.37M
5 Oct 2026, 12:37 UTCSell$52$2.35M
5 Oct 2026, 14:40 UTCBuy$51$1.2M
5 Oct 2026, 14:40 UTCBuy$57$1.2M
5 Oct 2026, 14:40 UTCBuy$35$1.2M
5 Oct 2026, 15:36 UTCBuy$254$1.44M
5 Oct 2026, 15:36 UTCBuy$176$1.44M
5 Oct 2026, 18:19 UTCBuy$65$1.31M
5 Oct 2026, 19:44 UTCBuy$264$974K
5 Oct 2026, 19:44 UTCBuy$178$980K
6 Oct 2026, 01:12 UTCBuy$498$826K
6 Oct 2026, 01:19 UTCBuy$289$820K
6 Oct 2026, 01:23 UTCBuy$182$821K
6 Oct 2026, 01:23 UTCBuy$221$817K
6 Oct 2026, 01:24 UTCBuy$100$792K
6 Oct 2026, 03:01 UTCBuy$109$913K
6 Oct 2026, 03:01 UTCBuy$109$916K
6 Oct 2026, 03:01 UTCBuy$174$932K
6 Oct 2026, 03:21 UTCBuy$146$736K
6 Oct 2026, 03:21 UTCBuy$73$742K
6 Oct 2026, 03:29 UTCBuy$67$776K
6 Oct 2026, 03:29 UTCBuy$1$771K
6 Oct 2026, 03:29 UTCBuy$30$768K
6 Oct 2026, 05:06 UTCBuy$517$864K
6 Oct 2026, 05:12 UTCBuy$254$916K
6 Oct 2026, 06:25 UTCBuy$168$681K
6 Oct 2026, 06:25 UTCBuy$326$675K
6 Oct 2026, 14:59 UTCBuy$47$574K
6 Oct 2026, 14:59 UTCBuy$499$570K
6 Oct 2026, 15:03 UTCBuy$100$576K
6 Oct 2026, 18:30 UTCBuy$616$462K
6 Oct 2026, 18:30 UTCBuy$2K$456K
6 Oct 2026, 18:49 UTCBuy$15$476K
6 Oct 2026, 18:49 UTCBuy$216$471K
6 Oct 2026, 18:49 UTCBuy$66$475K
6 Oct 2026, 19:06 UTCBuy$82$456K
6 Oct 2026, 19:06 UTCBuy$60$460K
6 Oct 2026, 19:19 UTCBuy$1K$376K
6 Oct 2026, 19:19 UTCBuy$492$379K
6 Oct 2026, 19:23 UTCBuy$431$398K
6 Oct 2026, 19:44 UTCBuy$199$348K
6 Oct 2026, 19:44 UTCBuy$232$348K
6 Oct 2026, 20:52 UTCBuy$502$347K
6 Oct 2026, 20:52 UTCBuy$424$346K
6 Oct 2026, 21:05 UTCBuy$68$356K
6 Oct 2026, 21:28 UTCBuy$94$310K
6 Oct 2026, 21:28 UTCBuy$237$310K
6 Oct 2026, 21:43 UTCBuy$122$276K
6 Oct 2026, 21:43 UTCBuy$21$279K
6 Oct 2026, 21:52 UTCBuy$110$295K
6 Oct 2026, 22:34 UTCBuy$195$282K
6 Oct 2026, 22:34 UTCBuy$136$281K
7 Oct 2026, 02:06 UTCBuy$264$292K
7 Oct 2026, 02:06 UTCBuy$138$291K
7 Oct 2026, 02:42 UTCBuy$73$284K
7 Oct 2026, 02:42 UTCBuy$37$284K
7 Oct 2026, 04:23 UTCBuy$68$377K
7 Oct 2026, 13:45 UTCBuy$48$358K
7 Oct 2026, 13:45 UTCBuy$51$353K
7 Oct 2026, 14:38 UTCBuy$68$290K
7 Oct 2026, 14:45 UTCBuy$68$299K
7 Oct 2026, 14:49 UTCBuy$68$302K
7 Oct 2026, 16:09 UTCBuy$3$295K
7 Oct 2026, 16:09 UTCBuy$65$296K
7 Oct 2026, 17:04 UTCBuy$68$507K
8 Oct 2026, 01:11 UTCBuy$59$276K
8 Oct 2026, 01:11 UTCBuy$8$279K
8 Oct 2026, 03:07 UTCBuy$33$250K
8 Oct 2026, 03:07 UTCBuy$56$248K
8 Oct 2026, 03:52 UTCBuy$33$240K
8 Oct 2026, 15:35 UTCBuy$110$186K
8 Oct 2026, 16:00 UTCBuy$68$192K
8 Oct 2026, 16:19 UTCBuy$15$183K
8 Oct 2026, 16:19 UTCBuy$53$183K
8 Oct 2026, 18:22 UTCBuy$330$174K
8 Oct 2026, 18:22 UTCBuy$160$173K
9 Oct 2026, 17:22 UTCBuy$32$252K
10 Oct 2026, 04:03 UTCBuy$32$252K
10 Oct 2026, 16:46 UTCBuy$22$149K
10 Oct 2026, 19:49 UTCBuy$20$149K
10 Oct 2026, 23:14 UTCBuy$20$140K
11 Oct 2026, 01:54 UTCBuy$22$152K
Get @aiwass’s wallets500 credits
curl https://provadata.com/v2/users/aiwass \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.