@aiwass on $REA

36 trades over 2 days, opened 12 Oct 2026, 02:38 UTC · still holding

+$14,351
Bought$9K
Sold$13K
Realized+$9,953
Unrealized+$4,399
Holding$10K
Trades36

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: 8uZieiVy2AanCpYkfxR1quKSbzPKuMUaNYwQ61mrT3iu

Every trade

TimeSideSizeMarket cap
12 Oct 2026, 02:38 UTCBuy$4K$210K
12 Oct 2026, 02:38 UTCBuy$199$212K
12 Oct 2026, 02:39 UTCBuy$541$256K
12 Oct 2026, 02:39 UTCBuy$6$265K
12 Oct 2026, 02:42 UTCBuy$332$285K
12 Oct 2026, 02:44 UTCBuy$430$254K
12 Oct 2026, 02:47 UTCBuy$328$253K
12 Oct 2026, 02:54 UTCBuy$143$269K
12 Oct 2026, 03:01 UTCBuy$142$269K
12 Oct 2026, 03:30 UTCBuy$68$254K
12 Oct 2026, 09:52 UTCBuy$68$497K
12 Oct 2026, 14:58 UTCBuy$52$433K
12 Oct 2026, 14:58 UTCBuy$16$435K
12 Oct 2026, 16:36 UTCBuy$110$457K
12 Oct 2026, 17:45 UTCBuy$109$318K
12 Oct 2026, 17:57 UTCBuy$1$316K
12 Oct 2026, 17:57 UTCBuy$108$312K
12 Oct 2026, 18:33 UTCBuy$110$333K
12 Oct 2026, 21:46 UTCBuy$111$371K
12 Oct 2026, 21:50 UTCBuy$221$352K
13 Oct 2026, 00:13 UTCBuy$141$352K
13 Oct 2026, 04:23 UTCBuy$22$456K
13 Oct 2026, 04:23 UTCBuy$46$457K
13 Oct 2026, 04:47 UTCBuy$110$669K
13 Oct 2026, 05:01 UTCSell$2K$1.11M
13 Oct 2026, 05:01 UTCSell$1K$1.07M
13 Oct 2026, 05:01 UTCSell$1K$1.05M
13 Oct 2026, 05:01 UTCSell$2K$1.1M
13 Oct 2026, 05:01 UTCSell$229$1.04M
13 Oct 2026, 05:01 UTCSell$3K$1.08M
13 Oct 2026, 05:02 UTCSell$959$1.14M
13 Oct 2026, 05:02 UTCBuy$8$1.19M
13 Oct 2026, 05:02 UTCBuy$60$1.19M
13 Oct 2026, 05:03 UTCSell$2K$1.08M
13 Oct 2026, 20:47 UTCBuy$429$448K
13 Oct 2026, 20:47 UTCBuy$468$446K
Get @aiwass’s wallets500 credits
curl https://provadata.com/v2/users/aiwass \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.