@aurelius0121 on $HOOKED

163 trades over 14 days, opened 29 Sep 2026, 12:25 UTC · still holding

+$47,050
Bought$51K
Sold$35K
Realized+$27,456
Unrealized+$19,593
Holding$63K
Trades163

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: C1mBfBoDkwWfd6uTFZp62ARHLjeVp3bDpCDMfMZtPngE

Every trade

TimeSideSizeMarket cap
29 Sep 2026, 12:25 UTCBuy$2K$1.21M
29 Sep 2026, 12:25 UTCBuy$2K$1.16M
29 Sep 2026, 12:25 UTCBuy$2K$1.2M
29 Sep 2026, 12:25 UTCBuy$810$1.38M
29 Sep 2026, 12:25 UTCBuy$378$1.33M
29 Sep 2026, 12:25 UTCBuy$1K$1.35M
29 Sep 2026, 12:25 UTCBuy$3K$1.32M
29 Sep 2026, 12:32 UTCBuy$606$1.54M
29 Sep 2026, 12:32 UTCBuy$424$1.54M
29 Sep 2026, 12:32 UTCBuy$1K$1.51M
29 Sep 2026, 12:34 UTCBuy$1K$1.73M
29 Sep 2026, 12:34 UTCBuy$2K$1.68M
29 Sep 2026, 12:34 UTCBuy$743$1.71M
29 Sep 2026, 12:39 UTCBuy$310$1.83M
29 Sep 2026, 12:39 UTCBuy$903$1.76M
29 Sep 2026, 13:22 UTCBuy$259$1.18M
29 Sep 2026, 13:22 UTCBuy$359$1.15M
29 Sep 2026, 13:22 UTCBuy$468$1.19M
29 Sep 2026, 13:22 UTCBuy$136$1.19M
29 Sep 2026, 13:22 UTCBuy$173$1.22M
29 Sep 2026, 13:22 UTCBuy$431$1.22M
29 Sep 2026, 13:22 UTCBuy$148$1.22M
29 Sep 2026, 13:22 UTCBuy$466$1.18M
29 Sep 2026, 13:26 UTCBuy$7$1.28M
29 Sep 2026, 15:47 UTCBuy$144$1.59M
29 Sep 2026, 15:47 UTCBuy$289$1.58M
29 Sep 2026, 15:47 UTCBuy$216$1.58M
29 Sep 2026, 15:47 UTCBuy$72$1.58M
29 Sep 2026, 16:57 UTCBuy$1K$1.48M
29 Sep 2026, 16:57 UTCBuy$84$1.49M
29 Sep 2026, 16:57 UTCBuy$152$1.48M
29 Sep 2026, 16:57 UTCBuy$806$1.5M
29 Sep 2026, 16:57 UTCBuy$880$1.53M
29 Sep 2026, 18:32 UTCBuy$384$1.14M
29 Sep 2026, 18:32 UTCBuy$54$1.14M
29 Sep 2026, 18:32 UTCBuy$9$1.15M
29 Sep 2026, 19:38 UTCBuy$30$1.01M
29 Sep 2026, 20:01 UTCBuy$411$729K
29 Sep 2026, 20:01 UTCBuy$370$728K
29 Sep 2026, 20:01 UTCBuy$239$708K
29 Sep 2026, 20:01 UTCBuy$330$765K
29 Sep 2026, 20:01 UTCBuy$694$784K
30 Sep 2026, 00:01 UTCBuy$2K$504K
30 Sep 2026, 00:01 UTCBuy$647$526K
30 Sep 2026, 20:33 UTCBuy$417$495K
30 Sep 2026, 20:33 UTCBuy$6$475K
30 Sep 2026, 20:33 UTCBuy$86$511K
30 Sep 2026, 20:33 UTCBuy$257$510K
1 Oct 2026, 08:02 UTCBuy$122$1.37M
1 Oct 2026, 08:02 UTCBuy$166$1.36M
1 Oct 2026, 08:02 UTCBuy$204$1.33M
1 Oct 2026, 08:02 UTCBuy$55$1.37M
1 Oct 2026, 11:13 UTCBuy$53$1.97M
1 Oct 2026, 11:13 UTCBuy$40$2.03M
1 Oct 2026, 11:13 UTCBuy$70$2.04M
1 Oct 2026, 11:13 UTCBuy$216$1.98M
1 Oct 2026, 11:14 UTCBuy$169$1.99M
1 Oct 2026, 11:14 UTCBuy$48$2.05M
1 Oct 2026, 11:27 UTCBuy$63$1.82M
1 Oct 2026, 13:07 UTCBuy$77$2.43M
1 Oct 2026, 13:07 UTCBuy$454$2.36M
1 Oct 2026, 13:07 UTCBuy$107$2.44M
1 Oct 2026, 14:58 UTCBuy$104$2.43M
1 Oct 2026, 14:58 UTCBuy$57$2.42M
1 Oct 2026, 15:29 UTCBuy$221$2.19M
1 Oct 2026, 15:29 UTCBuy$141$2.19M
1 Oct 2026, 15:29 UTCBuy$590$2.19M
1 Oct 2026, 15:49 UTCBuy$254$2.87M
1 Oct 2026, 15:49 UTCBuy$55$2.92M
1 Oct 2026, 16:00 UTCBuy$1K$3.23M
1 Oct 2026, 16:00 UTCBuy$695$3.32M
1 Oct 2026, 16:00 UTCBuy$1K$3.29M
1 Oct 2026, 16:00 UTCBuy$126$3.34M
1 Oct 2026, 16:00 UTCBuy$154$3.42M
1 Oct 2026, 16:00 UTCBuy$155$3.35M
1 Oct 2026, 16:02 UTCBuy$44$3.71M
1 Oct 2026, 16:02 UTCBuy$510$3.7M
1 Oct 2026, 16:02 UTCBuy$904$3.62M
1 Oct 2026, 16:02 UTCBuy$732$3.7M
1 Oct 2026, 16:05 UTCBuy$8$3.51M
1 Oct 2026, 16:05 UTCBuy$236$3.6M
1 Oct 2026, 16:05 UTCBuy$65$3.81M
1 Oct 2026, 16:05 UTCBuy$182$3.72M
1 Oct 2026, 16:41 UTCBuy$188$3.69M
1 Oct 2026, 16:41 UTCBuy$369$3.67M
1 Oct 2026, 16:41 UTCBuy$502$3.69M
1 Oct 2026, 16:41 UTCBuy$404$3.69M
1 Oct 2026, 16:41 UTCBuy$518$3.62M
1 Oct 2026, 16:41 UTCBuy$318$3.71M
1 Oct 2026, 17:30 UTCSell$3K$7.2M
1 Oct 2026, 17:30 UTCSell$607$7.24M
1 Oct 2026, 17:30 UTCSell$3K$7.08M
1 Oct 2026, 17:30 UTCSell$862$7.08M
1 Oct 2026, 17:30 UTCSell$2K$6.92M
1 Oct 2026, 17:30 UTCSell$2K$6.87M
1 Oct 2026, 17:30 UTCSell$787$6.62M
1 Oct 2026, 17:30 UTCSell$1K$6.59M
1 Oct 2026, 17:30 UTCSell$1K$6.82M
1 Oct 2026, 17:31 UTCSell$3K$6.92M
1 Oct 2026, 17:42 UTCSell$2K$6.58M
1 Oct 2026, 17:42 UTCSell$168$6.51M
1 Oct 2026, 17:42 UTCSell$215$6.68M
1 Oct 2026, 17:42 UTCSell$1K$6.58M
1 Oct 2026, 17:43 UTCSell$32$6.44M
1 Oct 2026, 17:43 UTCSell$129$6.5M
1 Oct 2026, 17:43 UTCSell$262$6.43M
1 Oct 2026, 17:43 UTCSell$216$6.4M
1 Oct 2026, 17:45 UTCSell$476$6.45M
1 Oct 2026, 17:45 UTCSell$94$6.38M
1 Oct 2026, 17:45 UTCSell$293$6.44M
1 Oct 2026, 17:46 UTCSell$219$6.59M
1 Oct 2026, 17:46 UTCSell$660$6.58M
1 Oct 2026, 17:46 UTCSell$874$6.56M
1 Oct 2026, 17:48 UTCSell$6$6.47M
1 Oct 2026, 17:48 UTCSell$841$6.42M
1 Oct 2026, 17:48 UTCSell$147$6.42M
1 Oct 2026, 17:52 UTCSell$290$5.81M
1 Oct 2026, 17:52 UTCSell$117$5.78M
1 Oct 2026, 17:52 UTCSell$498$5.81M
1 Oct 2026, 17:54 UTCSell$1K$5.81M
1 Oct 2026, 17:54 UTCSell$902$5.8M
1 Oct 2026, 17:55 UTCSell$7$5.66M
1 Oct 2026, 17:55 UTCSell$417$5.63M
1 Oct 2026, 17:55 UTCSell$154$5.59M
1 Oct 2026, 17:55 UTCSell$291$5.79M
1 Oct 2026, 18:10 UTCSell$416$7.25M
1 Oct 2026, 18:10 UTCSell$359$7.21M
1 Oct 2026, 18:10 UTCSell$218$7.46M
1 Oct 2026, 18:10 UTCSell$483$7.16M
1 Oct 2026, 18:10 UTCSell$48$7.21M
1 Oct 2026, 19:19 UTCSell$1K$5.63M
1 Oct 2026, 19:19 UTCSell$109$5.61M
1 Oct 2026, 19:19 UTCSell$79$5.64M
1 Oct 2026, 19:21 UTCSell$2K$5.69M
1 Oct 2026, 19:21 UTCSell$32$5.67M
1 Oct 2026, 19:22 UTCSell$639$5.5M
1 Oct 2026, 19:22 UTCSell$528$5.53M
1 Oct 2026, 19:22 UTCSell$338$5.52M
1 Oct 2026, 21:02 UTCBuy$118$7.49M
1 Oct 2026, 21:02 UTCBuy$275$7.18M
1 Oct 2026, 21:02 UTCBuy$731$7.42M
1 Oct 2026, 21:49 UTCBuy$101$6.66M
1 Oct 2026, 21:49 UTCBuy$121$6.72M
1 Oct 2026, 21:49 UTCBuy$2$6.7M
1 Oct 2026, 22:02 UTCBuy$23$9.1M
1 Oct 2026, 22:02 UTCBuy$78$9.11M
2 Oct 2026, 00:23 UTCBuy$955$6.34M
2 Oct 2026, 00:23 UTCBuy$956$6.35M
2 Oct 2026, 00:49 UTCBuy$49$5.79M
2 Oct 2026, 00:49 UTCBuy$375$5.76M
2 Oct 2026, 00:49 UTCBuy$24$5.78M
2 Oct 2026, 08:34 UTCBuy$46$5.62M
2 Oct 2026, 11:21 UTCBuy$9$6.37M
2 Oct 2026, 11:21 UTCBuy$296$6.82M
2 Oct 2026, 12:59 UTCBuy$206$5.82M
2 Oct 2026, 12:59 UTCBuy$38$5.85M
2 Oct 2026, 12:59 UTCBuy$206$5.82M
2 Oct 2026, 12:59 UTCBuy$5$5.83M
2 Oct 2026, 16:03 UTCBuy$2K$5.73M
2 Oct 2026, 16:03 UTCBuy$430$5.56M
2 Oct 2026, 16:03 UTCBuy$199$5.64M
2 Oct 2026, 16:04 UTCBuy$963$5.85M
2 Oct 2026, 16:04 UTCBuy$248$5.67M
Get @aurelius0121’s wallets500 credits
curl https://provadata.com/v2/users/aurelius0121 \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.