@bthebezel on $BORDR

36 trades over 2 h 4 min, opened 8 Oct 2026, 01:28 UTC

+$22,369
Bought$4K
Sold$26K
Realized+$22,369
Unrealized$0
Holding$0
Trades36

PnL is worked out from the trades below at average cost. Token: 6Mix12LiHrQFojaQEnfPUC65Qkwd6X4Y5Qg93oFbordr

Every trade

TimeSideSizeMarket cap
8 Oct 2026, 01:28 UTCBuy$970$413K
8 Oct 2026, 01:28 UTCBuy$922$434K
8 Oct 2026, 01:28 UTCBuy$50$450K
8 Oct 2026, 01:28 UTCBuy$90$473K
8 Oct 2026, 01:28 UTCBuy$883$450K
8 Oct 2026, 01:29 UTCBuy$951$374K
8 Oct 2026, 01:29 UTCBuy$20$372K
8 Oct 2026, 02:12 UTCSell$922$1.13M
8 Oct 2026, 02:12 UTCSell$43$1.12M
8 Oct 2026, 02:13 UTCSell$1K$1.22M
8 Oct 2026, 02:13 UTCSell$325$1.17M
8 Oct 2026, 02:14 UTCSell$964$1.32M
8 Oct 2026, 02:16 UTCSell$2K$1.49M
8 Oct 2026, 02:18 UTCSell$980$1.4M
8 Oct 2026, 02:22 UTCSell$45$1.42M
8 Oct 2026, 02:22 UTCSell$462$1.46M
8 Oct 2026, 02:24 UTCSell$237$1.58M
8 Oct 2026, 02:24 UTCSell$729$1.57M
8 Oct 2026, 03:06 UTCSell$1K$1.47M
8 Oct 2026, 03:06 UTCSell$916$1.51M
8 Oct 2026, 03:06 UTCSell$87$1.39M
8 Oct 2026, 03:06 UTCSell$63$1.39M
8 Oct 2026, 03:30 UTCSell$76$1.58M
8 Oct 2026, 03:30 UTCSell$249$1.58M
8 Oct 2026, 03:30 UTCSell$649$1.58M
8 Oct 2026, 03:30 UTCSell$966$1.63M
8 Oct 2026, 03:32 UTCSell$888$1.12M
8 Oct 2026, 03:32 UTCSell$2K$1.16M
8 Oct 2026, 03:32 UTCSell$1K$1.14M
8 Oct 2026, 03:32 UTCSell$2K$1.15M
8 Oct 2026, 03:32 UTCSell$289$1.11M
8 Oct 2026, 03:32 UTCSell$335$1.07M
8 Oct 2026, 03:32 UTCSell$3K$1.1M
8 Oct 2026, 03:32 UTCSell$578$1.03M
8 Oct 2026, 03:32 UTCSell$220$971K
8 Oct 2026, 03:32 UTCSell$4K$950K
Get @bthebezel’s wallets500 credits
curl https://provadata.com/v2/users/bthebezel \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.