@cryptojohnson on $LinkedInu

47 trades over 26 days, opened 18 Sep 2026, 04:58 UTC · still holding

+$2,895
Bought$5K
Sold$8K
Realized+$2,974
Unrealized−$80
Holding$633
Trades47

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: FvhorDts9M8uJekzs3pBcYUPUjWtCTrGLhdv3ADHyeRY

Every trade

TimeSideSizeMarket cap
18 Sep 2026, 04:58 UTCBuy$113$1.22M
18 Sep 2026, 05:09 UTCBuy$474$1.23M
18 Sep 2026, 05:18 UTCBuy$46$1.31M
18 Sep 2026, 05:18 UTCBuy$185$1.34M
18 Sep 2026, 05:19 UTCBuy$489$1.39M
18 Sep 2026, 05:20 UTCBuy$296$1.45M
18 Sep 2026, 16:24 UTCBuy$81$2.52M
18 Sep 2026, 16:24 UTCBuy$40$2.48M
18 Sep 2026, 16:49 UTCBuy$41$2.24M
19 Sep 2026, 05:40 UTCBuy$488$1.15M
19 Sep 2026, 12:35 UTCBuy$93$1.09M
19 Sep 2026, 12:36 UTCBuy$130$1.12M
19 Sep 2026, 18:05 UTCBuy$307$885K
19 Sep 2026, 23:10 UTCSell$191$700K
20 Sep 2026, 20:29 UTCSell$13$1.51M
20 Sep 2026, 21:18 UTCSell$27$2.36M
21 Sep 2026, 00:49 UTCSell$563$2.54M
21 Sep 2026, 02:26 UTCSell$214$2.59M
21 Sep 2026, 03:09 UTCSell$222$2.84M
21 Sep 2026, 03:10 UTCSell$232$2.79M
21 Sep 2026, 04:35 UTCSell$262$2.79M
21 Sep 2026, 04:39 UTCSell$257$2.77M
21 Sep 2026, 05:10 UTCSell$246$2.47M
21 Sep 2026, 05:43 UTCSell$158$2.01M
22 Sep 2026, 01:18 UTCSell$35$1.34M
22 Sep 2026, 06:37 UTCBuy$228$825K
22 Sep 2026, 13:29 UTCSell$243$1.12M
23 Sep 2026, 00:24 UTCBuy$34$909K
23 Sep 2026, 00:24 UTCBuy$656$906K
23 Sep 2026, 00:24 UTCBuy$304$909K
24 Sep 2026, 05:54 UTCSell$159$1.06M
24 Sep 2026, 05:54 UTCSell$804$1.06M
24 Sep 2026, 06:11 UTCSell$66$1.04M
24 Sep 2026, 06:11 UTCSell$657$1.05M
24 Sep 2026, 13:05 UTCSell$2K$1.39M
24 Sep 2026, 13:05 UTCSell$129$1.36M
24 Sep 2026, 13:06 UTCSell$766$1.34M
24 Sep 2026, 13:06 UTCSell$148$1.34M
26 Sep 2026, 04:12 UTCBuy$245$669K
26 Sep 2026, 04:12 UTCBuy$527$663K
27 Sep 2026, 03:10 UTCSell$484$690K
9 Oct 2026, 04:16 UTCBuy$195$94K
9 Oct 2026, 17:23 UTCBuy$22$115K
9 Oct 2026, 17:23 UTCBuy$174$117K
9 Oct 2026, 17:24 UTCBuy$194$120K
9 Oct 2026, 17:24 UTCBuy$97$121K
11 Oct 2026, 02:47 UTCSell$243$131K
Get @cryptojohnson’s wallets500 credits
curl https://provadata.com/v2/users/cryptojohnson \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.