@cryptojohnson on $LinkedInu
47 trades over 26 days, opened 18 Sep 2026, 04:58 UTC · still holding
Bought$5K
Sold$8K
Realized+$2,974
Unrealized−$80
Holding$633
Trades47
PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: FvhorDts9M8uJekzs3pBcYUPUjWtCTrGLhdv3ADHyeRY
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 18 Sep 2026, 04:58 UTC | Buy | $113 | $1.22M |
| 18 Sep 2026, 05:09 UTC | Buy | $474 | $1.23M |
| 18 Sep 2026, 05:18 UTC | Buy | $46 | $1.31M |
| 18 Sep 2026, 05:18 UTC | Buy | $185 | $1.34M |
| 18 Sep 2026, 05:19 UTC | Buy | $489 | $1.39M |
| 18 Sep 2026, 05:20 UTC | Buy | $296 | $1.45M |
| 18 Sep 2026, 16:24 UTC | Buy | $81 | $2.52M |
| 18 Sep 2026, 16:24 UTC | Buy | $40 | $2.48M |
| 18 Sep 2026, 16:49 UTC | Buy | $41 | $2.24M |
| 19 Sep 2026, 05:40 UTC | Buy | $488 | $1.15M |
| 19 Sep 2026, 12:35 UTC | Buy | $93 | $1.09M |
| 19 Sep 2026, 12:36 UTC | Buy | $130 | $1.12M |
| 19 Sep 2026, 18:05 UTC | Buy | $307 | $885K |
| 19 Sep 2026, 23:10 UTC | Sell | $191 | $700K |
| 20 Sep 2026, 20:29 UTC | Sell | $13 | $1.51M |
| 20 Sep 2026, 21:18 UTC | Sell | $27 | $2.36M |
| 21 Sep 2026, 00:49 UTC | Sell | $563 | $2.54M |
| 21 Sep 2026, 02:26 UTC | Sell | $214 | $2.59M |
| 21 Sep 2026, 03:09 UTC | Sell | $222 | $2.84M |
| 21 Sep 2026, 03:10 UTC | Sell | $232 | $2.79M |
| 21 Sep 2026, 04:35 UTC | Sell | $262 | $2.79M |
| 21 Sep 2026, 04:39 UTC | Sell | $257 | $2.77M |
| 21 Sep 2026, 05:10 UTC | Sell | $246 | $2.47M |
| 21 Sep 2026, 05:43 UTC | Sell | $158 | $2.01M |
| 22 Sep 2026, 01:18 UTC | Sell | $35 | $1.34M |
| 22 Sep 2026, 06:37 UTC | Buy | $228 | $825K |
| 22 Sep 2026, 13:29 UTC | Sell | $243 | $1.12M |
| 23 Sep 2026, 00:24 UTC | Buy | $34 | $909K |
| 23 Sep 2026, 00:24 UTC | Buy | $656 | $906K |
| 23 Sep 2026, 00:24 UTC | Buy | $304 | $909K |
| 24 Sep 2026, 05:54 UTC | Sell | $159 | $1.06M |
| 24 Sep 2026, 05:54 UTC | Sell | $804 | $1.06M |
| 24 Sep 2026, 06:11 UTC | Sell | $66 | $1.04M |
| 24 Sep 2026, 06:11 UTC | Sell | $657 | $1.05M |
| 24 Sep 2026, 13:05 UTC | Sell | $2K | $1.39M |
| 24 Sep 2026, 13:05 UTC | Sell | $129 | $1.36M |
| 24 Sep 2026, 13:06 UTC | Sell | $766 | $1.34M |
| 24 Sep 2026, 13:06 UTC | Sell | $148 | $1.34M |
| 26 Sep 2026, 04:12 UTC | Buy | $245 | $669K |
| 26 Sep 2026, 04:12 UTC | Buy | $527 | $663K |
| 27 Sep 2026, 03:10 UTC | Sell | $484 | $690K |
| 9 Oct 2026, 04:16 UTC | Buy | $195 | $94K |
| 9 Oct 2026, 17:23 UTC | Buy | $22 | $115K |
| 9 Oct 2026, 17:23 UTC | Buy | $174 | $117K |
| 9 Oct 2026, 17:24 UTC | Buy | $194 | $120K |
| 9 Oct 2026, 17:24 UTC | Buy | $97 | $121K |
| 11 Oct 2026, 02:47 UTC | Sell | $243 | $131K |
curl https://provadata.com/v2/users/cryptojohnson \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.