@cryptojuggler3 on $AUTON

36 trades over 4 h 23 min, opened 6 Oct 2026, 19:41 UTC

+$48,093
Bought$5K
Sold$53K
Realized+$48,093
Unrealized$0
Holding$0
Trades36

PnL is worked out from the trades below at average cost. Token: 39ahtL8ynzE4amH26J29C93PA5172V3ft9UuUcqQS8fz

Every trade

TimeSideSizeMarket cap
6 Oct 2026, 19:41 UTCBuy$3K$282K
6 Oct 2026, 19:45 UTCBuy$970$303K
6 Oct 2026, 20:00 UTCBuy$959$270K
6 Oct 2026, 20:55 UTCSell$2K$1.39M
6 Oct 2026, 20:55 UTCSell$1K$1.37M
6 Oct 2026, 21:02 UTCSell$303$1.47M
6 Oct 2026, 21:02 UTCSell$3K$1.58M
6 Oct 2026, 21:04 UTCSell$695$1.97M
6 Oct 2026, 21:04 UTCSell$2K$2.11M
6 Oct 2026, 21:05 UTCSell$2K$2.17M
6 Oct 2026, 21:06 UTCSell$2K$2.38M
6 Oct 2026, 21:11 UTCSell$194$2.71M
6 Oct 2026, 21:11 UTCSell$3K$2.7M
6 Oct 2026, 21:25 UTCSell$493$2.3M
6 Oct 2026, 21:25 UTCSell$238$2.24M
6 Oct 2026, 21:25 UTCSell$2K$2.28M
6 Oct 2026, 21:28 UTCSell$2K$3.06M
6 Oct 2026, 21:34 UTCSell$2K$3.31M
6 Oct 2026, 21:42 UTCSell$1K$3.86M
6 Oct 2026, 21:42 UTCSell$835$3.75M
6 Oct 2026, 21:48 UTCSell$3K$5.14M
6 Oct 2026, 21:48 UTCSell$130$5.12M
6 Oct 2026, 21:57 UTCSell$5K$4.72M
6 Oct 2026, 22:04 UTCSell$904$5.58M
6 Oct 2026, 22:04 UTCSell$819$5.52M
6 Oct 2026, 22:04 UTCSell$49$5.4M
6 Oct 2026, 22:04 UTCSell$753$5.77M
6 Oct 2026, 22:19 UTCSell$3K$6.29M
6 Oct 2026, 22:38 UTCSell$391$6.81M
6 Oct 2026, 22:38 UTCSell$2K$6.62M
7 Oct 2026, 00:05 UTCSell$1K$3.02M
7 Oct 2026, 00:05 UTCSell$4K$2.92M
7 Oct 2026, 00:05 UTCSell$1K$2.92M
7 Oct 2026, 00:05 UTCSell$62$2.92M
7 Oct 2026, 00:05 UTCSell$615$2.85M
7 Oct 2026, 00:05 UTCSell$6K$2.87M
Get @cryptojuggler3’s wallets500 credits
curl https://provadata.com/v2/users/cryptojuggler3 \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.