@cryptojuggler3 on $Cadence

17 trades over 37 h 2 min, opened 5 Oct 2026, 03:50 UTC

+$11,562
Bought$999
Sold$13K
Realized+$11,562
Unrealized$0
Holding$0
Trades17

PnL is worked out from the trades below at average cost. Token: 46doJPsSjEVMsNZm4b32UbbvbUXjFTM3TDPBWMM3pump

Every trade

TimeSideSizeMarket cap
5 Oct 2026, 03:50 UTCBuy$999$40K
5 Oct 2026, 10:27 UTCSell$657$985K
5 Oct 2026, 10:27 UTCSell$238$975K
5 Oct 2026, 10:27 UTCSell$287$956K
5 Oct 2026, 10:27 UTCSell$659$960K
5 Oct 2026, 10:27 UTCSell$483$933K
5 Oct 2026, 10:27 UTCSell$501$930K
5 Oct 2026, 10:27 UTCSell$297$938K
5 Oct 2026, 10:27 UTCSell$193$914K
5 Oct 2026, 10:46 UTCSell$2K$901K
5 Oct 2026, 10:46 UTCSell$210$877K
5 Oct 2026, 10:46 UTCSell$734$857K
5 Oct 2026, 10:46 UTCSell$679$859K
6 Oct 2026, 15:55 UTCSell$2K$396K
6 Oct 2026, 15:55 UTCSell$1K$389K
6 Oct 2026, 16:52 UTCSell$1K$271K
6 Oct 2026, 16:52 UTCSell$1K$276K
Get @cryptojuggler3’s wallets500 credits
curl https://provadata.com/v2/users/cryptojuggler3 \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.