@cryptojuggler3 on $CRAWL
22 trades over 2 days, opened 6 Oct 2026, 22:10 UTC
Bought$18K
Sold$33K
Realized+$15,160
Unrealized$0
Holding$0
Trades22
PnL is worked out from the trades below at average cost. Token: BXoHJddsWJLHtAopeiSbKUSELsu8hSFMs8baGMDkpump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 6 Oct 2026, 22:10 UTC | Buy | $8K | $2.98M |
| 6 Oct 2026, 22:10 UTC | Buy | $2K | $2.97M |
| 6 Oct 2026, 22:11 UTC | Buy | $2K | $3.06M |
| 6 Oct 2026, 22:11 UTC | Buy | $1K | $3.03M |
| 6 Oct 2026, 22:11 UTC | Buy | $2K | $3.06M |
| 6 Oct 2026, 23:15 UTC | Buy | $2K | $3.13M |
| 6 Oct 2026, 23:15 UTC | Buy | $420 | $3.13M |
| 6 Oct 2026, 23:15 UTC | Buy | $595 | $3.1M |
| 9 Oct 2026, 19:17 UTC | Sell | $954 | $5.36M |
| 9 Oct 2026, 19:17 UTC | Sell | $4K | $5.44M |
| 9 Oct 2026, 19:24 UTC | Sell | $2K | $5.41M |
| 9 Oct 2026, 19:24 UTC | Sell | $1K | $5.42M |
| 9 Oct 2026, 19:41 UTC | Sell | $884 | $5.42M |
| 9 Oct 2026, 19:41 UTC | Sell | $3K | $5.49M |
| 9 Oct 2026, 19:44 UTC | Sell | $425 | $5.54M |
| 9 Oct 2026, 19:44 UTC | Sell | $3K | $5.66M |
| 9 Oct 2026, 19:44 UTC | Sell | $2K | $5.37M |
| 9 Oct 2026, 19:44 UTC | Sell | $2K | $5.37M |
| 9 Oct 2026, 19:53 UTC | Sell | $2K | $5.85M |
| 9 Oct 2026, 19:53 UTC | Sell | $4K | $5.89M |
| 9 Oct 2026, 19:53 UTC | Sell | $2K | $5.61M |
| 9 Oct 2026, 19:53 UTC | Sell | $4K | $5.67M |
curl https://provadata.com/v2/users/cryptojuggler3 \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.