@donbags on $MASK

31 trades over 19 days, opened 26 Sep 2026, 06:11 UTC · still holding

+$14,599
Bought$30K
Sold$747
Realized+$14
Unrealized+$14,585
Holding$44K
Trades31

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: HuAXPyDWDaMYFKuwQHpqL1oPnj93zdzWmtvFGzCeCUa7

Every trade

TimeSideSizeMarket cap
26 Sep 2026, 06:11 UTCBuy$148$14.98M
27 Sep 2026, 05:38 UTCBuy$181$20.11M
27 Sep 2026, 08:06 UTCBuy$1K$20.93M
29 Sep 2026, 13:53 UTCBuy$903$17.56M
29 Sep 2026, 13:59 UTCBuy$995$17.79M
29 Sep 2026, 15:31 UTCBuy$950$21.48M
30 Sep 2026, 00:42 UTCBuy$2K$21.07M
30 Sep 2026, 14:24 UTCBuy$292$24.98M
1 Oct 2026, 11:56 UTCBuy$452$24.92M
1 Oct 2026, 19:05 UTCBuy$3K$23.12M
1 Oct 2026, 19:29 UTCBuy$411$20.67M
1 Oct 2026, 22:23 UTCBuy$101$31.99M
3 Oct 2026, 04:26 UTCBuy$765$40.49M
3 Oct 2026, 17:05 UTCBuy$202$43.96M
3 Oct 2026, 20:06 UTCBuy$83$39.08M
3 Oct 2026, 20:06 UTCBuy$386$39.11M
3 Oct 2026, 20:06 UTCBuy$55$39.31M
3 Oct 2026, 20:06 UTCBuy$28$39.18M
5 Oct 2026, 12:24 UTCBuy$1K$42.62M
5 Oct 2026, 12:24 UTCBuy$76$42.21M
6 Oct 2026, 13:03 UTCBuy$27$28.04M
6 Oct 2026, 13:03 UTCBuy$1K$28.08M
9 Oct 2026, 13:56 UTCBuy$14$22.99M
10 Oct 2026, 08:24 UTCSell$747$24.37M
11 Oct 2026, 11:39 UTCBuy$3K$21.78M
11 Oct 2026, 11:39 UTCBuy$3K$22.04M
11 Oct 2026, 11:39 UTCBuy$4K$22.22M
11 Oct 2026, 11:39 UTCBuy$997$22.25M
11 Oct 2026, 11:42 UTCBuy$2K$22.69M
11 Oct 2026, 15:20 UTCBuy$3K$24.78M
15 Oct 2026, 18:18 UTCBuy$76$33.75M
Get @donbags’s wallets500 credits
curl https://provadata.com/v2/users/donbags \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.