@donbags on $NVDAx

34 trades over 22 days, opened 22 Sep 2026, 15:18 UTC · still holding

+$9,803
Bought$19K
Sold$18K
Realized+$10,364
Unrealized−$561
Holding$10K
Trades34

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh

Every trade

TimeSideSizeMarket cap
22 Sep 2026, 15:18 UTCBuy$661$73.85M
22 Sep 2026, 15:27 UTCBuy$4K$73.85M
24 Sep 2026, 10:16 UTCBuy$936$71.85M
25 Sep 2026, 05:11 UTCBuy$1K$72.52M
25 Sep 2026, 09:06 UTCSell$152$72.71M
25 Sep 2026, 09:06 UTCSell$419$72.71M
28 Sep 2026, 04:22 UTCSell$194$72.31M
29 Sep 2026, 15:11 UTCSell$962$74.31M
30 Sep 2026, 00:29 UTCSell$501$73.74M
30 Sep 2026, 00:29 UTCSell$1K$73.66M
30 Sep 2026, 02:32 UTCSell$210$73.49M
30 Sep 2026, 02:32 UTCSell$784$73.48M
30 Sep 2026, 14:24 UTCSell$2K$74.41M
30 Sep 2026, 17:45 UTCSell$652$74.17M
30 Sep 2026, 17:45 UTCSell$2K$74.17M
1 Oct 2026, 11:56 UTCSell$1K$74.31M
1 Oct 2026, 19:05 UTCSell$2K$74.73M
1 Oct 2026, 19:29 UTCSell$378$74.55M
2 Oct 2026, 07:52 UTCSell$556$74.77M
2 Oct 2026, 08:30 UTCBuy$242$75.04M
3 Oct 2026, 04:26 UTCSell$1K$75.52M
3 Oct 2026, 11:58 UTCSell$205$75.61M
5 Oct 2026, 11:36 UTCSell$2K$75.88M
6 Oct 2026, 13:03 UTCSell$1K$77.88M
7 Oct 2026, 12:58 UTCSell$452$76.41M
9 Oct 2026, 05:27 UTCSell$750$75.08M
10 Oct 2026, 08:24 UTCSell$181$74.21M
11 Oct 2026, 07:16 UTCBuy$3K$74.36M
11 Oct 2026, 07:17 UTCBuy$2K$74.36M
11 Oct 2026, 07:17 UTCBuy$2K$74.3M
11 Oct 2026, 08:23 UTCSell$299$74.03M
11 Oct 2026, 11:54 UTCBuy$2K$74.35M
11 Oct 2026, 15:54 UTCBuy$2K$74.51M
12 Oct 2026, 08:00 UTCSell$153$74.12M
Get @donbags’s wallets500 credits
curl https://provadata.com/v2/users/donbags \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.