@dopaminefeenfr1 on $SAPLING
55 trades over 14 days, opened 4 Oct 2026, 23:04 UTC · still holding
Bought$34K
Sold$4K
Realized+$1,508
Unrealized+$14,635
Holding$46K
Trades55
PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: BZFYNPeQAEW3HWQ4DNsTVahC1n4ZjTgn6jB2nnBbB96W
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 4 Oct 2026, 23:04 UTC | Buy | $273 | $1.94M |
| 5 Oct 2026, 00:01 UTC | Buy | $603 | $1.79M |
| 5 Oct 2026, 23:17 UTC | Buy | $232 | $2.31M |
| 5 Oct 2026, 23:17 UTC | Buy | $15 | $2.32M |
| 5 Oct 2026, 23:17 UTC | Buy | $74 | $2.35M |
| 5 Oct 2026, 23:17 UTC | Buy | $10 | $2.33M |
| 6 Oct 2026, 01:31 UTC | Sell | $249 | $2.44M |
| 6 Oct 2026, 03:26 UTC | Sell | $297 | $3.57M |
| 6 Oct 2026, 03:32 UTC | Sell | $234 | $4.19M |
| 6 Oct 2026, 03:32 UTC | Sell | $336 | $4.11M |
| 6 Oct 2026, 16:59 UTC | Buy | $138 | $3.02M |
| 6 Oct 2026, 16:59 UTC | Buy | $639 | $3.06M |
| 6 Oct 2026, 18:18 UTC | Buy | $1K | $2.85M |
| 6 Oct 2026, 18:18 UTC | Buy | $703 | $2.92M |
| 6 Oct 2026, 18:44 UTC | Buy | $368 | $2.95M |
| 7 Oct 2026, 18:50 UTC | Buy | $732 | $2.63M |
| 7 Oct 2026, 19:27 UTC | Buy | $1K | $2.66M |
| 7 Oct 2026, 19:27 UTC | Buy | $618 | $2.7M |
| 7 Oct 2026, 19:27 UTC | Buy | $19 | $2.72M |
| 7 Oct 2026, 19:28 UTC | Buy | $585 | $2.73M |
| 7 Oct 2026, 21:16 UTC | Buy | $499 | $2.42M |
| 8 Oct 2026, 16:50 UTC | Buy | $2K | $1.32M |
| 8 Oct 2026, 16:57 UTC | Buy | $2K | $1.31M |
| 9 Oct 2026, 02:28 UTC | Buy | $739 | $1.42M |
| 10 Oct 2026, 01:56 UTC | Sell | $470 | $2.19M |
| 10 Oct 2026, 03:20 UTC | Sell | $514 | $3.25M |
| 10 Oct 2026, 03:20 UTC | Sell | $874 | $3.07M |
| 10 Oct 2026, 03:21 UTC | Sell | $814 | $2.91M |
| 10 Oct 2026, 03:21 UTC | Sell | $523 | $2.8M |
| 10 Oct 2026, 03:21 UTC | Buy | $281 | $3M |
| 11 Oct 2026, 20:55 UTC | Buy | $2K | $2.61M |
| 11 Oct 2026, 20:55 UTC | Buy | $1K | $2.66M |
| 11 Oct 2026, 20:55 UTC | Buy | $1K | $2.72M |
| 12 Oct 2026, 13:12 UTC | Buy | $626 | $2.28M |
| 12 Oct 2026, 13:55 UTC | Buy | $910 | $2.38M |
| 12 Oct 2026, 17:03 UTC | Buy | $2K | $2.07M |
| 12 Oct 2026, 22:37 UTC | Buy | $65 | $1.88M |
| 13 Oct 2026, 15:46 UTC | Buy | $439 | $2.06M |
| 13 Oct 2026, 16:04 UTC | Buy | $766 | $2.08M |
| 13 Oct 2026, 16:05 UTC | Buy | $981 | $2.12M |
| 13 Oct 2026, 16:26 UTC | Buy | $299 | $2.18M |
| 13 Oct 2026, 17:32 UTC | Buy | $844 | $2.12M |
| 13 Oct 2026, 17:38 UTC | Buy | $275 | $2.13M |
| 13 Oct 2026, 17:41 UTC | Buy | $60 | $2.15M |
| 13 Oct 2026, 18:00 UTC | Buy | $1K | $2.12M |
| 13 Oct 2026, 18:06 UTC | Buy | $771 | $2.16M |
| 13 Oct 2026, 23:03 UTC | Buy | $2K | $2.05M |
| 13 Oct 2026, 23:06 UTC | Buy | $1K | $2.05M |
| 13 Oct 2026, 23:54 UTC | Buy | $1K | $2.05M |
| 14 Oct 2026, 09:53 UTC | Buy | $625 | $2.57M |
| 14 Oct 2026, 17:58 UTC | Buy | $1K | $2.23M |
| 14 Oct 2026, 20:55 UTC | Buy | $29 | $2.94M |
| 15 Oct 2026, 12:54 UTC | Buy | $1K | $2.16M |
| 15 Oct 2026, 12:59 UTC | Buy | $409 | $2.22M |
| 15 Oct 2026, 22:17 UTC | Buy | $567 | $2.17M |
curl https://provadata.com/v2/users/dopaminefeenfr1 \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.