@dopaminefeenfr1 on $SAPLING

55 trades over 14 days, opened 4 Oct 2026, 23:04 UTC · still holding

+$16,143
Bought$34K
Sold$4K
Realized+$1,508
Unrealized+$14,635
Holding$46K
Trades55

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: BZFYNPeQAEW3HWQ4DNsTVahC1n4ZjTgn6jB2nnBbB96W

Every trade

TimeSideSizeMarket cap
4 Oct 2026, 23:04 UTCBuy$273$1.94M
5 Oct 2026, 00:01 UTCBuy$603$1.79M
5 Oct 2026, 23:17 UTCBuy$232$2.31M
5 Oct 2026, 23:17 UTCBuy$15$2.32M
5 Oct 2026, 23:17 UTCBuy$74$2.35M
5 Oct 2026, 23:17 UTCBuy$10$2.33M
6 Oct 2026, 01:31 UTCSell$249$2.44M
6 Oct 2026, 03:26 UTCSell$297$3.57M
6 Oct 2026, 03:32 UTCSell$234$4.19M
6 Oct 2026, 03:32 UTCSell$336$4.11M
6 Oct 2026, 16:59 UTCBuy$138$3.02M
6 Oct 2026, 16:59 UTCBuy$639$3.06M
6 Oct 2026, 18:18 UTCBuy$1K$2.85M
6 Oct 2026, 18:18 UTCBuy$703$2.92M
6 Oct 2026, 18:44 UTCBuy$368$2.95M
7 Oct 2026, 18:50 UTCBuy$732$2.63M
7 Oct 2026, 19:27 UTCBuy$1K$2.66M
7 Oct 2026, 19:27 UTCBuy$618$2.7M
7 Oct 2026, 19:27 UTCBuy$19$2.72M
7 Oct 2026, 19:28 UTCBuy$585$2.73M
7 Oct 2026, 21:16 UTCBuy$499$2.42M
8 Oct 2026, 16:50 UTCBuy$2K$1.32M
8 Oct 2026, 16:57 UTCBuy$2K$1.31M
9 Oct 2026, 02:28 UTCBuy$739$1.42M
10 Oct 2026, 01:56 UTCSell$470$2.19M
10 Oct 2026, 03:20 UTCSell$514$3.25M
10 Oct 2026, 03:20 UTCSell$874$3.07M
10 Oct 2026, 03:21 UTCSell$814$2.91M
10 Oct 2026, 03:21 UTCSell$523$2.8M
10 Oct 2026, 03:21 UTCBuy$281$3M
11 Oct 2026, 20:55 UTCBuy$2K$2.61M
11 Oct 2026, 20:55 UTCBuy$1K$2.66M
11 Oct 2026, 20:55 UTCBuy$1K$2.72M
12 Oct 2026, 13:12 UTCBuy$626$2.28M
12 Oct 2026, 13:55 UTCBuy$910$2.38M
12 Oct 2026, 17:03 UTCBuy$2K$2.07M
12 Oct 2026, 22:37 UTCBuy$65$1.88M
13 Oct 2026, 15:46 UTCBuy$439$2.06M
13 Oct 2026, 16:04 UTCBuy$766$2.08M
13 Oct 2026, 16:05 UTCBuy$981$2.12M
13 Oct 2026, 16:26 UTCBuy$299$2.18M
13 Oct 2026, 17:32 UTCBuy$844$2.12M
13 Oct 2026, 17:38 UTCBuy$275$2.13M
13 Oct 2026, 17:41 UTCBuy$60$2.15M
13 Oct 2026, 18:00 UTCBuy$1K$2.12M
13 Oct 2026, 18:06 UTCBuy$771$2.16M
13 Oct 2026, 23:03 UTCBuy$2K$2.05M
13 Oct 2026, 23:06 UTCBuy$1K$2.05M
13 Oct 2026, 23:54 UTCBuy$1K$2.05M
14 Oct 2026, 09:53 UTCBuy$625$2.57M
14 Oct 2026, 17:58 UTCBuy$1K$2.23M
14 Oct 2026, 20:55 UTCBuy$29$2.94M
15 Oct 2026, 12:54 UTCBuy$1K$2.16M
15 Oct 2026, 12:59 UTCBuy$409$2.22M
15 Oct 2026, 22:17 UTCBuy$567$2.17M
Get @dopaminefeenfr1’s wallets500 credits
curl https://provadata.com/v2/users/dopaminefeenfr1 \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.