@dyex0 on $HOOKED
74 trades over 3 days, opened 1 Oct 2026, 18:19 UTC
Bought$73K
Sold$170K
Realized+$96,883
Unrealized$0
Holding$0
Trades74
PnL is worked out from the trades below at average cost. Token: C1mBfBoDkwWfd6uTFZp62ARHLjeVp3bDpCDMfMZtPngE
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 1 Oct 2026, 18:19 UTC | Buy | $232 | $6.85M |
| 1 Oct 2026, 18:19 UTC | Buy | $2K | $7.1M |
| 1 Oct 2026, 18:19 UTC | Buy | $2K | $6.88M |
| 1 Oct 2026, 18:19 UTC | Buy | $1K | $7.02M |
| 1 Oct 2026, 18:19 UTC | Buy | $4K | $7.18M |
| 1 Oct 2026, 18:19 UTC | Buy | $957 | $7.08M |
| 1 Oct 2026, 18:20 UTC | Buy | $2K | $7.27M |
| 1 Oct 2026, 18:20 UTC | Buy | $2K | $7.05M |
| 1 Oct 2026, 18:20 UTC | Buy | $1K | $7.32M |
| 1 Oct 2026, 18:20 UTC | Buy | $650 | $7.44M |
| 1 Oct 2026, 18:20 UTC | Buy | $2K | $7.3M |
| 1 Oct 2026, 18:20 UTC | Buy | $2K | $7.48M |
| 1 Oct 2026, 18:20 UTC | Buy | $913 | $7.46M |
| 1 Oct 2026, 18:21 UTC | Buy | $2K | $7.75M |
| 1 Oct 2026, 18:21 UTC | Buy | $850 | $7.62M |
| 1 Oct 2026, 18:21 UTC | Buy | $2K | $7.53M |
| 1 Oct 2026, 18:21 UTC | Buy | $2K | $7.72M |
| 1 Oct 2026, 18:21 UTC | Buy | $400 | $7.87M |
| 1 Oct 2026, 18:21 UTC | Buy | $3K | $7.86M |
| 1 Oct 2026, 18:21 UTC | Buy | $350 | $7.89M |
| 1 Oct 2026, 18:22 UTC | Buy | $1K | $7.37M |
| 1 Oct 2026, 18:22 UTC | Buy | $550 | $7.5M |
| 1 Oct 2026, 18:22 UTC | Buy | $700 | $7.52M |
| 1 Oct 2026, 18:22 UTC | Buy | $2K | $7.49M |
| 1 Oct 2026, 18:32 UTC | Buy | $1K | $7.74M |
| 1 Oct 2026, 18:32 UTC | Buy | $800 | $7.72M |
| 1 Oct 2026, 18:32 UTC | Buy | $2K | $7.7M |
| 1 Oct 2026, 18:32 UTC | Buy | $840 | $7.63M |
| 1 Oct 2026, 22:12 UTC | Buy | $1K | $9.01M |
| 1 Oct 2026, 22:12 UTC | Buy | $4K | $8.99M |
| 1 Oct 2026, 22:12 UTC | Buy | $248 | $8.96M |
| 1 Oct 2026, 22:12 UTC | Buy | $4K | $9.06M |
| 1 Oct 2026, 22:12 UTC | Buy | $218 | $8.83M |
| 1 Oct 2026, 22:12 UTC | Buy | $388 | $9.08M |
| 1 Oct 2026, 22:12 UTC | Buy | $4K | $9.17M |
| 1 Oct 2026, 22:12 UTC | Buy | $643 | $8.89M |
| 1 Oct 2026, 22:12 UTC | Buy | $131 | $9.25M |
| 1 Oct 2026, 22:13 UTC | Buy | $1K | $9.2M |
| 1 Oct 2026, 22:13 UTC | Buy | $416 | $8.96M |
| 1 Oct 2026, 22:13 UTC | Buy | $336 | $9.19M |
| 1 Oct 2026, 22:20 UTC | Buy | $740 | $9.24M |
| 1 Oct 2026, 22:20 UTC | Buy | $230 | $9.26M |
| 1 Oct 2026, 22:20 UTC | Buy | $30 | $9.28M |
| 1 Oct 2026, 22:20 UTC | Buy | $87 | $9.02M |
| 1 Oct 2026, 22:20 UTC | Buy | $9 | $9.37M |
| 2 Oct 2026, 02:02 UTC | Buy | $369 | $5.15M |
| 2 Oct 2026, 02:02 UTC | Buy | $63 | $5.16M |
| 2 Oct 2026, 02:02 UTC | Buy | $5K | $5.16M |
| 2 Oct 2026, 02:22 UTC | Buy | $5K | $4.92M |
| 2 Oct 2026, 02:22 UTC | Buy | $256 | $4.93M |
| 2 Oct 2026, 02:41 UTC | Buy | $4K | $5.31M |
| 2 Oct 2026, 02:41 UTC | Buy | $487 | $5.32M |
| 2 Oct 2026, 02:41 UTC | Buy | $767 | $5.31M |
| 5 Oct 2026, 01:36 UTC | Sell | $4K | $8.27M |
| 5 Oct 2026, 01:36 UTC | Sell | $13K | $8.12M |
| 5 Oct 2026, 01:36 UTC | Sell | $763 | $8.16M |
| 5 Oct 2026, 01:42 UTC | Sell | $2K | $8.27M |
| 5 Oct 2026, 01:42 UTC | Sell | $1K | $8.27M |
| 5 Oct 2026, 01:42 UTC | Sell | $14K | $8.23M |
| 5 Oct 2026, 01:46 UTC | Sell | $970 | $8.34M |
| 5 Oct 2026, 01:46 UTC | Sell | $14K | $8.34M |
| 5 Oct 2026, 01:48 UTC | Sell | $862 | $8.29M |
| 5 Oct 2026, 01:48 UTC | Sell | $12K | $8.27M |
| 5 Oct 2026, 01:51 UTC | Sell | $22K | $7.82M |
| 5 Oct 2026, 01:51 UTC | Sell | $2K | $7.86M |
| 5 Oct 2026, 01:51 UTC | Sell | $4K | $8.05M |
| 5 Oct 2026, 01:52 UTC | Sell | $16K | $7.68M |
| 5 Oct 2026, 01:52 UTC | Sell | $2K | $7.75M |
| 5 Oct 2026, 01:52 UTC | Sell | $3K | $7.95M |
| 5 Oct 2026, 01:52 UTC | Sell | $22K | $7.39M |
| 5 Oct 2026, 01:52 UTC | Sell | $3K | $7.42M |
| 5 Oct 2026, 01:52 UTC | Sell | $6K | $7.56M |
| 5 Oct 2026, 01:52 UTC | Sell | $26K | $7.12M |
| 5 Oct 2026, 01:52 UTC | Sell | $3K | $7.2M |
curl https://provadata.com/v2/users/dyex0 \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.