@dyex0 on $HOOKED

74 trades over 3 days, opened 1 Oct 2026, 18:19 UTC

+$96,883
Bought$73K
Sold$170K
Realized+$96,883
Unrealized$0
Holding$0
Trades74

PnL is worked out from the trades below at average cost. Token: C1mBfBoDkwWfd6uTFZp62ARHLjeVp3bDpCDMfMZtPngE

Every trade

TimeSideSizeMarket cap
1 Oct 2026, 18:19 UTCBuy$232$6.85M
1 Oct 2026, 18:19 UTCBuy$2K$7.1M
1 Oct 2026, 18:19 UTCBuy$2K$6.88M
1 Oct 2026, 18:19 UTCBuy$1K$7.02M
1 Oct 2026, 18:19 UTCBuy$4K$7.18M
1 Oct 2026, 18:19 UTCBuy$957$7.08M
1 Oct 2026, 18:20 UTCBuy$2K$7.27M
1 Oct 2026, 18:20 UTCBuy$2K$7.05M
1 Oct 2026, 18:20 UTCBuy$1K$7.32M
1 Oct 2026, 18:20 UTCBuy$650$7.44M
1 Oct 2026, 18:20 UTCBuy$2K$7.3M
1 Oct 2026, 18:20 UTCBuy$2K$7.48M
1 Oct 2026, 18:20 UTCBuy$913$7.46M
1 Oct 2026, 18:21 UTCBuy$2K$7.75M
1 Oct 2026, 18:21 UTCBuy$850$7.62M
1 Oct 2026, 18:21 UTCBuy$2K$7.53M
1 Oct 2026, 18:21 UTCBuy$2K$7.72M
1 Oct 2026, 18:21 UTCBuy$400$7.87M
1 Oct 2026, 18:21 UTCBuy$3K$7.86M
1 Oct 2026, 18:21 UTCBuy$350$7.89M
1 Oct 2026, 18:22 UTCBuy$1K$7.37M
1 Oct 2026, 18:22 UTCBuy$550$7.5M
1 Oct 2026, 18:22 UTCBuy$700$7.52M
1 Oct 2026, 18:22 UTCBuy$2K$7.49M
1 Oct 2026, 18:32 UTCBuy$1K$7.74M
1 Oct 2026, 18:32 UTCBuy$800$7.72M
1 Oct 2026, 18:32 UTCBuy$2K$7.7M
1 Oct 2026, 18:32 UTCBuy$840$7.63M
1 Oct 2026, 22:12 UTCBuy$1K$9.01M
1 Oct 2026, 22:12 UTCBuy$4K$8.99M
1 Oct 2026, 22:12 UTCBuy$248$8.96M
1 Oct 2026, 22:12 UTCBuy$4K$9.06M
1 Oct 2026, 22:12 UTCBuy$218$8.83M
1 Oct 2026, 22:12 UTCBuy$388$9.08M
1 Oct 2026, 22:12 UTCBuy$4K$9.17M
1 Oct 2026, 22:12 UTCBuy$643$8.89M
1 Oct 2026, 22:12 UTCBuy$131$9.25M
1 Oct 2026, 22:13 UTCBuy$1K$9.2M
1 Oct 2026, 22:13 UTCBuy$416$8.96M
1 Oct 2026, 22:13 UTCBuy$336$9.19M
1 Oct 2026, 22:20 UTCBuy$740$9.24M
1 Oct 2026, 22:20 UTCBuy$230$9.26M
1 Oct 2026, 22:20 UTCBuy$30$9.28M
1 Oct 2026, 22:20 UTCBuy$87$9.02M
1 Oct 2026, 22:20 UTCBuy$9$9.37M
2 Oct 2026, 02:02 UTCBuy$369$5.15M
2 Oct 2026, 02:02 UTCBuy$63$5.16M
2 Oct 2026, 02:02 UTCBuy$5K$5.16M
2 Oct 2026, 02:22 UTCBuy$5K$4.92M
2 Oct 2026, 02:22 UTCBuy$256$4.93M
2 Oct 2026, 02:41 UTCBuy$4K$5.31M
2 Oct 2026, 02:41 UTCBuy$487$5.32M
2 Oct 2026, 02:41 UTCBuy$767$5.31M
5 Oct 2026, 01:36 UTCSell$4K$8.27M
5 Oct 2026, 01:36 UTCSell$13K$8.12M
5 Oct 2026, 01:36 UTCSell$763$8.16M
5 Oct 2026, 01:42 UTCSell$2K$8.27M
5 Oct 2026, 01:42 UTCSell$1K$8.27M
5 Oct 2026, 01:42 UTCSell$14K$8.23M
5 Oct 2026, 01:46 UTCSell$970$8.34M
5 Oct 2026, 01:46 UTCSell$14K$8.34M
5 Oct 2026, 01:48 UTCSell$862$8.29M
5 Oct 2026, 01:48 UTCSell$12K$8.27M
5 Oct 2026, 01:51 UTCSell$22K$7.82M
5 Oct 2026, 01:51 UTCSell$2K$7.86M
5 Oct 2026, 01:51 UTCSell$4K$8.05M
5 Oct 2026, 01:52 UTCSell$16K$7.68M
5 Oct 2026, 01:52 UTCSell$2K$7.75M
5 Oct 2026, 01:52 UTCSell$3K$7.95M
5 Oct 2026, 01:52 UTCSell$22K$7.39M
5 Oct 2026, 01:52 UTCSell$3K$7.42M
5 Oct 2026, 01:52 UTCSell$6K$7.56M
5 Oct 2026, 01:52 UTCSell$26K$7.12M
5 Oct 2026, 01:52 UTCSell$3K$7.2M
Get @dyex0’s wallets500 credits
curl https://provadata.com/v2/users/dyex0 \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.