@dylansdegens on $PAID
45 trades over 8 days, opened 16 Sep 2026, 17:06 UTC
Bought$49K
Sold$72K
Realized+$22,843
Unrealized$0
Holding$0
Trades45
PnL is worked out from the trades below at average cost. Token: 98kfF7rmsg1QDUEoCqNE7g7M1FdrTt92TEp2CLzypump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 16 Sep 2026, 17:06 UTC | Buy | $3K | $12.05M |
| 16 Sep 2026, 17:06 UTC | Buy | $3K | $12.15M |
| 16 Sep 2026, 17:06 UTC | Buy | $3K | $12.27M |
| 16 Sep 2026, 17:06 UTC | Buy | $3K | $12.34M |
| 16 Sep 2026, 18:40 UTC | Buy | $2K | $9.6M |
| 16 Sep 2026, 18:40 UTC | Buy | $3K | $9.64M |
| 16 Sep 2026, 19:33 UTC | Buy | $796 | $9.23M |
| 16 Sep 2026, 19:33 UTC | Buy | $2K | $9.22M |
| 16 Sep 2026, 19:33 UTC | Buy | $2K | $9.16M |
| 16 Sep 2026, 19:33 UTC | Buy | $844 | $9.28M |
| 16 Sep 2026, 19:33 UTC | Buy | $2K | $9.3M |
| 16 Sep 2026, 19:33 UTC | Buy | $2K | $9.33M |
| 16 Sep 2026, 19:33 UTC | Buy | $2K | $9.33M |
| 16 Sep 2026, 19:33 UTC | Buy | $2K | $9.38M |
| 16 Sep 2026, 19:33 UTC | Buy | $1K | $9.37M |
| 16 Sep 2026, 22:10 UTC | Buy | $2K | $9.55M |
| 16 Sep 2026, 22:10 UTC | Buy | $4K | $9.5M |
| 16 Sep 2026, 22:10 UTC | Buy | $6K | $9.56M |
| 16 Sep 2026, 22:11 UTC | Buy | $1K | $9.57M |
| 16 Sep 2026, 22:11 UTC | Buy | $3K | $9.48M |
| 17 Sep 2026, 03:47 UTC | Sell | $5K | $25.09M |
| 17 Sep 2026, 03:47 UTC | Sell | $1K | $24.66M |
| 17 Sep 2026, 03:47 UTC | Sell | $3K | $24.61M |
| 17 Sep 2026, 03:47 UTC | Sell | $5K | $24.79M |
| 17 Sep 2026, 03:47 UTC | Sell | $2K | $24.21M |
| 17 Sep 2026, 03:47 UTC | Sell | $3K | $24.26M |
| 19 Sep 2026, 23:22 UTC | Sell | $1K | $18.97M |
| 19 Sep 2026, 23:22 UTC | Sell | $4K | $18.95M |
| 19 Sep 2026, 23:25 UTC | Sell | $4K | $18.69M |
| 19 Sep 2026, 23:25 UTC | Sell | $4K | $18.72M |
| 20 Sep 2026, 23:13 UTC | Sell | $3K | $16.39M |
| 20 Sep 2026, 23:13 UTC | Sell | $3K | $16.46M |
| 20 Sep 2026, 23:13 UTC | Sell | $5K | $16.34M |
| 20 Sep 2026, 23:16 UTC | Sell | $5K | $15.94M |
| 20 Sep 2026, 23:16 UTC | Sell | $389 | $15.88M |
| 23 Sep 2026, 14:42 UTC | Sell | $2K | $10.11M |
| 23 Sep 2026, 14:42 UTC | Sell | $5K | $10.09M |
| 23 Sep 2026, 16:49 UTC | Sell | $2K | $9.45M |
| 23 Sep 2026, 16:49 UTC | Sell | $2K | $9.44M |
| 23 Sep 2026, 16:49 UTC | Sell | $3K | $9.36M |
| 23 Sep 2026, 16:49 UTC | Sell | $275 | $9.37M |
| 24 Sep 2026, 17:46 UTC | Sell | $2K | $9.95M |
| 24 Sep 2026, 17:46 UTC | Sell | $3K | $9.95M |
| 24 Sep 2026, 17:46 UTC | Sell | $3K | $9.84M |
| 24 Sep 2026, 17:46 UTC | Sell | $2K | $9.83M |
curl https://provadata.com/v2/users/dylansdegens \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.