@exacttalltakin on $AUTON
8 trades over 38 h 48 min, opened 6 Oct 2026, 22:26 UTC
Bought$2K
Sold$13K
Realized+$11,210
Unrealized$0
Holding$0
Trades8
PnL is worked out from the trades below at average cost. Token: 39ahtL8ynzE4amH26J29C93PA5172V3ft9UuUcqQS8fz
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 6 Oct 2026, 22:26 UTC | Buy | $2K | $7.5M |
| 6 Oct 2026, 22:32 UTC | Buy | $4 | $7.29M |
| 6 Oct 2026, 23:05 UTC | Buy | $3 | $4.41M |
| 7 Oct 2026, 18:40 UTC | Sell | $3K | $3.56M |
| 7 Oct 2026, 18:40 UTC | Sell | $1K | $3.44M |
| 7 Oct 2026, 18:40 UTC | Sell | $10K | $3.44M |
| 8 Oct 2026, 13:04 UTC | Buy | $31 | $886K |
| 8 Oct 2026, 13:14 UTC | Sell | $26 | $745K |
curl https://provadata.com/v2/users/exacttalltakin \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.