@exacttalltakin on $OWL
7 trades over 1 min, opened 4 Oct 2026, 12:21 UTC
Bought$14K
Sold$15K
Realized+$996
Unrealized$0
Holding$0
Trades7
PnL is worked out from the trades below at average cost. Token: 68AGsjomsgTtiTaDhF6XGCeVJDnFeh415ngYYgVxGzns
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 4 Oct 2026, 12:21 UTC | Buy | $4K | $1.83M |
| 4 Oct 2026, 12:21 UTC | Buy | $5K | $1.92M |
| 4 Oct 2026, 12:21 UTC | Buy | $455 | $1.79M |
| 4 Oct 2026, 12:22 UTC | Buy | $4K | $2.18M |
| 4 Oct 2026, 12:22 UTC | Buy | $1K | $2.16M |
| 4 Oct 2026, 12:23 UTC | Sell | $9K | $1.98M |
| 4 Oct 2026, 12:23 UTC | Sell | $6K | $2.03M |
curl https://provadata.com/v2/users/exacttalltakin \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.