@exacttalltakin on $CRAWL
79 trades over 2 days, opened 3 Oct 2026, 23:04 UTC
Bought$136K
Sold$160K
Realized+$24,209
Unrealized$0
Holding$0
Trades79
PnL is worked out from the trades below at average cost. Token: BXoHJddsWJLHtAopeiSbKUSELsu8hSFMs8baGMDkpump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 3 Oct 2026, 23:04 UTC | Buy | $57 | $2.03M |
| 3 Oct 2026, 23:04 UTC | Sell | $58 | $2.08M |
| 3 Oct 2026, 23:05 UTC | Buy | $56 | $2.08M |
| 4 Oct 2026, 01:01 UTC | Buy | $2K | $1.92M |
| 4 Oct 2026, 01:01 UTC | Buy | $3K | $1.84M |
| 4 Oct 2026, 01:02 UTC | Buy | $8 | $1.91M |
| 4 Oct 2026, 01:10 UTC | Buy | $2 | $1.88M |
| 4 Oct 2026, 01:13 UTC | Buy | $3K | $1.79M |
| 4 Oct 2026, 01:13 UTC | Buy | $2K | $1.78M |
| 4 Oct 2026, 01:49 UTC | Buy | $3K | $2.5M |
| 4 Oct 2026, 01:49 UTC | Buy | $2K | $2.56M |
| 4 Oct 2026, 01:52 UTC | Buy | $15 | $2.44M |
| 4 Oct 2026, 02:11 UTC | Buy | $2 | $2.04M |
| 4 Oct 2026, 02:37 UTC | Buy | $16 | $2.24M |
| 4 Oct 2026, 05:58 UTC | Buy | $77 | $2.21M |
| 4 Oct 2026, 07:30 UTC | Buy | $11 | $2.16M |
| 4 Oct 2026, 08:17 UTC | Buy | $2 | $2.12M |
| 4 Oct 2026, 09:18 UTC | Buy | $5 | $2.05M |
| 4 Oct 2026, 11:58 UTC | Sell | $10K | $4.95M |
| 4 Oct 2026, 11:58 UTC | Sell | $27K | $4.98M |
| 4 Oct 2026, 12:40 UTC | Buy | $2K | $6.34M |
| 4 Oct 2026, 12:40 UTC | Buy | $3K | $6.21M |
| 4 Oct 2026, 12:41 UTC | Buy | $995 | $6.84M |
| 4 Oct 2026, 12:41 UTC | Buy | $20 | $6.73M |
| 4 Oct 2026, 12:41 UTC | Buy | $970 | $6.7M |
| 4 Oct 2026, 12:42 UTC | Buy | $995 | $6.87M |
| 4 Oct 2026, 12:42 UTC | Buy | $990 | $6.61M |
| 4 Oct 2026, 12:42 UTC | Buy | $990 | $6.56M |
| 4 Oct 2026, 12:43 UTC | Buy | $4K | $7.03M |
| 4 Oct 2026, 12:43 UTC | Buy | $15K | $7.01M |
| 4 Oct 2026, 12:43 UTC | Buy | $5K | $6.59M |
| 4 Oct 2026, 12:44 UTC | Sell | $8K | $6.6M |
| 4 Oct 2026, 12:44 UTC | Sell | $5K | $6.61M |
| 4 Oct 2026, 12:44 UTC | Sell | $3K | $6.51M |
| 4 Oct 2026, 12:45 UTC | Buy | $3K | $6.65M |
| 4 Oct 2026, 12:45 UTC | Buy | $2K | $6.75M |
| 4 Oct 2026, 12:47 UTC | Buy | $4K | $6.5M |
| 4 Oct 2026, 12:47 UTC | Buy | $3K | $6.52M |
| 4 Oct 2026, 12:47 UTC | Buy | $3K | $6.52M |
| 4 Oct 2026, 12:55 UTC | Buy | $39 | $5.84M |
| 4 Oct 2026, 13:09 UTC | Buy | $20 | $5.33M |
| 4 Oct 2026, 13:25 UTC | Buy | $3 | $6.13M |
| 4 Oct 2026, 13:36 UTC | Sell | $12K | $6.17M |
| 4 Oct 2026, 13:36 UTC | Sell | $12K | $6M |
| 4 Oct 2026, 13:36 UTC | Sell | $6K | $6.09M |
| 4 Oct 2026, 14:36 UTC | Buy | $7K | $4.71M |
| 4 Oct 2026, 14:36 UTC | Buy | $3K | $4.69M |
| 4 Oct 2026, 15:01 UTC | Buy | $1K | $4.43M |
| 4 Oct 2026, 15:01 UTC | Buy | $3K | $4.4M |
| 4 Oct 2026, 15:09 UTC | Buy | $6 | $4.17M |
| 4 Oct 2026, 16:37 UTC | Buy | $2 | $3.37M |
| 5 Oct 2026, 00:24 UTC | Buy | $10 | $1.86M |
| 5 Oct 2026, 00:25 UTC | Buy | $1K | $1.91M |
| 5 Oct 2026, 00:25 UTC | Buy | $989 | $1.91M |
| 5 Oct 2026, 00:26 UTC | Buy | $1K | $2M |
| 5 Oct 2026, 00:26 UTC | Buy | $420 | $2M |
| 5 Oct 2026, 00:26 UTC | Buy | $943 | $1.97M |
| 5 Oct 2026, 00:46 UTC | Buy | $7 | $1.87M |
| 5 Oct 2026, 01:27 UTC | Buy | $865 | $1.84M |
| 5 Oct 2026, 01:27 UTC | Buy | $129 | $1.86M |
| 5 Oct 2026, 02:56 UTC | Buy | $597 | $1.62M |
| 5 Oct 2026, 02:56 UTC | Buy | $1K | $1.59M |
| 5 Oct 2026, 03:22 UTC | Buy | $561 | $1.87M |
| 5 Oct 2026, 03:22 UTC | Buy | $1K | $1.85M |
| 5 Oct 2026, 04:12 UTC | Buy | $6 | $1.68M |
| 5 Oct 2026, 05:25 UTC | Buy | $2K | $1.58M |
| 5 Oct 2026, 05:25 UTC | Buy | $3K | $1.59M |
| 5 Oct 2026, 13:22 UTC | Buy | $19 | $2.17M |
| 5 Oct 2026, 13:22 UTC | Buy | $61 | $2.18M |
| 5 Oct 2026, 15:31 UTC | Buy | $21 | $1.7M |
| 5 Oct 2026, 22:22 UTC | Sell | $13K | $3.56M |
| 5 Oct 2026, 22:22 UTC | Sell | $6K | $3.52M |
| 5 Oct 2026, 22:22 UTC | Sell | $23K | $3.57M |
| 6 Oct 2026, 16:59 UTC | Buy | $5K | $4.47M |
| 6 Oct 2026, 16:59 UTC | Buy | $13K | $4.61M |
| 6 Oct 2026, 16:59 UTC | Buy | $22K | $4.54M |
| 6 Oct 2026, 17:15 UTC | Buy | $9 | $4.78M |
| 6 Oct 2026, 18:50 UTC | Sell | $10K | $3.79M |
| 6 Oct 2026, 18:50 UTC | Sell | $25K | $3.8M |
curl https://provadata.com/v2/users/exacttalltakin \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.