@fartmansacks on $TWEETCRAFT

40 trades over 21 h 59 min, opened 6 Oct 2026, 22:52 UTC

+$18,003
Bought$22K
Sold$40K
Realized+$18,003
Unrealized$0
Holding$0
Trades40

PnL is worked out from the trades below at average cost. Token: HzYCHqAN2uoHGRnL9v2ChCfFQX3bvJuJd5zu2Hd5MZQy

Every trade

TimeSideSizeMarket cap
6 Oct 2026, 22:52 UTCBuy$8K$860K
6 Oct 2026, 22:52 UTCBuy$2K$855K
7 Oct 2026, 08:31 UTCBuy$2K$1.17M
7 Oct 2026, 08:31 UTCBuy$598$1.16M
7 Oct 2026, 08:31 UTCBuy$3K$1.14M
7 Oct 2026, 08:51 UTCBuy$2K$1.33M
7 Oct 2026, 08:51 UTCBuy$3K$1.33M
7 Oct 2026, 12:02 UTCSell$3K$3.06M
7 Oct 2026, 12:02 UTCSell$2K$3M
7 Oct 2026, 12:05 UTCSell$1K$3.12M
7 Oct 2026, 12:05 UTCSell$2K$3.1M
7 Oct 2026, 12:33 UTCSell$2K$2.63M
7 Oct 2026, 12:33 UTCSell$871$2.63M
7 Oct 2026, 12:42 UTCSell$2K$2.5M
7 Oct 2026, 12:42 UTCSell$901$2.5M
7 Oct 2026, 13:40 UTCSell$845$2.56M
7 Oct 2026, 13:40 UTCSell$306$2.55M
7 Oct 2026, 13:40 UTCSell$1K$2.55M
7 Oct 2026, 13:40 UTCSell$959$2.5M
7 Oct 2026, 13:40 UTCSell$2K$2.5M
7 Oct 2026, 13:51 UTCSell$1K$2.16M
7 Oct 2026, 13:51 UTCSell$742$2.12M
7 Oct 2026, 13:51 UTCSell$2K$2.1M
7 Oct 2026, 13:51 UTCSell$212$2.12M
7 Oct 2026, 13:51 UTCSell$210$2.1M
7 Oct 2026, 13:53 UTCSell$732$2.01M
7 Oct 2026, 13:53 UTCSell$1K$2.01M
7 Oct 2026, 15:07 UTCSell$4K$1.61M
7 Oct 2026, 15:07 UTCSell$1K$1.61M
7 Oct 2026, 16:59 UTCSell$2K$1.18M
7 Oct 2026, 18:19 UTCSell$2K$1.22M
7 Oct 2026, 18:19 UTCSell$1K$1.23M
7 Oct 2026, 18:28 UTCBuy$20$1.17M
7 Oct 2026, 18:28 UTCBuy$2K$1.17M
7 Oct 2026, 18:28 UTCBuy$156$1.16M
7 Oct 2026, 18:56 UTCSell$2K$1.32M
7 Oct 2026, 18:56 UTCSell$2K$1.31M
7 Oct 2026, 20:51 UTCSell$230$991K
7 Oct 2026, 20:51 UTCSell$630$987K
7 Oct 2026, 20:51 UTCSell$574$990K
Get @fartmansacks’s wallets500 credits
curl https://provadata.com/v2/users/fartmansacks \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.