@frankdegods on $PERPSPAD
8 trades over 31 h 27 min, opened 12 Sep 2026, 16:30 UTC
Bought$24K
Sold$63K
Realized+$38,884
Unrealized$0
Holding$0
Trades8
PnL is worked out from the trades below at average cost. Token: PerPsCe2SJ7Q25CN4R5TTX4fmBdmknE2hQmqCt96fHL
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 12 Sep 2026, 16:30 UTC | Buy | $9K | $1.72M |
| 12 Sep 2026, 16:37 UTC | Buy | $14K | $2.66M |
| 12 Sep 2026, 16:37 UTC | Buy | $532 | $3.22M |
| 13 Sep 2026, 23:57 UTC | Sell | $15K | $5.44M |
| 13 Sep 2026, 23:57 UTC | Sell | $13K | $5.35M |
| 13 Sep 2026, 23:57 UTC | Sell | $6K | $5.4M |
| 13 Sep 2026, 23:57 UTC | Sell | $12K | $4.34M |
| 13 Sep 2026, 23:57 UTC | Sell | $17K | $4.88M |
curl https://provadata.com/v2/users/frankdegods \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.