@gaawr on $PLAY

15 trades over 2 days, opened 9 Oct 2026, 04:43 UTC

+$5,407
Bought$4K
Sold$9K
Realized+$5,407
Unrealized$0
Holding$0
Trades15

PnL is worked out from the trades below at average cost. Token: PLaYu3PKhGqtmvuwp7GuyTY1PG6JkwgE7R45Zqystar

Every trade

TimeSideSizeMarket cap
9 Oct 2026, 04:43 UTCBuy$455$224K
9 Oct 2026, 04:43 UTCBuy$3K$225K
9 Oct 2026, 04:44 UTCBuy$162$232K
9 Oct 2026, 04:44 UTCBuy$389$235K
10 Oct 2026, 07:23 UTCSell$99$798K
10 Oct 2026, 07:23 UTCSell$3K$813K
10 Oct 2026, 07:23 UTCSell$64$689K
10 Oct 2026, 07:23 UTCSell$2K$699K
10 Oct 2026, 07:26 UTCSell$30$647K
10 Oct 2026, 07:26 UTCSell$2K$662K
10 Oct 2026, 07:27 UTCSell$790$468K
10 Oct 2026, 07:27 UTCSell$25$473K
10 Oct 2026, 07:32 UTCSell$560$429K
11 Oct 2026, 09:23 UTCSell$607$184K
11 Oct 2026, 09:23 UTCSell$115$186K
Get @gaawr’s wallets500 credits
curl https://provadata.com/v2/users/gaawr \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.