@goldcap on $FTR
11 trades over 8 h 49 min, opened 16 Oct 2026, 20:51 UTC
Bought$1K
Sold$2K
Realized+$273
Unrealized$0
Holding$0
Trades11
PnL is worked out from the trades below at average cost. Token: DFMt2FyLpB6ekPNAzVErLXgpSnJ9CRf1VnxBAkTLpump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 16 Oct 2026, 20:51 UTC | Buy | $195 | $3.88M |
| 16 Oct 2026, 20:51 UTC | Buy | $54 | $3.9M |
| 17 Oct 2026, 00:40 UTC | Buy | $329 | $4.79M |
| 17 Oct 2026, 00:40 UTC | Buy | $169 | $4.78M |
| 17 Oct 2026, 01:09 UTC | Buy | $331 | $4.38M |
| 17 Oct 2026, 01:09 UTC | Buy | $167 | $4.41M |
| 17 Oct 2026, 03:56 UTC | Sell | $66 | $3.97M |
| 17 Oct 2026, 03:56 UTC | Sell | $92 | $3.97M |
| 17 Oct 2026, 04:15 UTC | Sell | $337 | $3.74M |
| 17 Oct 2026, 05:41 UTC | Sell | $704 | $3.84M |
| 17 Oct 2026, 05:41 UTC | Sell | $317 | $3.83M |
curl https://provadata.com/v2/users/goldcap \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.