@hespaid on $SRUN
13 trades over 2 days, opened 25 Sep 2026, 04:46 UTC
Bought$5K
Sold$5K
Realized+$255
Unrealized$0
Holding$0
Trades13
PnL is worked out from the trades below at average cost. Token: GavQxkBXLg9Qwvxgni8SLJAnxLL592j55jVS2fnFpump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 25 Sep 2026, 04:46 UTC | Buy | $970 | $323K |
| 25 Sep 2026, 15:28 UTC | Sell | $122 | $41K |
| 25 Sep 2026, 17:41 UTC | Buy | $12 | $101K |
| 25 Sep 2026, 17:44 UTC | Buy | $467 | $128K |
| 25 Sep 2026, 17:44 UTC | Buy | $10 | $129K |
| 25 Sep 2026, 18:55 UTC | Sell | $545 | $144K |
| 25 Sep 2026, 18:55 UTC | Sell | $5 | $140K |
| 26 Sep 2026, 04:24 UTC | Buy | $3K | $310K |
| 26 Sep 2026, 04:47 UTC | Buy | $4 | $422K |
| 26 Sep 2026, 04:47 UTC | Buy | $386 | $419K |
| 26 Sep 2026, 11:44 UTC | Sell | $3K | $627K |
| 27 Sep 2026, 01:28 UTC | Sell | $95 | $247K |
| 27 Sep 2026, 18:31 UTC | Sell | $835 | $190K |
curl https://provadata.com/v2/users/hespaid \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.