@iri0o on $HOOKED

75 trades over 13 days, opened 28 Sep 2026, 20:13 UTC · still holding

+$100,697
Bought$22K
Sold$58K
Realized+$49,960
Unrealized+$50,736
Holding$64K
Trades75

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: C1mBfBoDkwWfd6uTFZp62ARHLjeVp3bDpCDMfMZtPngE

Every trade

TimeSideSizeMarket cap
28 Sep 2026, 20:13 UTCBuy$2K$553K
28 Sep 2026, 20:13 UTCBuy$619$506K
28 Sep 2026, 20:16 UTCBuy$2K$903K
28 Sep 2026, 20:16 UTCBuy$427$974K
28 Sep 2026, 20:22 UTCBuy$1K$1.09M
28 Sep 2026, 22:24 UTCSell$2K$1.12M
28 Sep 2026, 22:24 UTCSell$2K$1.1M
28 Sep 2026, 22:24 UTCSell$2K$1.14M
28 Sep 2026, 22:24 UTCSell$359$1.13M
28 Sep 2026, 23:00 UTCBuy$756$1.21M
28 Sep 2026, 23:00 UTCBuy$736$1.21M
28 Sep 2026, 23:01 UTCBuy$1K$1.25M
28 Sep 2026, 23:01 UTCBuy$1K$1.25M
28 Sep 2026, 23:01 UTCBuy$514$1.28M
28 Sep 2026, 23:01 UTCBuy$466$1.24M
28 Sep 2026, 23:08 UTCBuy$344$1.21M
28 Sep 2026, 23:08 UTCBuy$301$1.23M
28 Sep 2026, 23:08 UTCBuy$1K$1.17M
29 Sep 2026, 07:16 UTCBuy$772$759K
29 Sep 2026, 07:16 UTCBuy$237$739K
29 Sep 2026, 07:16 UTCBuy$322$771K
29 Sep 2026, 07:47 UTCBuy$291$931K
29 Sep 2026, 07:47 UTCBuy$102$964K
29 Sep 2026, 07:47 UTCBuy$127$961K
29 Sep 2026, 07:47 UTCBuy$482$950K
29 Sep 2026, 07:48 UTCBuy$182$979K
29 Sep 2026, 07:48 UTCBuy$437$973K
29 Sep 2026, 07:48 UTCBuy$291$979K
30 Sep 2026, 00:12 UTCBuy$331$609K
30 Sep 2026, 00:12 UTCBuy$646$599K
1 Oct 2026, 14:25 UTCSell$305$2.47M
1 Oct 2026, 14:25 UTCSell$115$2.48M
1 Oct 2026, 14:25 UTCSell$230$2.49M
1 Oct 2026, 14:25 UTCSell$314$2.55M
1 Oct 2026, 20:56 UTCSell$133$7.12M
1 Oct 2026, 20:56 UTCSell$2K$7.12M
2 Oct 2026, 18:03 UTCSell$596$10.6M
2 Oct 2026, 18:03 UTCSell$4K$10.43M
2 Oct 2026, 18:03 UTCSell$568$10.34M
2 Oct 2026, 18:03 UTCSell$817$10.48M
2 Oct 2026, 18:03 UTCSell$3K$10.46M
2 Oct 2026, 18:03 UTCSell$577$10.49M
2 Oct 2026, 21:45 UTCSell$2K$15.31M
2 Oct 2026, 21:45 UTCSell$2K$15.8M
2 Oct 2026, 21:45 UTCSell$515$15.38M
2 Oct 2026, 21:46 UTCSell$432$16.17M
2 Oct 2026, 21:46 UTCSell$2K$16.75M
2 Oct 2026, 21:46 UTCSell$2K$15.56M
2 Oct 2026, 21:46 UTCSell$143$15.5M
2 Oct 2026, 21:46 UTCSell$191$15.59M
2 Oct 2026, 21:46 UTCSell$195$15.91M
2 Oct 2026, 21:53 UTCSell$272$15.81M
2 Oct 2026, 21:53 UTCSell$2K$15.85M
2 Oct 2026, 22:01 UTCSell$2K$15.55M
2 Oct 2026, 22:01 UTCSell$394$15.79M
2 Oct 2026, 22:11 UTCSell$224$15.52M
2 Oct 2026, 22:11 UTCSell$125$15.59M
2 Oct 2026, 22:11 UTCSell$2K$15.48M
3 Oct 2026, 19:13 UTCSell$2K$9.02M
3 Oct 2026, 19:13 UTCSell$3K$8.82M
3 Oct 2026, 19:13 UTCSell$6K$8.72M
3 Oct 2026, 19:13 UTCSell$815$8.93M
3 Oct 2026, 19:13 UTCSell$5K$8.58M
3 Oct 2026, 19:13 UTCSell$2K$8.59M
3 Oct 2026, 19:17 UTCBuy$3K$9.41M
3 Oct 2026, 19:22 UTCBuy$365$9.81M
3 Oct 2026, 19:22 UTCBuy$522$9.82M
3 Oct 2026, 19:22 UTCBuy$99$9.83M
3 Oct 2026, 19:22 UTCBuy$10$9.81M
5 Oct 2026, 01:02 UTCSell$2K$9.99M
5 Oct 2026, 01:02 UTCSell$235$10.01M
5 Oct 2026, 01:02 UTCSell$325$10M
6 Oct 2026, 03:52 UTCSell$521$8.72M
6 Oct 2026, 03:52 UTCSell$456$8.93M
6 Oct 2026, 03:52 UTCSell$521$8.73M
Get @iri0o’s wallets500 credits
curl https://provadata.com/v2/users/iri0o \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.