@jxnwa on $AUTON

29 trades over 5 h 30 min, opened 6 Oct 2026, 18:56 UTC

+$3,053
Bought$7K
Sold$10K
Realized+$3,053
Unrealized$0
Holding$0
Trades29

PnL is worked out from the trades below at average cost. Token: 39ahtL8ynzE4amH26J29C93PA5172V3ft9UuUcqQS8fz

Every trade

TimeSideSizeMarket cap
6 Oct 2026, 18:56 UTCBuy$483$104K
6 Oct 2026, 19:01 UTCBuy$145$167K
6 Oct 2026, 19:07 UTCBuy$241$182K
6 Oct 2026, 19:07 UTCBuy$241$214K
6 Oct 2026, 19:11 UTCSell$1K$148K
6 Oct 2026, 19:18 UTCBuy$338$191K
6 Oct 2026, 19:22 UTCBuy$483$299K
6 Oct 2026, 19:22 UTCBuy$242$299K
6 Oct 2026, 19:34 UTCBuy$290$176K
6 Oct 2026, 19:35 UTCBuy$241$177K
6 Oct 2026, 19:45 UTCBuy$857$289K
6 Oct 2026, 19:56 UTCSell$3K$251K
6 Oct 2026, 20:33 UTCBuy$1K$518K
6 Oct 2026, 20:35 UTCSell$968$447K
6 Oct 2026, 20:51 UTCBuy$1K$1.11M
6 Oct 2026, 21:01 UTCBuy$814$1.24M
6 Oct 2026, 21:01 UTCBuy$252$1.25M
6 Oct 2026, 21:02 UTCBuy$62$1.47M
6 Oct 2026, 21:06 UTCSell$2K$2.38M
6 Oct 2026, 21:07 UTCSell$1K$2.3M
6 Oct 2026, 21:11 UTCSell$730$2.73M
6 Oct 2026, 21:11 UTCSell$73$2.75M
6 Oct 2026, 21:46 UTCSell$242$4.01M
6 Oct 2026, 21:46 UTCSell$357$4.11M
6 Oct 2026, 22:16 UTCSell$28$4.16M
6 Oct 2026, 22:16 UTCSell$283$4.23M
7 Oct 2026, 00:27 UTCSell$7$3.34M
7 Oct 2026, 00:27 UTCSell$135$3.27M
7 Oct 2026, 00:27 UTCSell$99$3.28M
Get @jxnwa’s wallets500 credits
curl https://provadata.com/v2/users/jxnwa \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.