@jxnwa on $SOUVENIR

28 trades over 2 days, opened 3 Oct 2026, 23:10 UTC

+$990
Bought$5K
Sold$6K
Realized+$990
Unrealized$0
Holding$0
Trades28

PnL is worked out from the trades below at average cost. Token: 6VsnbKz6erJRTPiiD34Msq7eWmmgZHDnh4Bxan4MpGjm

Every trade

TimeSideSizeMarket cap
3 Oct 2026, 23:10 UTCBuy$241$191K
3 Oct 2026, 23:43 UTCSell$231$183K
4 Oct 2026, 16:51 UTCBuy$135$135K
4 Oct 2026, 17:02 UTCSell$86$86K
4 Oct 2026, 19:01 UTCBuy$212$208K
4 Oct 2026, 19:33 UTCBuy$12$146K
4 Oct 2026, 19:33 UTCBuy$229$140K
4 Oct 2026, 19:33 UTCBuy$439$145K
4 Oct 2026, 19:33 UTCBuy$45$152K
4 Oct 2026, 19:33 UTCBuy$482$153K
4 Oct 2026, 19:34 UTCBuy$488$159K
4 Oct 2026, 19:34 UTCBuy$56$165K
4 Oct 2026, 19:46 UTCSell$121$170K
4 Oct 2026, 19:46 UTCSell$2K$170K
4 Oct 2026, 20:56 UTCSell$83$116K
4 Oct 2026, 20:56 UTCSell$10$112K
5 Oct 2026, 22:18 UTCBuy$2K$193K
5 Oct 2026, 22:18 UTCBuy$215$202K
5 Oct 2026, 22:18 UTCSell$250$211K
5 Oct 2026, 22:18 UTCSell$13$202K
5 Oct 2026, 22:19 UTCBuy$92$211K
5 Oct 2026, 22:20 UTCBuy$23$231K
5 Oct 2026, 22:20 UTCBuy$129$224K
5 Oct 2026, 23:44 UTCSell$2K$297K
5 Oct 2026, 23:44 UTCSell$110$280K
5 Oct 2026, 23:44 UTCSell$198$295K
6 Oct 2026, 03:44 UTCSell$91$203K
6 Oct 2026, 03:44 UTCSell$725$207K
Get @jxnwa’s wallets500 credits
curl https://provadata.com/v2/users/jxnwa \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.