@khomenei on $BRRR

37 trades over 24 h 20 min, opened 18 Sep 2026, 12:48 UTC

+$6,332
Bought$34K
Sold$40K
Realized+$6,332
Unrealized$0
Holding$0
Trades37

PnL is worked out from the trades below at average cost. Token: GJSfEpiK9RnmRt9AnZi3FL1b2K6AApcW1SzTs2FeHGis

Every trade

TimeSideSizeMarket cap
18 Sep 2026, 12:48 UTCBuy$45$546K
18 Sep 2026, 12:51 UTCBuy$2K$482K
18 Sep 2026, 13:22 UTCSell$686$2.19M
18 Sep 2026, 13:22 UTCSell$2K$2.26M
18 Sep 2026, 13:58 UTCBuy$90$1.7M
18 Sep 2026, 13:58 UTCBuy$238$1.69M
18 Sep 2026, 14:04 UTCBuy$237$1.54M
18 Sep 2026, 22:22 UTCBuy$618$1.75M
18 Sep 2026, 22:22 UTCBuy$664$1.75M
18 Sep 2026, 22:22 UTCBuy$1K$1.73M
18 Sep 2026, 22:22 UTCBuy$1K$1.78M
19 Sep 2026, 02:43 UTCBuy$2K$2.23M
19 Sep 2026, 02:43 UTCBuy$418$2.2M
19 Sep 2026, 02:43 UTCBuy$425$2.19M
19 Sep 2026, 02:43 UTCBuy$2K$2.19M
19 Sep 2026, 03:56 UTCBuy$2K$2.26M
19 Sep 2026, 03:56 UTCBuy$383$2.28M
19 Sep 2026, 03:56 UTCBuy$983$2.26M
19 Sep 2026, 04:16 UTCBuy$98$2.71M
19 Sep 2026, 04:35 UTCBuy$5K$2.95M
19 Sep 2026, 04:35 UTCBuy$2K$2.94M
19 Sep 2026, 04:35 UTCBuy$819$2.92M
19 Sep 2026, 04:35 UTCBuy$1K$3.27M
19 Sep 2026, 04:35 UTCBuy$1K$3.42M
19 Sep 2026, 04:35 UTCBuy$3K$3.46M
19 Sep 2026, 04:35 UTCBuy$7K$3.4M
19 Sep 2026, 10:02 UTCSell$199$2.59M
19 Sep 2026, 10:02 UTCSell$4K$2.64M
19 Sep 2026, 10:02 UTCSell$2K$2.65M
19 Sep 2026, 13:08 UTCSell$11K$1.76M
19 Sep 2026, 13:08 UTCSell$1K$1.74M
19 Sep 2026, 13:08 UTCSell$756$1.88M
19 Sep 2026, 13:08 UTCSell$5K$1.71M
19 Sep 2026, 13:09 UTCSell$4K$1.27M
19 Sep 2026, 13:09 UTCSell$402$1.41M
19 Sep 2026, 13:09 UTCSell$383$1.39M
19 Sep 2026, 13:09 UTCSell$9K$1.36M
Get @khomenei’s wallets500 credits
curl https://provadata.com/v2/users/khomenei \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.