@luckyniu on $CLAUDIA

34 trades over 18 h 43 min, opened 3 Oct 2026, 15:55 UTC

+$24,085
Bought$16K
Sold$40K
Realized+$24,085
Unrealized$0
Holding$0
Trades34

PnL is worked out from the trades below at average cost. Token: H7TuvDxEKygh27zGfGcjKG8JGWgrbyKpPtvJEpGosfas

Every trade

TimeSideSizeMarket cap
3 Oct 2026, 15:55 UTCBuy$5K$254K
3 Oct 2026, 15:57 UTCBuy$881$216K
3 Oct 2026, 16:54 UTCSell$683$1.09M
3 Oct 2026, 16:54 UTCSell$4K$1.1M
3 Oct 2026, 16:54 UTCSell$3K$1.05M
3 Oct 2026, 16:54 UTCSell$2K$1.04M
3 Oct 2026, 16:54 UTCSell$2K$1.01M
3 Oct 2026, 16:54 UTCSell$2K$1.05M
3 Oct 2026, 17:13 UTCBuy$3K$1.63M
3 Oct 2026, 17:13 UTCBuy$2K$1.62M
3 Oct 2026, 17:52 UTCBuy$746$1.59M
3 Oct 2026, 17:52 UTCBuy$246$1.61M
3 Oct 2026, 18:09 UTCBuy$72$1.29M
3 Oct 2026, 18:09 UTCBuy$1$1.28M
3 Oct 2026, 18:18 UTCBuy$79$1.17M
3 Oct 2026, 18:18 UTCBuy$916$1.2M
3 Oct 2026, 18:34 UTCBuy$937$1.03M
3 Oct 2026, 18:34 UTCBuy$50$1.06M
3 Oct 2026, 18:38 UTCBuy$284$1.17M
3 Oct 2026, 18:38 UTCBuy$710$1.15M
3 Oct 2026, 19:47 UTCBuy$573$1.26M
3 Oct 2026, 19:47 UTCBuy$423$1.26M
4 Oct 2026, 10:27 UTCSell$5K$1.56M
4 Oct 2026, 10:27 UTCSell$4K$1.58M
4 Oct 2026, 10:35 UTCSell$2K$1.5M
4 Oct 2026, 10:35 UTCSell$3K$1.5M
4 Oct 2026, 10:35 UTCSell$2K$1.45M
4 Oct 2026, 10:35 UTCSell$1K$1.45M
4 Oct 2026, 10:35 UTCSell$655$1.43M
4 Oct 2026, 10:35 UTCSell$2K$1.43M
4 Oct 2026, 10:39 UTCSell$2K$1.39M
4 Oct 2026, 10:39 UTCSell$1K$1.4M
4 Oct 2026, 10:39 UTCSell$1K$1.34M
4 Oct 2026, 10:39 UTCSell$2K$1.35M
Get @luckyniu’s wallets500 credits
curl https://provadata.com/v2/users/luckyniu \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.