@masttrades on $DARK

33 trades over 5 days, opened 2 Oct 2026, 20:21 UTC

+$22,495
Bought$13K
Sold$36K
Realized+$22,495
Unrealized$0
Holding$0
Trades33

PnL is worked out from the trades below at average cost. Token: 7KEPApdbBMByrmqihz3bht2uMhFQcatjfSFQCKq66kH3

Every trade

TimeSideSizeMarket cap
2 Oct 2026, 20:21 UTCBuy$667$2.57M
2 Oct 2026, 20:22 UTCBuy$231$2.75M
2 Oct 2026, 20:23 UTCBuy$279$2.6M
2 Oct 2026, 20:41 UTCBuy$17$2.44M
2 Oct 2026, 20:49 UTCBuy$231$2.22M
2 Oct 2026, 21:01 UTCBuy$23$2.02M
2 Oct 2026, 21:01 UTCBuy$563$2.03M
3 Oct 2026, 13:46 UTCSell$59$2.24M
3 Oct 2026, 18:57 UTCSell$274$1.76M
3 Oct 2026, 19:01 UTCBuy$45$1.85M
4 Oct 2026, 02:20 UTCBuy$7$1.27M
4 Oct 2026, 05:17 UTCBuy$18$1.27M
7 Oct 2026, 22:19 UTCSell$7K$4.03M
7 Oct 2026, 22:26 UTCSell$1K$4.44M
7 Oct 2026, 22:28 UTCSell$2K$3.97M
7 Oct 2026, 22:37 UTCSell$185$4.11M
7 Oct 2026, 22:37 UTCSell$2K$4.14M
7 Oct 2026, 22:39 UTCSell$482$3.81M
7 Oct 2026, 22:59 UTCBuy$1K$4.11M
7 Oct 2026, 22:59 UTCBuy$2K$4.13M
7 Oct 2026, 23:05 UTCSell$527$4.01M
7 Oct 2026, 23:05 UTCSell$1K$4M
8 Oct 2026, 00:06 UTCSell$2K$5.05M
8 Oct 2026, 01:11 UTCBuy$3K$6.9M
8 Oct 2026, 02:22 UTCBuy$18$9.16M
8 Oct 2026, 02:46 UTCSell$6K$6.96M
8 Oct 2026, 02:46 UTCSell$6K$6.93M
8 Oct 2026, 02:46 UTCSell$3K$6.88M
8 Oct 2026, 02:52 UTCBuy$3K$6.56M
8 Oct 2026, 02:52 UTCBuy$1K$6.56M
8 Oct 2026, 03:43 UTCSell$483$7.23M
8 Oct 2026, 03:43 UTCSell$2K$7.21M
8 Oct 2026, 03:43 UTCSell$2K$7.21M
Get @masttrades’s wallets500 credits
curl https://provadata.com/v2/users/masttrades \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.