@masttrades on $SI

77 trades over 14 days, opened 26 Sep 2026, 05:01 UTC

+$48,576
Bought$82K
Sold$130K
Realized+$48,576
Unrealized$0
Holding$0
Trades77

PnL is worked out from the trades below at average cost. Token: DEW9dSN6QpWyNthphCpMmAbZP1Q4cEKR9xQXAri98WDP

Every trade

TimeSideSizeMarket cap
26 Sep 2026, 05:01 UTCBuy$8K$8.59M
27 Sep 2026, 23:07 UTCBuy$181$18.28M
28 Sep 2026, 00:45 UTCBuy$32$17.14M
28 Sep 2026, 00:46 UTCBuy$51$17.33M
28 Sep 2026, 00:46 UTCBuy$67$17.3M
28 Sep 2026, 00:54 UTCBuy$10$17.4M
28 Sep 2026, 00:59 UTCBuy$534$16.44M
28 Sep 2026, 00:59 UTCBuy$275$16.52M
28 Sep 2026, 01:12 UTCBuy$265$15.94M
28 Sep 2026, 01:51 UTCBuy$181$16.94M
28 Sep 2026, 01:52 UTCBuy$15$16.94M
28 Sep 2026, 01:56 UTCBuy$158$15.23M
28 Sep 2026, 01:56 UTCBuy$201$15.16M
29 Sep 2026, 21:28 UTCBuy$17$47.3M
29 Sep 2026, 21:28 UTCBuy$170$47.12M
30 Sep 2026, 00:39 UTCBuy$26$39.67M
30 Sep 2026, 00:39 UTCBuy$118$39.77M
30 Sep 2026, 05:50 UTCBuy$171$40.8M
30 Sep 2026, 05:50 UTCBuy$595$40.8M
30 Sep 2026, 17:04 UTCBuy$84$50.34M
30 Sep 2026, 17:04 UTCBuy$311$50.58M
30 Sep 2026, 18:03 UTCBuy$44$48.66M
30 Sep 2026, 18:13 UTCSell$10K$46.12M
30 Sep 2026, 18:13 UTCSell$35K$46.04M
30 Sep 2026, 18:13 UTCSell$24K$46.05M
30 Sep 2026, 18:14 UTCBuy$11K$47.39M
30 Sep 2026, 18:14 UTCBuy$1K$47.31M
30 Sep 2026, 18:14 UTCBuy$6K$47.22M
30 Sep 2026, 18:15 UTCSell$6K$45.73M
30 Sep 2026, 18:15 UTCSell$1K$45.7M
30 Sep 2026, 18:21 UTCBuy$691$48.9M
30 Sep 2026, 18:21 UTCBuy$6K$49.12M
30 Sep 2026, 21:50 UTCSell$732$47.78M
30 Sep 2026, 21:50 UTCSell$4K$47.84M
30 Sep 2026, 21:55 UTCSell$3K$42.26M
30 Sep 2026, 21:55 UTCSell$8K$42.12M
1 Oct 2026, 01:59 UTCBuy$10K$44.26M
1 Oct 2026, 01:59 UTCBuy$3K$44.34M
1 Oct 2026, 01:59 UTCBuy$7K$44.33M
1 Oct 2026, 22:05 UTCBuy$5$35.6M
2 Oct 2026, 01:51 UTCBuy$2K$35.69M
2 Oct 2026, 01:51 UTCBuy$3K$35.58M
2 Oct 2026, 01:57 UTCBuy$40$35.92M
2 Oct 2026, 01:57 UTCBuy$596$35.95M
2 Oct 2026, 01:57 UTCBuy$303$35.97M
2 Oct 2026, 01:57 UTCBuy$56$36M
2 Oct 2026, 04:58 UTCSell$352$33.67M
2 Oct 2026, 04:58 UTCSell$538$33.65M
2 Oct 2026, 05:39 UTCBuy$115$31.73M
2 Oct 2026, 05:42 UTCSell$2K$29.88M
2 Oct 2026, 05:42 UTCSell$1K$29.86M
2 Oct 2026, 05:42 UTCSell$6K$29.75M
2 Oct 2026, 05:43 UTCSell$67$29.83M
2 Oct 2026, 05:43 UTCSell$4$30.08M
2 Oct 2026, 05:43 UTCSell$163$29.58M
2 Oct 2026, 05:43 UTCSell$18$29.94M
2 Oct 2026, 05:43 UTCSell$1K$29.47M
2 Oct 2026, 05:43 UTCSell$2K$29.61M
2 Oct 2026, 05:43 UTCSell$4K$29.56M
2 Oct 2026, 05:43 UTCSell$292$29.61M
2 Oct 2026, 05:51 UTCBuy$1K$31.06M
2 Oct 2026, 05:51 UTCBuy$8K$30.97M
2 Oct 2026, 06:03 UTCBuy$2K$30.91M
2 Oct 2026, 06:03 UTCBuy$2K$30.89M
2 Oct 2026, 16:56 UTCBuy$73$43.37M
2 Oct 2026, 19:50 UTCSell$6K$34.62M
2 Oct 2026, 19:50 UTCSell$7K$34.56M
2 Oct 2026, 19:50 UTCSell$3K$34.52M
8 Oct 2026, 21:17 UTCBuy$2K$27M
8 Oct 2026, 21:17 UTCBuy$2K$27.06M
8 Oct 2026, 21:17 UTCBuy$1K$27.55M
10 Oct 2026, 04:42 UTCSell$889$21.6M
10 Oct 2026, 04:42 UTCSell$2K$21.61M
10 Oct 2026, 05:44 UTCSell$260$21.55M
10 Oct 2026, 05:44 UTCSell$630$21.52M
10 Oct 2026, 06:02 UTCSell$306$21.81M
10 Oct 2026, 06:02 UTCSell$595$21.8M
Get @masttrades’s wallets500 credits
curl https://provadata.com/v2/users/masttrades \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.