@minorneatgecko on $PLAGUE

40 trades over 6 days, opened 4 Oct 2026, 18:49 UTC

+$39,075
Bought$12K
Sold$51K
Realized+$39,075
Unrealized$0
Holding$0
Trades40

PnL is worked out from the trades below at average cost. Token: CscZaq5twomhUkvCY8Jdd1tge32L4Yj9FbkFFEZQpump

Every trade

TimeSideSizeMarket cap
4 Oct 2026, 18:49 UTCBuy$814$267K
4 Oct 2026, 18:50 UTCBuy$200$268K
4 Oct 2026, 18:50 UTCBuy$2K$257K
5 Oct 2026, 17:26 UTCSell$2K$1.97M
5 Oct 2026, 17:29 UTCSell$2K$2.11M
5 Oct 2026, 17:30 UTCSell$3K$1.99M
5 Oct 2026, 17:31 UTCSell$3K$2.12M
5 Oct 2026, 17:32 UTCSell$3K$2.18M
5 Oct 2026, 18:42 UTCSell$115$1.95M
5 Oct 2026, 18:42 UTCSell$2K$1.97M
5 Oct 2026, 18:43 UTCSell$555$2.07M
5 Oct 2026, 18:43 UTCSell$3K$2.15M
5 Oct 2026, 18:43 UTCSell$245$2.13M
5 Oct 2026, 19:48 UTCSell$3K$2.18M
5 Oct 2026, 19:48 UTCSell$749$2.18M
5 Oct 2026, 20:35 UTCSell$2K$2.37M
5 Oct 2026, 20:35 UTCSell$2K$2.41M
5 Oct 2026, 20:37 UTCSell$2K$2.52M
5 Oct 2026, 20:37 UTCSell$1K$2.48M
5 Oct 2026, 20:37 UTCSell$277$2.46M
5 Oct 2026, 20:37 UTCSell$3K$2.55M
5 Oct 2026, 20:39 UTCSell$3K$2.54M
6 Oct 2026, 11:35 UTCSell$2K$2.76M
6 Oct 2026, 11:35 UTCSell$999$2.78M
6 Oct 2026, 11:37 UTCSell$2K$2.72M
6 Oct 2026, 11:37 UTCSell$827$2.73M
7 Oct 2026, 17:44 UTCSell$2K$674K
7 Oct 2026, 17:44 UTCSell$1K$665K
7 Oct 2026, 17:45 UTCSell$1K$651K
7 Oct 2026, 17:45 UTCSell$1K$648K
8 Oct 2026, 13:31 UTCBuy$3K$372K
8 Oct 2026, 13:31 UTCBuy$2K$375K
8 Oct 2026, 13:32 UTCBuy$559$387K
8 Oct 2026, 13:32 UTCBuy$559$384K
8 Oct 2026, 13:32 UTCBuy$869$378K
9 Oct 2026, 00:03 UTCBuy$2K$225K
9 Oct 2026, 00:03 UTCBuy$344$226K
11 Oct 2026, 17:36 UTCSell$176$160K
11 Oct 2026, 17:36 UTCSell$4K$142K
11 Oct 2026, 17:36 UTCSell$210$153K
Get @minorneatgecko’s wallets500 credits
curl https://provadata.com/v2/users/minorneatgecko \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.