@minorneatgecko on $PLAGUE
40 trades over 6 days, opened 4 Oct 2026, 18:49 UTC
Bought$12K
Sold$51K
Realized+$39,075
Unrealized$0
Holding$0
Trades40
PnL is worked out from the trades below at average cost. Token: CscZaq5twomhUkvCY8Jdd1tge32L4Yj9FbkFFEZQpump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 4 Oct 2026, 18:49 UTC | Buy | $814 | $267K |
| 4 Oct 2026, 18:50 UTC | Buy | $200 | $268K |
| 4 Oct 2026, 18:50 UTC | Buy | $2K | $257K |
| 5 Oct 2026, 17:26 UTC | Sell | $2K | $1.97M |
| 5 Oct 2026, 17:29 UTC | Sell | $2K | $2.11M |
| 5 Oct 2026, 17:30 UTC | Sell | $3K | $1.99M |
| 5 Oct 2026, 17:31 UTC | Sell | $3K | $2.12M |
| 5 Oct 2026, 17:32 UTC | Sell | $3K | $2.18M |
| 5 Oct 2026, 18:42 UTC | Sell | $115 | $1.95M |
| 5 Oct 2026, 18:42 UTC | Sell | $2K | $1.97M |
| 5 Oct 2026, 18:43 UTC | Sell | $555 | $2.07M |
| 5 Oct 2026, 18:43 UTC | Sell | $3K | $2.15M |
| 5 Oct 2026, 18:43 UTC | Sell | $245 | $2.13M |
| 5 Oct 2026, 19:48 UTC | Sell | $3K | $2.18M |
| 5 Oct 2026, 19:48 UTC | Sell | $749 | $2.18M |
| 5 Oct 2026, 20:35 UTC | Sell | $2K | $2.37M |
| 5 Oct 2026, 20:35 UTC | Sell | $2K | $2.41M |
| 5 Oct 2026, 20:37 UTC | Sell | $2K | $2.52M |
| 5 Oct 2026, 20:37 UTC | Sell | $1K | $2.48M |
| 5 Oct 2026, 20:37 UTC | Sell | $277 | $2.46M |
| 5 Oct 2026, 20:37 UTC | Sell | $3K | $2.55M |
| 5 Oct 2026, 20:39 UTC | Sell | $3K | $2.54M |
| 6 Oct 2026, 11:35 UTC | Sell | $2K | $2.76M |
| 6 Oct 2026, 11:35 UTC | Sell | $999 | $2.78M |
| 6 Oct 2026, 11:37 UTC | Sell | $2K | $2.72M |
| 6 Oct 2026, 11:37 UTC | Sell | $827 | $2.73M |
| 7 Oct 2026, 17:44 UTC | Sell | $2K | $674K |
| 7 Oct 2026, 17:44 UTC | Sell | $1K | $665K |
| 7 Oct 2026, 17:45 UTC | Sell | $1K | $651K |
| 7 Oct 2026, 17:45 UTC | Sell | $1K | $648K |
| 8 Oct 2026, 13:31 UTC | Buy | $3K | $372K |
| 8 Oct 2026, 13:31 UTC | Buy | $2K | $375K |
| 8 Oct 2026, 13:32 UTC | Buy | $559 | $387K |
| 8 Oct 2026, 13:32 UTC | Buy | $559 | $384K |
| 8 Oct 2026, 13:32 UTC | Buy | $869 | $378K |
| 9 Oct 2026, 00:03 UTC | Buy | $2K | $225K |
| 9 Oct 2026, 00:03 UTC | Buy | $344 | $226K |
| 11 Oct 2026, 17:36 UTC | Sell | $176 | $160K |
| 11 Oct 2026, 17:36 UTC | Sell | $4K | $142K |
| 11 Oct 2026, 17:36 UTC | Sell | $210 | $153K |
curl https://provadata.com/v2/users/minorneatgecko \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.