@motiyawerey on $MASK

25 trades over 2 days, opened 1 Oct 2026, 20:50 UTC

+$17,695
Bought$24K
Sold$41K
Realized+$17,695
Unrealized$0
Holding$0
Trades25

PnL is worked out from the trades below at average cost. Token: HuAXPyDWDaMYFKuwQHpqL1oPnj93zdzWmtvFGzCeCUa7

Every trade

TimeSideSizeMarket cap
1 Oct 2026, 20:50 UTCBuy$6K$24.26M
1 Oct 2026, 20:50 UTCBuy$1K$24.53M
1 Oct 2026, 20:50 UTCBuy$2K$24.91M
1 Oct 2026, 20:51 UTCBuy$3K$24.97M
1 Oct 2026, 20:51 UTCBuy$445$25.16M
1 Oct 2026, 20:56 UTCBuy$3K$25.29M
1 Oct 2026, 21:07 UTCBuy$887$27.32M
1 Oct 2026, 21:16 UTCBuy$3K$27.53M
1 Oct 2026, 21:21 UTCBuy$800$28.38M
1 Oct 2026, 21:21 UTCBuy$1K$28.37M
1 Oct 2026, 21:51 UTCBuy$2K$30.48M
1 Oct 2026, 21:51 UTCBuy$159$30.41M
2 Oct 2026, 10:44 UTCBuy$806$36.76M
3 Oct 2026, 22:35 UTCSell$907$41.2M
3 Oct 2026, 22:35 UTCSell$7K$40.76M
3 Oct 2026, 22:35 UTCSell$74$40.33M
3 Oct 2026, 22:35 UTCSell$2K$40.25M
3 Oct 2026, 22:35 UTCSell$4K$39.41M
3 Oct 2026, 22:50 UTCSell$3K$37.3M
3 Oct 2026, 23:13 UTCSell$5K$32.78M
4 Oct 2026, 00:14 UTCSell$5K$35.73M
4 Oct 2026, 00:40 UTCSell$2K$38.78M
4 Oct 2026, 01:55 UTCSell$5K$38.03M
4 Oct 2026, 01:55 UTCSell$8K$36.99M
4 Oct 2026, 01:55 UTCSell$772$37.51M
Get @motiyawerey’s wallets500 credits
curl https://provadata.com/v2/users/motiyawerey \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.