@nachsol on $NVDAx
95 trades over 27 days, opened 21 Sep 2026, 15:50 UTC · still holding
Bought$28K
Sold$128K
Realized+$119,895
Unrealized−$1,283
Holding$18K
Trades95
PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 21 Sep 2026, 15:50 UTC | Buy | $113 | $72.63M |
| 21 Sep 2026, 16:02 UTC | Buy | $2K | $72.62M |
| 21 Sep 2026, 16:06 UTC | Buy | $2K | $72.63M |
| 21 Sep 2026, 17:31 UTC | Sell | $94 | $73.18M |
| 21 Sep 2026, 17:31 UTC | Sell | $251 | $73.23M |
| 21 Sep 2026, 18:45 UTC | Buy | $31 | $73.46M |
| 22 Sep 2026, 00:28 UTC | Sell | $78 | $73.31M |
| 22 Sep 2026, 15:01 UTC | Sell | $4K | $73.5M |
| 22 Sep 2026, 15:02 UTC | Sell | $3K | $73.52M |
| 22 Sep 2026, 15:02 UTC | Sell | $3K | $73.51M |
| 22 Sep 2026, 15:02 UTC | Sell | $3K | $73.52M |
| 22 Sep 2026, 15:02 UTC | Sell | $3K | $73.55M |
| 22 Sep 2026, 15:02 UTC | Sell | $4K | $73.57M |
| 22 Sep 2026, 15:02 UTC | Sell | $3K | $73.53M |
| 22 Sep 2026, 15:03 UTC | Sell | $3K | $73.58M |
| 22 Sep 2026, 15:03 UTC | Sell | $3K | $73.59M |
| 22 Sep 2026, 15:08 UTC | Sell | $3K | $73.65M |
| 22 Sep 2026, 15:11 UTC | Sell | $548 | $73.66M |
| 22 Sep 2026, 15:11 UTC | Sell | $558 | $73.66M |
| 22 Sep 2026, 15:11 UTC | Sell | $554 | $73.66M |
| 22 Sep 2026, 15:11 UTC | Sell | $563 | $73.65M |
| 22 Sep 2026, 15:11 UTC | Sell | $558 | $73.65M |
| 22 Sep 2026, 15:11 UTC | Sell | $558 | $73.65M |
| 22 Sep 2026, 15:13 UTC | Sell | $591 | $73.71M |
| 22 Sep 2026, 15:13 UTC | Sell | $593 | $73.71M |
| 22 Sep 2026, 15:13 UTC | Sell | $578 | $73.7M |
| 22 Sep 2026, 15:13 UTC | Sell | $582 | $73.7M |
| 22 Sep 2026, 15:13 UTC | Sell | $563 | $73.71M |
| 22 Sep 2026, 15:13 UTC | Sell | $576 | $73.71M |
| 22 Sep 2026, 15:13 UTC | Sell | $580 | $73.7M |
| 22 Sep 2026, 15:13 UTC | Sell | $574 | $73.7M |
| 22 Sep 2026, 15:13 UTC | Sell | $595 | $73.7M |
| 22 Sep 2026, 15:13 UTC | Sell | $585 | $73.7M |
| 22 Sep 2026, 15:13 UTC | Sell | $580 | $73.7M |
| 22 Sep 2026, 15:13 UTC | Sell | $576 | $73.68M |
| 22 Sep 2026, 15:13 UTC | Sell | $568 | $73.68M |
| 22 Sep 2026, 15:13 UTC | Sell | $595 | $73.69M |
| 22 Sep 2026, 15:13 UTC | Sell | $580 | $73.69M |
| 22 Sep 2026, 15:13 UTC | Sell | $590 | $73.67M |
| 22 Sep 2026, 15:14 UTC | Sell | $570 | $73.67M |
| 22 Sep 2026, 15:14 UTC | Sell | $572 | $73.67M |
| 22 Sep 2026, 15:14 UTC | Sell | $618 | $73.67M |
| 22 Sep 2026, 15:14 UTC | Sell | $622 | $73.67M |
| 22 Sep 2026, 15:15 UTC | Sell | $552 | $73.71M |
| 22 Sep 2026, 15:15 UTC | Sell | $545 | $73.7M |
| 22 Sep 2026, 15:15 UTC | Sell | $550 | $73.7M |
| 22 Sep 2026, 15:15 UTC | Sell | $572 | $73.7M |
| 22 Sep 2026, 15:16 UTC | Sell | $572 | $73.7M |
| 22 Sep 2026, 15:16 UTC | Sell | $565 | $73.7M |
| 22 Sep 2026, 15:16 UTC | Sell | $567 | $73.7M |
| 22 Sep 2026, 15:16 UTC | Sell | $569 | $73.7M |
| 22 Sep 2026, 15:16 UTC | Sell | $574 | $73.7M |
| 22 Sep 2026, 15:43 UTC | Sell | $2K | $73.55M |
| 22 Sep 2026, 15:43 UTC | Sell | $2K | $73.55M |
| 22 Sep 2026, 15:43 UTC | Sell | $2K | $73.55M |
| 22 Sep 2026, 15:43 UTC | Sell | $2K | $73.54M |
| 22 Sep 2026, 15:43 UTC | Sell | $2K | $73.54M |
| 22 Sep 2026, 15:43 UTC | Sell | $2K | $73.54M |
| 22 Sep 2026, 15:45 UTC | Sell | $1K | $73.57M |
| 22 Sep 2026, 15:59 UTC | Buy | $819 | $73.68M |
| 22 Sep 2026, 21:06 UTC | Sell | $3K | $73.48M |
| 22 Sep 2026, 21:06 UTC | Sell | $3K | $73.5M |
| 22 Sep 2026, 22:53 UTC | Sell | $4K | $73.53M |
| 22 Sep 2026, 22:53 UTC | Sell | $4K | $73.52M |
| 22 Sep 2026, 22:53 UTC | Sell | $3K | $73.51M |
| 22 Sep 2026, 23:15 UTC | Buy | $2K | $73.68M |
| 23 Sep 2026, 01:23 UTC | Sell | $162 | $73.62M |
| 23 Sep 2026, 23:14 UTC | Sell | $9K | $72.58M |
| 23 Sep 2026, 23:14 UTC | Sell | $8K | $72.57M |
| 23 Sep 2026, 23:14 UTC | Sell | $8K | $72.56M |
| 24 Sep 2026, 06:08 UTC | Sell | $254 | $72.36M |
| 25 Sep 2026, 17:55 UTC | Sell | $1K | $72.45M |
| 25 Sep 2026, 19:41 UTC | Sell | $412 | $72.21M |
| 25 Sep 2026, 20:09 UTC | Sell | $4K | $72.47M |
| 26 Sep 2026, 03:44 UTC | Sell | $2K | $72.33M |
| 26 Sep 2026, 21:27 UTC | Sell | $6K | $72.36M |
| 27 Sep 2026, 15:50 UTC | Sell | $236 | $72.48M |
| 29 Sep 2026, 14:40 UTC | Buy | $344 | $74.45M |
| 29 Sep 2026, 21:16 UTC | Buy | $660 | $73.52M |
| 29 Sep 2026, 21:16 UTC | Buy | $840 | $73.53M |
| 29 Sep 2026, 21:23 UTC | Sell | $2K | $73.39M |
| 29 Sep 2026, 21:27 UTC | Sell | $1K | $73.39M |
| 29 Sep 2026, 21:29 UTC | Sell | $1K | $73.39M |
| 1 Oct 2026, 01:43 UTC | Buy | $2K | $74.2M |
| 1 Oct 2026, 01:43 UTC | Buy | $434 | $74.2M |
| 1 Oct 2026, 01:43 UTC | Buy | $2K | $74.2M |
| 1 Oct 2026, 01:43 UTC | Buy | $1K | $74.2M |
| 1 Oct 2026, 01:43 UTC | Buy | $360 | $74.19M |
| 1 Oct 2026, 01:47 UTC | Buy | $1000 | $74.14M |
| 1 Oct 2026, 05:45 UTC | Sell | $673 | $74.53M |
| 4 Oct 2026, 21:44 UTC | Buy | $5K | $75.83M |
| 4 Oct 2026, 21:44 UTC | Buy | $5K | $75.84M |
| 5 Oct 2026, 16:17 UTC | Buy | $1K | $76.37M |
| 5 Oct 2026, 16:18 UTC | Buy | $1K | $76.36M |
| 9 Oct 2026, 01:47 UTC | Buy | $1000 | $74.81M |
curl https://provadata.com/v2/users/nachsol \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.