@niyedie on $SHARTCOIN
11 trades over 10 h 5 min, opened 24 Sep 2026, 01:48 UTC
Bought$13K
Sold$26K
Realized+$12,983
Unrealized$0
Holding$0
Trades11
PnL is worked out from the trades below at average cost. Token: UpBBfyC75u3kxDGWmmmW2yauk9YY3CqZhdt1KUDkids
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 24 Sep 2026, 01:48 UTC | Buy | $3K | $770K |
| 24 Sep 2026, 01:49 UTC | Buy | $399 | $798K |
| 24 Sep 2026, 02:10 UTC | Buy | $266 | $2M |
| 24 Sep 2026, 02:10 UTC | Buy | $3K | $1.93M |
| 24 Sep 2026, 02:10 UTC | Buy | $7K | $2.77M |
| 24 Sep 2026, 11:53 UTC | Sell | $5K | $3.24M |
| 24 Sep 2026, 11:53 UTC | Sell | $2K | $3.25M |
| 24 Sep 2026, 11:54 UTC | Sell | $2K | $3.15M |
| 24 Sep 2026, 11:54 UTC | Sell | $7K | $3.15M |
| 24 Sep 2026, 11:54 UTC | Sell | $7K | $3.03M |
| 24 Sep 2026, 11:54 UTC | Sell | $2K | $3.11M |
curl https://provadata.com/v2/users/niyedie \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.