@numerooo0 on $FTR

51 trades over 3 days, opened 16 Oct 2026, 01:07 UTC · still holding

+$24,109
Bought$17K
Sold$38K
Realized+$23,990
Unrealized+$119
Holding$4K
Trades51

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: DFMt2FyLpB6ekPNAzVErLXgpSnJ9CRf1VnxBAkTLpump

Every trade

TimeSideSizeMarket cap
16 Oct 2026, 01:07 UTCBuy$711$2.17M
16 Oct 2026, 01:07 UTCBuy$288$2.2M
16 Oct 2026, 01:08 UTCBuy$999$1.56M
16 Oct 2026, 01:08 UTCBuy$333$1.64M
16 Oct 2026, 01:08 UTCBuy$665$1.66M
16 Oct 2026, 01:08 UTCBuy$999$1.67M
16 Oct 2026, 01:08 UTCBuy$294$1.74M
16 Oct 2026, 01:08 UTCBuy$705$1.7M
16 Oct 2026, 01:08 UTCBuy$999$1.7M
16 Oct 2026, 01:08 UTCBuy$333$1.76M
16 Oct 2026, 01:08 UTCBuy$665$1.77M
16 Oct 2026, 01:08 UTCBuy$999$1.73M
16 Oct 2026, 01:08 UTCBuy$999$1.74M
16 Oct 2026, 01:23 UTCBuy$990$1.14M
16 Oct 2026, 01:23 UTCBuy$608$1.17M
16 Oct 2026, 01:23 UTCBuy$391$1.18M
16 Oct 2026, 01:24 UTCBuy$1000$1.15M
16 Oct 2026, 01:24 UTCBuy$903$1.19M
16 Oct 2026, 01:24 UTCBuy$96$1.19M
16 Oct 2026, 01:24 UTCBuy$76$1.21M
16 Oct 2026, 01:24 UTCBuy$729$1.21M
16 Oct 2026, 01:24 UTCBuy$192$1.21M
16 Oct 2026, 01:24 UTCBuy$494$1.18M
16 Oct 2026, 01:24 UTCBuy$234$1.22M
16 Oct 2026, 01:24 UTCBuy$266$1.22M
16 Oct 2026, 01:50 UTCSell$2K$4.38M
16 Oct 2026, 01:50 UTCSell$3K$4.15M
16 Oct 2026, 01:55 UTCSell$2K$4.3M
16 Oct 2026, 01:55 UTCSell$1K$4.39M
16 Oct 2026, 01:55 UTCSell$971$4.38M
16 Oct 2026, 01:56 UTCSell$2K$4.45M
16 Oct 2026, 01:56 UTCSell$3K$4.4M
16 Oct 2026, 02:15 UTCBuy$498$6.22M
16 Oct 2026, 02:15 UTCBuy$498$6.03M
16 Oct 2026, 02:15 UTCBuy$495$6.07M
16 Oct 2026, 02:15 UTCBuy$498$5.98M
16 Oct 2026, 02:18 UTCSell$2K$5.16M
16 Oct 2026, 02:18 UTCSell$1K$5.16M
16 Oct 2026, 02:18 UTCSell$937$5.12M
16 Oct 2026, 02:24 UTCSell$849$4.81M
16 Oct 2026, 02:24 UTCSell$2K$4.85M
16 Oct 2026, 02:36 UTCBuy$498$5.18M
16 Oct 2026, 02:37 UTCSell$267$4.9M
16 Oct 2026, 02:39 UTCSell$3K$4.43M
16 Oct 2026, 02:39 UTCSell$2K$4.44M
16 Oct 2026, 02:39 UTCSell$1K$4.35M
16 Oct 2026, 03:27 UTCSell$914$4.45M
16 Oct 2026, 11:02 UTCSell$2K$5.91M
16 Oct 2026, 19:12 UTCSell$3K$3.61M
16 Oct 2026, 19:12 UTCSell$1K$3.63M
17 Oct 2026, 01:03 UTCSell$3K$4.42M
Get @numerooo0’s wallets500 credits
curl https://provadata.com/v2/users/numerooo0 \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.