@omakaseonly on $BORDR

30 trades over 2 days, opened 8 Oct 2026, 01:20 UTC

+$33,882
Bought$7K
Sold$41K
Realized+$33,882
Unrealized$0
Holding$0
Trades30

PnL is worked out from the trades below at average cost. Token: 6Mix12LiHrQFojaQEnfPUC65Qkwd6X4Y5Qg93oFbordr

Every trade

TimeSideSizeMarket cap
8 Oct 2026, 01:20 UTCBuy$972$122K
8 Oct 2026, 01:20 UTCBuy$486$211K
8 Oct 2026, 02:17 UTCSell$3K$1.35M
8 Oct 2026, 02:17 UTCSell$752$1.4M
8 Oct 2026, 02:41 UTCSell$983$1.78M
8 Oct 2026, 02:41 UTCSell$983$1.72M
8 Oct 2026, 03:04 UTCSell$985$1.51M
8 Oct 2026, 03:04 UTCSell$977$1.46M
8 Oct 2026, 03:29 UTCSell$982$1.69M
8 Oct 2026, 03:29 UTCSell$984$1.64M
8 Oct 2026, 03:35 UTCSell$299$1.17M
8 Oct 2026, 03:35 UTCSell$496$1.15M
8 Oct 2026, 03:35 UTCSell$2K$1.09M
8 Oct 2026, 03:35 UTCSell$2K$1.04M
8 Oct 2026, 20:27 UTCBuy$2K$523K
8 Oct 2026, 20:27 UTCBuy$958$551K
8 Oct 2026, 20:27 UTCBuy$2K$605K
9 Oct 2026, 23:45 UTCSell$2K$3.09M
9 Oct 2026, 23:45 UTCSell$2K$2.93M
9 Oct 2026, 23:45 UTCSell$2K$2.91M
9 Oct 2026, 23:45 UTCSell$2K$2.85M
11 Oct 2026, 00:07 UTCSell$1K$2.69M
11 Oct 2026, 00:07 UTCSell$4K$2.61M
11 Oct 2026, 00:08 UTCSell$66$2.58M
11 Oct 2026, 00:08 UTCSell$396$2.57M
11 Oct 2026, 00:08 UTCSell$4K$2.53M
11 Oct 2026, 00:08 UTCSell$2K$2.59M
11 Oct 2026, 00:08 UTCSell$188$2.44M
11 Oct 2026, 00:08 UTCSell$1K$2.49M
11 Oct 2026, 00:08 UTCSell$5K$2.42M
Get @omakaseonly’s wallets500 credits
curl https://provadata.com/v2/users/omakaseonly \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.