@pricedin on $PAID
8 trades over 3 days, opened 17 Sep 2026, 00:42 UTC
Bought$13K
Sold$19K
Realized+$5,776
Unrealized$0
Holding$0
Trades8
PnL is worked out from the trades below at average cost. Token: 98kfF7rmsg1QDUEoCqNE7g7M1FdrTt92TEp2CLzypump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 17 Sep 2026, 00:42 UTC | Buy | $1K | $10.86M |
| 17 Sep 2026, 02:13 UTC | Buy | $3K | $12.87M |
| 17 Sep 2026, 02:13 UTC | Buy | $3K | $12.78M |
| 17 Sep 2026, 02:25 UTC | Buy | $2K | $11.77M |
| 17 Sep 2026, 02:25 UTC | Buy | $4K | $11.77M |
| 20 Sep 2026, 23:57 UTC | Sell | $7K | $13.68M |
| 20 Sep 2026, 23:57 UTC | Sell | $7K | $13.77M |
| 20 Sep 2026, 23:57 UTC | Sell | $5K | $13.93M |
curl https://provadata.com/v2/users/pricedin \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.