@qr1012 on $HIRE
25 trades over 16 h 56 min, opened 12 Oct 2026, 13:47 UTC · still holding
Bought$4K
Sold$21K
Realized+$17,011
Unrealized+$48
Holding$63
Trades25
PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: 98AG3zJUawbvDnpgbDhmxpMKva43vtgPLLPSXqo1pump
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 12 Oct 2026, 13:47 UTC | Buy | $897 | $47K |
| 12 Oct 2026, 13:51 UTC | Sell | $854 | $45K |
| 12 Oct 2026, 13:53 UTC | Buy | $2 | $26K |
| 12 Oct 2026, 14:09 UTC | Buy | $589 | $33K |
| 12 Oct 2026, 14:09 UTC | Buy | $179 | $33K |
| 12 Oct 2026, 14:12 UTC | Buy | $5 | $34K |
| 12 Oct 2026, 14:24 UTC | Sell | $1K | $55K |
| 12 Oct 2026, 14:35 UTC | Buy | $2K | $109K |
| 12 Oct 2026, 14:36 UTC | Buy | $299 | $103K |
| 12 Oct 2026, 14:56 UTC | Sell | $953 | $267K |
| 12 Oct 2026, 15:11 UTC | Sell | $557 | $805K |
| 12 Oct 2026, 15:11 UTC | Sell | $1K | $775K |
| 12 Oct 2026, 15:24 UTC | Sell | $348 | $1.02M |
| 12 Oct 2026, 15:24 UTC | Sell | $1K | $1.02M |
| 12 Oct 2026, 15:42 UTC | Sell | $55 | $1.38M |
| 12 Oct 2026, 15:42 UTC | Sell | $442 | $1.38M |
| 12 Oct 2026, 15:44 UTC | Sell | $2K | $1.19M |
| 12 Oct 2026, 15:44 UTC | Sell | $868 | $1.19M |
| 12 Oct 2026, 16:00 UTC | Sell | $312 | $1.44M |
| 12 Oct 2026, 16:00 UTC | Sell | $58 | $1.44M |
| 12 Oct 2026, 16:00 UTC | Sell | $775 | $1.42M |
| 12 Oct 2026, 16:12 UTC | Sell | $3K | $1.58M |
| 12 Oct 2026, 16:12 UTC | Sell | $2K | $1.57M |
| 12 Oct 2026, 16:17 UTC | Sell | $2K | $1.42M |
| 12 Oct 2026, 16:17 UTC | Sell | $3K | $1.41M |
curl https://provadata.com/v2/users/qr1012 \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.