@raredualjay on $NPC

66 trades over 2 days, opened 24 Sep 2026, 03:38 UTC

+$14,920
Bought$8K
Sold$23K
Realized+$14,920
Unrealized$0
Holding$0
Trades66

PnL is worked out from the trades below at average cost. Token: 7GUnr7krtQhJwd6ASY2VUprd9t4c64zcgCsjdmZepump

Every trade

TimeSideSizeMarket cap
24 Sep 2026, 03:38 UTCBuy$896$317K
24 Sep 2026, 03:39 UTCBuy$1K$378K
24 Sep 2026, 03:50 UTCSell$227$701K
24 Sep 2026, 03:50 UTCSell$189$698K
24 Sep 2026, 04:03 UTCBuy$493$547K
24 Sep 2026, 04:03 UTCBuy$325$492K
24 Sep 2026, 04:03 UTCBuy$173$502K
24 Sep 2026, 04:07 UTCBuy$992$516K
24 Sep 2026, 04:21 UTCBuy$502$591K
24 Sep 2026, 04:21 UTCBuy$112$607K
24 Sep 2026, 04:21 UTCBuy$127$604K
24 Sep 2026, 04:21 UTCBuy$98$596K
24 Sep 2026, 04:22 UTCBuy$121$615K
24 Sep 2026, 04:22 UTCBuy$208$581K
24 Sep 2026, 05:18 UTCBuy$465$336K
24 Sep 2026, 05:18 UTCBuy$30$341K
24 Sep 2026, 05:39 UTCBuy$199$296K
24 Sep 2026, 05:47 UTCBuy$133$323K
24 Sep 2026, 05:47 UTCBuy$65$320K
24 Sep 2026, 14:24 UTCBuy$248$205K
24 Sep 2026, 23:22 UTCSell$481$1.15M
24 Sep 2026, 23:22 UTCSell$504$1.18M
24 Sep 2026, 23:26 UTCSell$505$1.24M
24 Sep 2026, 23:43 UTCSell$247$1.74M
24 Sep 2026, 23:45 UTCSell$247$1.81M
24 Sep 2026, 23:59 UTCSell$248$2.12M
25 Sep 2026, 01:38 UTCSell$243$2.3M
25 Sep 2026, 01:52 UTCSell$246$2.36M
25 Sep 2026, 16:06 UTCSell$883$3.31M
25 Sep 2026, 16:06 UTCSell$929$3.44M
25 Sep 2026, 16:06 UTCSell$817$3.35M
25 Sep 2026, 16:06 UTCSell$68$3.32M
25 Sep 2026, 16:07 UTCSell$75$3.29M
25 Sep 2026, 16:07 UTCSell$400$3.27M
25 Sep 2026, 16:07 UTCSell$227$3.25M
25 Sep 2026, 16:07 UTCSell$18$3.26M
25 Sep 2026, 16:22 UTCSell$133$3.65M
25 Sep 2026, 16:22 UTCSell$753$3.65M
25 Sep 2026, 16:56 UTCSell$887$4.48M
25 Sep 2026, 16:59 UTCSell$924$4.57M
25 Sep 2026, 17:06 UTCSell$884$4.74M
25 Sep 2026, 17:11 UTCSell$891$4.41M
25 Sep 2026, 17:28 UTCSell$882$4.92M
25 Sep 2026, 17:28 UTCSell$95$5.18M
25 Sep 2026, 17:28 UTCSell$803$5.17M
26 Sep 2026, 03:00 UTCBuy$1K$1.57M
26 Sep 2026, 03:00 UTCBuy$311$1.55M
26 Sep 2026, 13:44 UTCSell$878$889K
26 Sep 2026, 13:45 UTCSell$359$861K
26 Sep 2026, 13:45 UTCSell$483$862K
26 Sep 2026, 15:03 UTCSell$797$904K
26 Sep 2026, 15:03 UTCSell$94$894K
26 Sep 2026, 15:04 UTCSell$421$885K
26 Sep 2026, 15:04 UTCSell$439$885K
26 Sep 2026, 15:04 UTCSell$891$868K
26 Sep 2026, 15:04 UTCSell$494$852K
26 Sep 2026, 15:04 UTCSell$17$830K
26 Sep 2026, 15:04 UTCSell$352$846K
26 Sep 2026, 15:04 UTCSell$673$839K
26 Sep 2026, 15:04 UTCSell$189$831K
26 Sep 2026, 15:09 UTCSell$647$835K
26 Sep 2026, 15:09 UTCSell$217$825K
26 Sep 2026, 15:09 UTCSell$542$819K
26 Sep 2026, 15:09 UTCSell$321$821K
26 Sep 2026, 15:09 UTCSell$1K$799K
26 Sep 2026, 15:09 UTCSell$850$794K
Get @raredualjay’s wallets500 credits
curl https://provadata.com/v2/users/raredualjay \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.