@sadcrissy on $JEANPHIL

66 trades over 9 days, opened 3 Oct 2026, 14:31 UTC · still holding

+$16,172
Bought$19K
Sold$33K
Realized+$14,933
Unrealized+$1,239
Holding$2K
Trades66

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: GTBxUiw6wJdmmkCGZgRHLyYxqu1vG4KtRpeox6yDpump

Every trade

TimeSideSizeMarket cap
3 Oct 2026, 14:31 UTCBuy$3K$3.11M
3 Oct 2026, 14:31 UTCBuy$4K$3.15M
3 Oct 2026, 14:31 UTCBuy$1K$3.19M
3 Oct 2026, 14:36 UTCBuy$950$3.36M
3 Oct 2026, 14:36 UTCBuy$4K$3.3M
3 Oct 2026, 14:41 UTCBuy$700$3.34M
3 Oct 2026, 14:41 UTCBuy$4K$3.27M
3 Oct 2026, 16:33 UTCBuy$51$2.92M
3 Oct 2026, 16:39 UTCBuy$137$2.9M
3 Oct 2026, 21:45 UTCSell$757$5.33M
3 Oct 2026, 21:45 UTCSell$387$5.26M
3 Oct 2026, 21:52 UTCSell$331$5.12M
3 Oct 2026, 21:52 UTCSell$298$5.05M
3 Oct 2026, 21:53 UTCSell$689$5.12M
3 Oct 2026, 21:53 UTCSell$685$5M
3 Oct 2026, 21:56 UTCSell$48$4.82M
3 Oct 2026, 21:56 UTCSell$643$4.8M
3 Oct 2026, 22:31 UTCSell$357$4.45M
3 Oct 2026, 22:36 UTCSell$254$4.31M
3 Oct 2026, 22:36 UTCSell$270$4.31M
3 Oct 2026, 22:36 UTCSell$270$4.31M
3 Oct 2026, 22:46 UTCSell$604$4.28M
3 Oct 2026, 23:00 UTCSell$407$4.18M
4 Oct 2026, 05:29 UTCSell$561$5.91M
4 Oct 2026, 05:31 UTCSell$584$5.54M
4 Oct 2026, 06:35 UTCSell$567$6.59M
4 Oct 2026, 06:53 UTCSell$323$6.97M
4 Oct 2026, 06:54 UTCSell$365$7.13M
4 Oct 2026, 06:55 UTCSell$845$7.23M
4 Oct 2026, 06:57 UTCSell$297$7.14M
4 Oct 2026, 06:57 UTCSell$104$7.12M
4 Oct 2026, 06:57 UTCSell$341$7.12M
4 Oct 2026, 06:58 UTCSell$422$7.08M
4 Oct 2026, 07:00 UTCSell$767$6.75M
4 Oct 2026, 07:02 UTCSell$403$6.69M
4 Oct 2026, 07:03 UTCSell$1K$6.71M
4 Oct 2026, 07:07 UTCSell$586$6.67M
4 Oct 2026, 07:09 UTCSell$849$6.62M
4 Oct 2026, 07:11 UTCSell$695$6.54M
4 Oct 2026, 07:11 UTCSell$395$6.55M
4 Oct 2026, 07:12 UTCSell$379$6.49M
4 Oct 2026, 07:16 UTCSell$226$6.63M
4 Oct 2026, 07:16 UTCSell$84$6.62M
4 Oct 2026, 07:16 UTCSell$529$6.64M
4 Oct 2026, 07:18 UTCSell$351$6.49M
4 Oct 2026, 07:19 UTCSell$595$6.43M
4 Oct 2026, 07:19 UTCSell$492$6.43M
4 Oct 2026, 07:21 UTCSell$680$6.32M
4 Oct 2026, 07:25 UTCSell$776$6.33M
4 Oct 2026, 07:25 UTCSell$68$6.34M
4 Oct 2026, 07:29 UTCSell$313$6.62M
4 Oct 2026, 07:31 UTCSell$567$6.57M
4 Oct 2026, 07:33 UTCSell$103$6.51M
4 Oct 2026, 07:33 UTCSell$269$6.5M
4 Oct 2026, 07:33 UTCSell$910$6.49M
4 Oct 2026, 07:42 UTCSell$24$5.97M
4 Oct 2026, 07:42 UTCSell$781$6M
4 Oct 2026, 07:42 UTCSell$34$6.01M
4 Oct 2026, 07:42 UTCSell$1K$5.94M
4 Oct 2026, 07:42 UTCSell$1K$5.94M
4 Oct 2026, 07:50 UTCSell$540$5.83M
4 Oct 2026, 07:50 UTCSell$1K$5.81M
4 Oct 2026, 07:51 UTCSell$943$5.84M
4 Oct 2026, 07:57 UTCSell$2K$6.04M
4 Oct 2026, 07:57 UTCSell$2K$5.92M
4 Oct 2026, 07:57 UTCSell$643$5.93M
Get @sadcrissy’s wallets500 credits
curl https://provadata.com/v2/users/sadcrissy \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.