@the__solstice on $SI

64 trades over 11 days, opened 29 Sep 2026, 20:13 UTC · still holding

+$10,471
Bought$80K
Sold$89K
Realized+$10,315
Unrealized+$157
Holding$814
Trades64

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: DEW9dSN6QpWyNthphCpMmAbZP1Q4cEKR9xQXAri98WDP

Every trade

TimeSideSizeMarket cap
29 Sep 2026, 20:13 UTCBuy$6K$46.16M
30 Sep 2026, 02:09 UTCBuy$428$41.29M
30 Sep 2026, 02:09 UTCBuy$61$41.26M
30 Sep 2026, 05:38 UTCBuy$656$40.85M
30 Sep 2026, 07:18 UTCBuy$252$47.17M
30 Sep 2026, 09:03 UTCBuy$44$45.08M
30 Sep 2026, 09:03 UTCBuy$79$45.36M
2 Oct 2026, 07:10 UTCSell$2K$31.11M
2 Oct 2026, 07:10 UTCSell$209$31.06M
2 Oct 2026, 08:59 UTCBuy$364$35.11M
2 Oct 2026, 08:59 UTCBuy$911$35.2M
2 Oct 2026, 08:59 UTCBuy$2K$35.08M
2 Oct 2026, 19:50 UTCSell$3K$35.66M
2 Oct 2026, 19:50 UTCSell$690$35.75M
2 Oct 2026, 19:50 UTCSell$1K$35.71M
2 Oct 2026, 19:50 UTCSell$3K$35.5M
2 Oct 2026, 19:50 UTCSell$2K$35.66M
2 Oct 2026, 19:50 UTCSell$3K$35.46M
2 Oct 2026, 19:50 UTCSell$5K$34.89M
8 Oct 2026, 20:42 UTCBuy$971$22.58M
8 Oct 2026, 20:42 UTCBuy$4K$22.45M
8 Oct 2026, 20:42 UTCBuy$2K$22.68M
8 Oct 2026, 20:42 UTCBuy$450$22.67M
8 Oct 2026, 20:42 UTCBuy$2K$22.58M
8 Oct 2026, 20:42 UTCBuy$408$22.55M
8 Oct 2026, 20:42 UTCBuy$2K$22.79M
8 Oct 2026, 20:42 UTCBuy$3K$22.77M
8 Oct 2026, 20:42 UTCBuy$3K$22.91M
8 Oct 2026, 20:42 UTCBuy$2K$22.84M
8 Oct 2026, 20:43 UTCBuy$2K$23.09M
8 Oct 2026, 20:43 UTCBuy$2K$23.2M
8 Oct 2026, 20:43 UTCBuy$1K$23.66M
8 Oct 2026, 20:43 UTCBuy$4K$23.16M
8 Oct 2026, 20:43 UTCBuy$854$23.34M
8 Oct 2026, 20:43 UTCBuy$741$23.56M
8 Oct 2026, 20:43 UTCBuy$350$23.62M
8 Oct 2026, 20:43 UTCBuy$4K$23.56M
8 Oct 2026, 20:43 UTCBuy$93$23.5M
8 Oct 2026, 20:43 UTCBuy$1K$23.74M
8 Oct 2026, 20:43 UTCBuy$3K$23.83M
8 Oct 2026, 20:43 UTCBuy$797$23.8M
8 Oct 2026, 20:43 UTCBuy$3K$24.18M
8 Oct 2026, 20:43 UTCBuy$2K$24.27M
8 Oct 2026, 20:43 UTCBuy$2K$25.18M
8 Oct 2026, 20:43 UTCBuy$3K$24.93M
8 Oct 2026, 21:15 UTCBuy$7K$28.03M
8 Oct 2026, 21:15 UTCBuy$12K$27.71M
9 Oct 2026, 08:01 UTCSell$1K$26.23M
9 Oct 2026, 08:01 UTCSell$3K$26.19M
9 Oct 2026, 08:01 UTCSell$3K$26.1M
9 Oct 2026, 08:01 UTCSell$3K$25.85M
9 Oct 2026, 08:01 UTCSell$3K$25.86M
9 Oct 2026, 08:01 UTCSell$4K$25.54M
9 Oct 2026, 08:01 UTCSell$9K$25.38M
9 Oct 2026, 08:01 UTCSell$2K$25.49M
9 Oct 2026, 08:01 UTCSell$6K$25.21M
9 Oct 2026, 08:01 UTCSell$5K$24.99M
9 Oct 2026, 08:01 UTCSell$3K$24.78M
9 Oct 2026, 08:01 UTCSell$715$24.95M
9 Oct 2026, 08:01 UTCSell$3K$25.08M
9 Oct 2026, 08:01 UTCSell$2K$25.29M
9 Oct 2026, 08:01 UTCSell$15K$24.17M
9 Oct 2026, 08:01 UTCSell$8K$24.26M
10 Oct 2026, 19:23 UTCSell$34$25.2M
Get @the__solstice’s wallets500 credits
curl https://provadata.com/v2/users/the__solstice \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.