@tsukikage on $ALLINU

35 trades over 16 days, opened 16 Sep 2026, 02:09 UTC

+$15,177
Bought$45K
Sold$60K
Realized+$15,177
Unrealized$0
Holding$0
Trades35

PnL is worked out from the trades below at average cost. Token: 4MMQY9bwkxxTtsK3W227Q5ABT6yFY8Pmn9Ze7wmAXKY8

Every trade

TimeSideSizeMarket cap
16 Sep 2026, 02:09 UTCBuy$1K$14.58M
16 Sep 2026, 02:09 UTCBuy$19K$15.01M
16 Sep 2026, 02:10 UTCBuy$816$16.21M
16 Sep 2026, 02:24 UTCBuy$5K$12.92M
16 Sep 2026, 02:24 UTCBuy$4K$12.95M
16 Sep 2026, 07:05 UTCBuy$3K$18.31M
16 Sep 2026, 07:05 UTCBuy$1K$18.32M
16 Sep 2026, 07:29 UTCSell$2K$21.86M
16 Sep 2026, 15:37 UTCSell$2K$23.71M
16 Sep 2026, 15:56 UTCSell$1K$23.03M
16 Sep 2026, 22:20 UTCSell$1K$22.37M
16 Sep 2026, 22:20 UTCSell$72$22.25M
16 Sep 2026, 22:42 UTCSell$155$22.83M
16 Sep 2026, 22:42 UTCSell$3K$22.86M
16 Sep 2026, 22:45 UTCSell$1K$22.37M
16 Sep 2026, 22:45 UTCSell$4K$22.61M
16 Sep 2026, 23:23 UTCSell$3K$20.64M
16 Sep 2026, 23:23 UTCSell$228$20.67M
17 Sep 2026, 00:57 UTCSell$102$18.47M
17 Sep 2026, 07:28 UTCSell$2K$16.08M
17 Sep 2026, 07:28 UTCSell$142$16.09M
17 Sep 2026, 16:47 UTCSell$1K$16.48M
17 Sep 2026, 16:47 UTCSell$104$16.47M
18 Sep 2026, 00:38 UTCSell$3K$16.13M
18 Sep 2026, 00:38 UTCSell$4K$16.13M
18 Sep 2026, 01:18 UTCSell$1K$14.92M
18 Sep 2026, 01:18 UTCSell$9K$15.06M
18 Sep 2026, 01:18 UTCSell$7K$14.95M
26 Sep 2026, 23:45 UTCBuy$8K$7.49M
26 Sep 2026, 23:45 UTCBuy$2K$7.6M
26 Sep 2026, 23:46 UTCBuy$329$7.6M
27 Sep 2026, 05:40 UTCBuy$2K$8.13M
27 Sep 2026, 05:41 UTCBuy$6$8.01M
2 Oct 2026, 23:36 UTCSell$12K$6M
2 Oct 2026, 23:36 UTCSell$1K$5.96M
Get @tsukikage’s wallets500 credits
curl https://provadata.com/v2/users/tsukikage \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.