@ultra_folle on $FOMO
10 trades over 46 h 44 min, opened 8 Oct 2026, 12:02 UTC
Bought$5K
Sold$8K
Realized+$3,128
Unrealized$0
Holding$0
Trades10
PnL is worked out from the trades below at average cost. Token: 8V2jTnUbfTDkzznAD2BwhCRR1jJrin3Exj5zPoU2AmJA
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 8 Oct 2026, 12:02 UTC | Buy | $1K | $382K |
| 8 Oct 2026, 12:02 UTC | Buy | $997 | $400K |
| 8 Oct 2026, 12:02 UTC | Buy | $1K | $419K |
| 8 Oct 2026, 12:02 UTC | Buy | $1K | $439K |
| 8 Oct 2026, 12:13 UTC | Buy | $468 | $358K |
| 9 Oct 2026, 14:22 UTC | Sell | $981 | $769K |
| 9 Oct 2026, 15:37 UTC | Sell | $2K | $726K |
| 9 Oct 2026, 21:01 UTC | Sell | $986 | $697K |
| 9 Oct 2026, 21:01 UTC | Sell | $670 | $676K |
| 10 Oct 2026, 10:46 UTC | Sell | $3K | $624K |
curl https://provadata.com/v2/users/ultra_folle \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.