@ultrapara on $HOTBOT

153 trades over 9 days, opened 2 Oct 2026, 07:08 UTC · still holding

+$45,532
Bought$27K
Sold$10K
Realized+$4,486
Unrealized+$41,046
Holding$62K
Trades153

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: 8nnaeWCw8mUypcGAgbmSuzAT85uWx4UN12adDrMhXrGF

Every trade

TimeSideSizeMarket cap
2 Oct 2026, 07:08 UTCBuy$379$702K
2 Oct 2026, 07:09 UTCBuy$498$657K
2 Oct 2026, 07:09 UTCBuy$498$628K
2 Oct 2026, 07:10 UTCBuy$493$624K
2 Oct 2026, 07:11 UTCBuy$498$576K
2 Oct 2026, 07:12 UTCBuy$156$574K
2 Oct 2026, 07:12 UTCBuy$342$574K
2 Oct 2026, 07:22 UTCBuy$422$501K
2 Oct 2026, 07:22 UTCBuy$76$503K
2 Oct 2026, 07:24 UTCBuy$403$502K
2 Oct 2026, 07:24 UTCBuy$91$513K
2 Oct 2026, 07:26 UTCBuy$498$445K
2 Oct 2026, 07:28 UTCBuy$200$500K
2 Oct 2026, 07:28 UTCBuy$295$505K
2 Oct 2026, 07:29 UTCBuy$104$474K
2 Oct 2026, 07:30 UTCBuy$153$503K
2 Oct 2026, 07:30 UTCBuy$341$476K
2 Oct 2026, 07:35 UTCBuy$498$505K
3 Oct 2026, 17:27 UTCSell$3K$976K
3 Oct 2026, 17:27 UTCSell$2K$976K
3 Oct 2026, 17:29 UTCSell$2K$927K
3 Oct 2026, 17:29 UTCSell$1K$937K
3 Oct 2026, 17:29 UTCSell$1K$901K
3 Oct 2026, 17:29 UTCSell$2K$892K
6 Oct 2026, 16:30 UTCBuy$89$1.27M
6 Oct 2026, 16:30 UTCBuy$99$1.19M
6 Oct 2026, 16:30 UTCBuy$98$1.2M
6 Oct 2026, 16:31 UTCBuy$99$1.23M
6 Oct 2026, 16:31 UTCBuy$59$1.26M
6 Oct 2026, 16:31 UTCBuy$40$1.28M
6 Oct 2026, 16:31 UTCBuy$118$1.26M
6 Oct 2026, 16:31 UTCBuy$80$1.29M
6 Oct 2026, 16:31 UTCBuy$99$1.27M
6 Oct 2026, 16:31 UTCBuy$99$1.29M
6 Oct 2026, 16:32 UTCBuy$181$1.3M
6 Oct 2026, 16:32 UTCBuy$78$1.33M
6 Oct 2026, 16:32 UTCBuy$121$1.32M
6 Oct 2026, 16:32 UTCBuy$34$1.33M
6 Oct 2026, 16:32 UTCBuy$166$1.33M
6 Oct 2026, 16:33 UTCBuy$68$1.35M
6 Oct 2026, 16:33 UTCBuy$132$1.35M
6 Oct 2026, 16:33 UTCBuy$199$1.31M
6 Oct 2026, 16:33 UTCBuy$199$1.29M
6 Oct 2026, 16:33 UTCBuy$198$1.33M
6 Oct 2026, 16:34 UTCBuy$199$1.33M
6 Oct 2026, 16:34 UTCBuy$199$1.33M
6 Oct 2026, 16:34 UTCBuy$197$1.32M
6 Oct 2026, 16:34 UTCBuy$179$1.36M
6 Oct 2026, 16:35 UTCBuy$199$1.35M
6 Oct 2026, 16:35 UTCBuy$199$1.36M
6 Oct 2026, 16:35 UTCBuy$104$1.37M
6 Oct 2026, 16:35 UTCBuy$95$1.37M
6 Oct 2026, 16:35 UTCBuy$199$1.38M
6 Oct 2026, 16:36 UTCBuy$200$1.38M
6 Oct 2026, 16:36 UTCBuy$107$1.38M
6 Oct 2026, 16:36 UTCBuy$93$1.38M
6 Oct 2026, 16:36 UTCBuy$200$1.38M
6 Oct 2026, 16:36 UTCBuy$200$1.24M
6 Oct 2026, 16:36 UTCBuy$199$1.19M
6 Oct 2026, 16:36 UTCBuy$181$1.24M
6 Oct 2026, 16:37 UTCBuy$238$1.26M
6 Oct 2026, 16:37 UTCBuy$45$1.25M
6 Oct 2026, 16:38 UTCBuy$182$1.3M
6 Oct 2026, 16:38 UTCBuy$109$1.32M
6 Oct 2026, 16:38 UTCBuy$91$1.32M
6 Oct 2026, 16:38 UTCBuy$118$1.33M
6 Oct 2026, 16:38 UTCBuy$82$1.33M
6 Oct 2026, 16:38 UTCBuy$182$1.34M
6 Oct 2026, 16:38 UTCBuy$75$1.33M
6 Oct 2026, 16:38 UTCBuy$124$1.34M
6 Oct 2026, 16:38 UTCBuy$2$1.35M
6 Oct 2026, 16:38 UTCBuy$196$1.34M
6 Oct 2026, 16:38 UTCBuy$114$1.38M
6 Oct 2026, 16:38 UTCBuy$85$1.37M
6 Oct 2026, 16:39 UTCBuy$167$1.43M
6 Oct 2026, 16:39 UTCBuy$32$1.44M
6 Oct 2026, 16:39 UTCBuy$199$1.39M
6 Oct 2026, 16:40 UTCBuy$197$1.39M
6 Oct 2026, 16:40 UTCBuy$197$1.39M
6 Oct 2026, 16:41 UTCBuy$284$1.36M
6 Oct 2026, 16:41 UTCBuy$199$1.4M
6 Oct 2026, 16:41 UTCBuy$199$1.39M
6 Oct 2026, 16:42 UTCBuy$192$1.39M
6 Oct 2026, 16:42 UTCBuy$199$1.4M
6 Oct 2026, 16:42 UTCBuy$199$1.38M
6 Oct 2026, 16:42 UTCBuy$198$1.36M
6 Oct 2026, 16:42 UTCBuy$198$1.37M
6 Oct 2026, 16:43 UTCBuy$197$1.3M
6 Oct 2026, 16:43 UTCBuy$199$1.31M
6 Oct 2026, 16:44 UTCBuy$199$1.29M
6 Oct 2026, 16:44 UTCBuy$199$1.3M
6 Oct 2026, 16:44 UTCBuy$199$1.31M
6 Oct 2026, 16:45 UTCBuy$199$1.32M
6 Oct 2026, 16:45 UTCBuy$197$1.3M
6 Oct 2026, 16:46 UTCBuy$197$1.29M
6 Oct 2026, 16:46 UTCBuy$199$1.32M
6 Oct 2026, 16:47 UTCBuy$272$1.38M
6 Oct 2026, 16:47 UTCBuy$181$1.37M
6 Oct 2026, 16:48 UTCBuy$178$1.43M
6 Oct 2026, 16:49 UTCBuy$197$1.4M
6 Oct 2026, 16:49 UTCBuy$199$1.37M
6 Oct 2026, 16:57 UTCBuy$195$1.48M
6 Oct 2026, 17:09 UTCBuy$137$1.45M
6 Oct 2026, 17:09 UTCBuy$62$1.45M
6 Oct 2026, 17:09 UTCBuy$147$1.44M
6 Oct 2026, 17:13 UTCBuy$143$1.47M
6 Oct 2026, 17:52 UTCBuy$197$1.25M
6 Oct 2026, 17:53 UTCBuy$198$1.28M
6 Oct 2026, 17:53 UTCBuy$19$1.29M
6 Oct 2026, 17:53 UTCBuy$180$1.29M
6 Oct 2026, 17:54 UTCBuy$191$1.27M
6 Oct 2026, 17:55 UTCBuy$197$1.24M
6 Oct 2026, 17:55 UTCBuy$199$1.26M
6 Oct 2026, 17:56 UTCBuy$197$1.24M
6 Oct 2026, 17:56 UTCBuy$197$1.25M
6 Oct 2026, 17:57 UTCBuy$193$1.26M
6 Oct 2026, 17:58 UTCBuy$153$1.28M
6 Oct 2026, 17:58 UTCBuy$45$1.26M
6 Oct 2026, 17:58 UTCBuy$268$1.28M
6 Oct 2026, 17:58 UTCBuy$30$1.28M
6 Oct 2026, 18:05 UTCBuy$182$1.29M
6 Oct 2026, 18:07 UTCBuy$199$1.22M
6 Oct 2026, 18:07 UTCBuy$167$1.23M
6 Oct 2026, 18:07 UTCBuy$32$1.24M
6 Oct 2026, 18:07 UTCBuy$197$1.22M
6 Oct 2026, 18:08 UTCBuy$199$1.24M
6 Oct 2026, 18:08 UTCBuy$193$1.23M
6 Oct 2026, 18:08 UTCBuy$4$1.24M
6 Oct 2026, 18:08 UTCBuy$195$1.25M
6 Oct 2026, 18:09 UTCBuy$199$1.25M
6 Oct 2026, 18:09 UTCBuy$191$1.26M
6 Oct 2026, 18:11 UTCBuy$187$1.27M
6 Oct 2026, 18:20 UTCBuy$297$1.08M
6 Oct 2026, 18:22 UTCBuy$327$1.14M
6 Oct 2026, 18:22 UTCBuy$171$1.14M
6 Oct 2026, 18:22 UTCBuy$268$1.15M
6 Oct 2026, 18:22 UTCBuy$231$1.15M
6 Oct 2026, 18:23 UTCBuy$280$1.16M
6 Oct 2026, 18:23 UTCBuy$117$1.15M
6 Oct 2026, 18:23 UTCBuy$320$1.17M
6 Oct 2026, 18:23 UTCBuy$269$1.17M
6 Oct 2026, 22:45 UTCBuy$197$1.28M
6 Oct 2026, 22:46 UTCBuy$199$1.29M
6 Oct 2026, 22:46 UTCBuy$199$1.26M
6 Oct 2026, 22:47 UTCBuy$199$1.26M
6 Oct 2026, 22:48 UTCBuy$199$1.27M
6 Oct 2026, 22:53 UTCBuy$93$1.31M
6 Oct 2026, 22:53 UTCBuy$106$1.32M
6 Oct 2026, 22:53 UTCBuy$81$1.31M
6 Oct 2026, 22:53 UTCBuy$117$1.32M
6 Oct 2026, 22:56 UTCBuy$80$1.33M
6 Oct 2026, 22:56 UTCBuy$118$1.32M
6 Oct 2026, 23:02 UTCBuy$197$1.34M
Get @ultrapara’s wallets500 credits
curl https://provadata.com/v2/users/ultrapara \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.