@usedmerepike on $HOOKED

60 trades over 7 days, opened 28 Sep 2026, 20:17 UTC

+$44,115
Bought$31K
Sold$75K
Realized+$44,115
Unrealized$0
Holding$0
Trades60

PnL is worked out from the trades below at average cost. Token: C1mBfBoDkwWfd6uTFZp62ARHLjeVp3bDpCDMfMZtPngE

Every trade

TimeSideSizeMarket cap
28 Sep 2026, 20:17 UTCBuy$2K$981K
28 Sep 2026, 20:17 UTCBuy$2K$1.23M
28 Sep 2026, 20:21 UTCBuy$645$987K
28 Sep 2026, 20:21 UTCBuy$340$951K
28 Sep 2026, 20:31 UTCBuy$2K$1.24M
28 Sep 2026, 20:31 UTCBuy$239$1.22M
29 Sep 2026, 07:23 UTCBuy$357$926K
29 Sep 2026, 07:23 UTCBuy$638$933K
29 Sep 2026, 20:24 UTCSell$2K$737K
29 Sep 2026, 20:24 UTCSell$3K$715K
29 Sep 2026, 20:24 UTCSell$2K$720K
1 Oct 2026, 14:01 UTCBuy$2K$2.5M
1 Oct 2026, 14:01 UTCBuy$7K$2.48M
1 Oct 2026, 14:06 UTCBuy$961$2.49M
1 Oct 2026, 14:06 UTCBuy$3K$2.43M
1 Oct 2026, 14:06 UTCBuy$810$2.51M
1 Oct 2026, 14:20 UTCBuy$1K$2.4M
1 Oct 2026, 14:20 UTCBuy$3K$2.37M
1 Oct 2026, 14:20 UTCBuy$50$2.52M
1 Oct 2026, 14:20 UTCBuy$493$2.48M
1 Oct 2026, 14:37 UTCBuy$2K$2.25M
1 Oct 2026, 14:37 UTCBuy$174$2.36M
1 Oct 2026, 14:37 UTCBuy$472$2.38M
1 Oct 2026, 16:53 UTCSell$1K$5.58M
1 Oct 2026, 16:53 UTCSell$4K$5.71M
1 Oct 2026, 16:53 UTCSell$856$5.35M
1 Oct 2026, 16:53 UTCSell$234$5.25M
1 Oct 2026, 16:53 UTCSell$2K$5.47M
1 Oct 2026, 16:53 UTCSell$2K$5.24M
1 Oct 2026, 16:55 UTCSell$2K$5.24M
1 Oct 2026, 16:55 UTCSell$2K$5.27M
1 Oct 2026, 16:55 UTCSell$2K$5.46M
1 Oct 2026, 16:55 UTCSell$1K$5.21M
1 Oct 2026, 16:55 UTCSell$794$5.36M
1 Oct 2026, 16:55 UTCSell$1K$5.16M
1 Oct 2026, 16:55 UTCSell$1K$5.22M
1 Oct 2026, 18:05 UTCSell$1K$6.96M
1 Oct 2026, 18:05 UTCSell$3K$6.94M
1 Oct 2026, 18:05 UTCSell$446$6.92M
1 Oct 2026, 18:05 UTCSell$198$6.92M
1 Oct 2026, 18:10 UTCSell$4K$7.22M
1 Oct 2026, 18:10 UTCSell$216$7.23M
1 Oct 2026, 18:10 UTCSell$1K$7.37M
1 Oct 2026, 22:09 UTCSell$1K$9.15M
1 Oct 2026, 22:09 UTCSell$4K$9.08M
1 Oct 2026, 22:09 UTCSell$355$9.1M
1 Oct 2026, 22:09 UTCSell$2K$9.05M
1 Oct 2026, 22:09 UTCSell$250$9.12M
2 Oct 2026, 18:29 UTCSell$585$9.05M
2 Oct 2026, 18:29 UTCSell$2K$9.14M
2 Oct 2026, 18:29 UTCSell$3K$9.07M
2 Oct 2026, 18:29 UTCSell$195$9.03M
2 Oct 2026, 19:41 UTCSell$6K$12.62M
2 Oct 2026, 19:41 UTCSell$98$12.54M
2 Oct 2026, 19:41 UTCSell$245$12.59M
2 Oct 2026, 19:41 UTCSell$97$12.49M
2 Oct 2026, 19:41 UTCSell$4K$12.54M
5 Oct 2026, 20:18 UTCSell$5K$9.25M
5 Oct 2026, 20:18 UTCSell$4K$9.11M
5 Oct 2026, 20:18 UTCSell$9K$9.16M
Get @usedmerepike’s wallets500 credits
curl https://provadata.com/v2/users/usedmerepike \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.