@xmediumrare on $PLAY
20 trades over 14 h 25 min, opened 9 Oct 2026, 05:03 UTC
Bought$9K
Sold$17K
Realized+$7,738
Unrealized$0
Holding$0
Trades20
PnL is worked out from the trades below at average cost. Token: PLaYu3PKhGqtmvuwp7GuyTY1PG6JkwgE7R45Zqystar
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 9 Oct 2026, 05:03 UTC | Buy | $4K | $659K |
| 9 Oct 2026, 05:13 UTC | Buy | $159 | $861K |
| 9 Oct 2026, 05:13 UTC | Buy | $2K | $847K |
| 9 Oct 2026, 05:37 UTC | Buy | $19 | $584K |
| 9 Oct 2026, 05:37 UTC | Buy | $473 | $552K |
| 9 Oct 2026, 05:47 UTC | Buy | $682 | $807K |
| 9 Oct 2026, 05:47 UTC | Buy | $7 | $817K |
| 9 Oct 2026, 07:11 UTC | Buy | $69 | $606K |
| 9 Oct 2026, 07:11 UTC | Buy | $424 | $604K |
| 9 Oct 2026, 08:29 UTC | Sell | $4K | $1.51M |
| 9 Oct 2026, 08:29 UTC | Sell | $174 | $1.46M |
| 9 Oct 2026, 08:30 UTC | Sell | $3K | $1.71M |
| 9 Oct 2026, 09:03 UTC | Buy | $1K | $929K |
| 9 Oct 2026, 09:03 UTC | Buy | $332 | $929K |
| 9 Oct 2026, 18:15 UTC | Sell | $1K | $1.23M |
| 9 Oct 2026, 18:15 UTC | Sell | $1K | $1.24M |
| 9 Oct 2026, 18:52 UTC | Sell | $2K | $1.09M |
| 9 Oct 2026, 18:52 UTC | Sell | $1K | $1.09M |
| 9 Oct 2026, 19:28 UTC | Sell | $2K | $1.26M |
| 9 Oct 2026, 19:28 UTC | Sell | $2K | $1.26M |
curl https://provadata.com/v2/users/xmediumrare \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.