@xshero on $FOMO
24 trades over 3 days, opened 1 Oct 2026, 16:37 UTC
Bought$14K
Sold$22K
Realized+$7,954
Unrealized$0
Holding$0
Trades24
PnL is worked out from the trades below at average cost. Token: 8V2jTnUbfTDkzznAD2BwhCRR1jJrin3Exj5zPoU2AmJA
Every trade
| Time | Side | Size | Market cap |
|---|---|---|---|
| 1 Oct 2026, 16:37 UTC | Buy | $994 | $178K |
| 1 Oct 2026, 16:40 UTC | Buy | $1000 | $254K |
| 1 Oct 2026, 16:47 UTC | Sell | $2K | $649K |
| 1 Oct 2026, 17:05 UTC | Sell | $1K | $1.2M |
| 1 Oct 2026, 17:40 UTC | Sell | $601 | $1.48M |
| 1 Oct 2026, 18:08 UTC | Sell | $496 | $1.71M |
| 1 Oct 2026, 18:13 UTC | Sell | $3K | $1.22M |
| 1 Oct 2026, 18:46 UTC | Sell | $2K | $1.59M |
| 1 Oct 2026, 18:47 UTC | Sell | $2K | $1.63M |
| 1 Oct 2026, 19:38 UTC | Buy | $2K | $1.77M |
| 1 Oct 2026, 19:51 UTC | Buy | $2K | $2.63M |
| 1 Oct 2026, 20:46 UTC | Sell | $1K | $4.35M |
| 1 Oct 2026, 21:13 UTC | Buy | $512 | $4.29M |
| 1 Oct 2026, 21:15 UTC | Buy | $1K | $4.11M |
| 1 Oct 2026, 21:36 UTC | Sell | $993 | $3.5M |
| 1 Oct 2026, 23:23 UTC | Sell | $5K | $2.53M |
| 2 Oct 2026, 00:27 UTC | Buy | $1K | $2.14M |
| 2 Oct 2026, 01:08 UTC | Buy | $1K | $2.06M |
| 2 Oct 2026, 01:54 UTC | Buy | $940 | $1.38M |
| 2 Oct 2026, 02:09 UTC | Sell | $3K | $1.24M |
| 2 Oct 2026, 10:47 UTC | Buy | $995 | $1.64M |
| 2 Oct 2026, 13:07 UTC | Sell | $997 | $1.64M |
| 4 Oct 2026, 23:11 UTC | Buy | $1K | $977K |
| 5 Oct 2026, 08:33 UTC | Sell | $724 | $516K |
curl https://provadata.com/v2/users/xshero \
-H "Authorization: Bearer $API_KEY"
Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.