@xshero on $HIRE

73 trades over 35 h 20 min, opened 12 Oct 2026, 14:30 UTC · still holding

+$15,325
Bought$15K
Sold$29K
Realized+$16,036
Unrealized−$711
Holding$1K
Trades73

PnL is worked out from the trades below at average cost. What is still held is valued at the last candle. Token: 98AG3zJUawbvDnpgbDhmxpMKva43vtgPLLPSXqo1pump

Every trade

TimeSideSizeMarket cap
12 Oct 2026, 14:30 UTCBuy$55$89K
12 Oct 2026, 14:30 UTCBuy$963$92K
12 Oct 2026, 14:35 UTCBuy$246$96K
12 Oct 2026, 14:37 UTCBuy$249$96K
12 Oct 2026, 14:42 UTCBuy$246$146K
12 Oct 2026, 14:44 UTCBuy$98$141K
12 Oct 2026, 14:45 UTCBuy$247$131K
12 Oct 2026, 14:46 UTCBuy$468$209K
12 Oct 2026, 15:18 UTCSell$2K$1.07M
12 Oct 2026, 15:18 UTCSell$634$1.06M
12 Oct 2026, 15:25 UTCSell$356$937K
12 Oct 2026, 15:25 UTCSell$315$937K
12 Oct 2026, 15:25 UTCSell$302$939K
12 Oct 2026, 15:48 UTCSell$209$1.11M
12 Oct 2026, 15:48 UTCSell$776$1.12M
12 Oct 2026, 16:04 UTCSell$956$1.68M
12 Oct 2026, 16:14 UTCSell$1K$1.46M
12 Oct 2026, 16:14 UTCSell$988$1.46M
12 Oct 2026, 16:24 UTCSell$734$1.18M
12 Oct 2026, 16:26 UTCBuy$199$1.5M
12 Oct 2026, 16:30 UTCBuy$2K$1.63M
12 Oct 2026, 16:30 UTCBuy$3K$1.58M
12 Oct 2026, 16:30 UTCBuy$498$1.65M
12 Oct 2026, 16:34 UTCSell$433$1.24M
12 Oct 2026, 16:34 UTCSell$170$1.26M
12 Oct 2026, 16:34 UTCSell$171$1.26M
12 Oct 2026, 16:35 UTCSell$600$1.33M
12 Oct 2026, 16:35 UTCSell$623$1.33M
12 Oct 2026, 16:37 UTCSell$1K$1.25M
12 Oct 2026, 16:37 UTCSell$700$1.25M
12 Oct 2026, 16:45 UTCSell$355$967K
12 Oct 2026, 16:45 UTCSell$729$977K
12 Oct 2026, 16:45 UTCSell$820$977K
12 Oct 2026, 17:03 UTCSell$479$831K
12 Oct 2026, 17:06 UTCSell$733$762K
12 Oct 2026, 17:06 UTCSell$244$752K
12 Oct 2026, 17:07 UTCSell$191$809K
12 Oct 2026, 17:07 UTCSell$833$813K
12 Oct 2026, 17:07 UTCSell$429$818K
12 Oct 2026, 17:09 UTCSell$892$802K
12 Oct 2026, 17:09 UTCSell$78$806K
12 Oct 2026, 17:10 UTCSell$786$816K
12 Oct 2026, 17:10 UTCSell$154$827K
12 Oct 2026, 17:14 UTCSell$223$902K
12 Oct 2026, 17:14 UTCSell$749$905K
12 Oct 2026, 17:15 UTCBuy$109$964K
12 Oct 2026, 17:15 UTCBuy$541$941K
12 Oct 2026, 17:15 UTCBuy$338$970K
12 Oct 2026, 17:17 UTCBuy$388$1.08M
12 Oct 2026, 17:17 UTCBuy$926$1.1M
12 Oct 2026, 17:17 UTCBuy$2K$1.08M
12 Oct 2026, 17:20 UTCSell$1K$911K
12 Oct 2026, 17:20 UTCSell$402$911K
12 Oct 2026, 17:20 UTCSell$1K$909K
12 Oct 2026, 17:22 UTCSell$153$856K
12 Oct 2026, 17:22 UTCSell$492$861K
12 Oct 2026, 17:22 UTCSell$321$867K
12 Oct 2026, 17:25 UTCSell$561$941K
12 Oct 2026, 17:26 UTCSell$422$870K
12 Oct 2026, 17:26 UTCSell$381$871K
12 Oct 2026, 17:26 UTCSell$164$880K
12 Oct 2026, 17:26 UTCSell$373$824K
12 Oct 2026, 17:26 UTCSell$536$816K
12 Oct 2026, 17:41 UTCBuy$409$855K
12 Oct 2026, 17:41 UTCBuy$220$852K
12 Oct 2026, 17:41 UTCBuy$366$839K
12 Oct 2026, 17:53 UTCSell$423$887K
12 Oct 2026, 17:53 UTCSell$624$896K
12 Oct 2026, 18:51 UTCBuy$2K$429K
12 Oct 2026, 18:51 UTCBuy$844$423K
12 Oct 2026, 19:15 UTCSell$303$326K
12 Oct 2026, 19:15 UTCSell$303$325K
12 Oct 2026, 19:15 UTCSell$1K$330K
Get @xshero’s wallets500 credits
curl https://provadata.com/v2/users/xshero \
  -H "Authorization: Bearer $API_KEY"

Trades and prices from on-chain data; the trader is matched to a wallet verified on-chain. Independent; not affiliated with fomo.family. Not financial advice. Is this you and want the page removed? Contact us.